Athens TransparencyPublic records. Clearer understanding.Local research preview

Source library

2026 5 19 Regular Session Packet City Council

City Council · packet · 120 pages · Descriptive metadata inferred from filename

Open original PDF
Extracted text for page 82

Machine-read OCR text; verify every number, name, and layout against the original page.

Regular Session
May 19, 2026

Monthly Rev and Exp Reports for Council

City of Athens, Tennessee Account Summary
For Fiscal: 2025-2026 Period Ending: 04/30/2026

Variance

Original Current Period Fiscal Favorable Percent
Total Budget Total Budget Activity Activity (Unfavorable) Used

Fund: 01 - GENERAL FUND

Revenue

01-0900-4110 CURRENT PROPERTY TAXES 6,100,000.00 6,100,000.00 122,682.00 6,160,467.00 60,467.00 100.99%
01-0000-4115 PRIOR YEAR PROPERTY TAXES 100,000.00 100,000.00 -438.00 191,574.00 91,574.00 191.57%
01-0000-4120 DELINQUENT PROPERTY TAXES C& 100,000.00 100,000.00 10,235.00 76,047.00 -23,953.00 76.05 %
01-0000-4125 PUBLIC UTILITIES 100,000.00 100,000.00 587.00 75,284.00 -24,716.00 75.28 %
01-0000-4130 INTEREST & PENALTY PY 20,000.00 20,000.00 2,236.42 26,524.41 6,524.41 132.62%
01-0000-4135 INTEREST & PENALTY C&M 25,000.00 25,000.00 10,181.07 31,236.00 6,236.00 124.94%
01-0000-4145 AUB ELECTRIC 730,000.00 730,000.00 55,571.89 558,131.20 -171,868.80 76.46 %
01-0000-4150 AUB GAS 235,000.00 235,000.00 24,949.99 215,782.80 -19,217.20 91.82%
Q1-0000-4165 LOCAL SALES TAX 9,200,000.00 9,200,000.00 823,871.99 7,792,715.36 -1,407,284.64 84.70 %
01-0000-4170 WHOLESALE BEER TAX 530,000.00 530,000.00 42,175.06 419,974.34 -110,025.66 79,24 %
01-0000-4171 WHOLESALE LIQUOR TAX 310,000.00 310,000.00 23,155.60 214,733.99 -95,266.01 69.27 %
01-0000-4176 BUSINESS LICENSE APPLICATION FE 1,000.00 1,000.00 465.00 1,635.00 635.00 163.50%
01-0000-4177 BUSINESS TAX-ST CLERK FEE 60,000.00 60,000.00 5,054.72 19,885.02 -40,114.98 33.14%
01-0000-4178 BUSINESS TAX-ST COLLECTED 590,000.00 590,000.00 47,347.17 195,214.89 -394,785.11 33.09 %
01-0000-4183 TRANSIENT VENDOR FEE 0.00 0.00 0.00 50.00 50.00 0.00 %
Q1-0000-4205 CABLE TV FRANCHISE TAX-COMCAS 120,000.00 120,000.00 0.00 58,447.94 ~61,552.06 48.71%
01-0000-4210 CABLE TV FRANCHISE TAX-AT&T 6,000.00 6,000.00 1,196.66 3,748.66 -2,251.34 62.48 %
01-0000-4310 TAXI/WRECKER/SOLICITORS 1,000.00 1,000.00 0.00 680.00 -320.00 68.00 %
01-0000-4315 BEER PERMITS 12,000.00 12,000.00 1,475.00 18,351.65 6,351.65 152.93%
01-0000-4320 ANIMAL CONTROL 1,000.00 1,000.00 75.00 1,130.00 130.00 113.00%
01-0000-4325 BUILDING LICENSES & PERMITS 75,000.00 75,000.00 19,356.21 124,971.51 49,971.51 166.63%
01-0000-4410 TVA PAYMENTS IN LIEU OF TAX 170,000.00 170,000.00 47,449.82 142,349.46 -27,650.54 83.73 %
01-0000-4412 TVA IMPACT PYMTS 45,000.00 45,000.00 0.00 27,384.62 -17,615.38 60.85 %
Q1-0000-4415 HOUSING AUTHORITY IN LIEU OF T 100,000.00 100,000.00 0.00 113,975.08 13,975.08 113.98%
01-0000-4420 STATE LAW/FIRE GRANTS 60,000.00 60,000.00 0.00 60,000.00 0.00 100.00%
01-0000-4425 STATE SALES TAX 1,775,000.00 1,775,000.00 139,934.71 1,520,610.37 -254,389.63 85.67 %
01-0000-4435 STATE BEER TAX 6,000.00 6,000.00 2,572.60 5,632.99 -367.01 93.88 %
01-0000-4440 STATE MIXED DRINK TAX 90,000.00 90,000.00 10,356.17 80,910.86 -9,089.14 89.90 %
01-0000-4445 STATE GAS INSPECTION TAX 26,000.00 26,000.00 2,132.54 21,336.19 -4,663.81 82.06 %
01-0000-4450 STATE EXCISE TAX 50,000.00 50,000.00 0.00 59,569.22 9,569.22 119.14%
01-0000-4455 STATE SPORTSBETTING TAX 25,000.00 25,000.00 0.00 24,395.70 -604,30 97.58%
01-0000-4460 REIMB OTHER GOVERNMENTS 30,000.00 30,000.00 0.00 26,420.21 -3,579.79 88.07 %
01-0000-4465 STATE GAS & MOTOR FUEL TAX 490,000.00 490,000.00 35,405.73 408,378.38 -81,621.62 83.34%
01-0000-4467 STATE TRASPORTATION MODERNIZ 6,000.00 6,000.00 672.27 6,621.04 621,04 110.35%
01-0000-4475 REIMB:HIGHWAY MAINTENANCE 25,000.00 25,000.00 287.94 17,938.38 -7,061.62 71.75 %
01-0000-4480 REIMB: OTHER 0.00 0.00 0.00 11,000.00 11,000.00 0.00 %
01-0000-4520 GRANT FUNDS 0.00 0.00 500.00 35,912.09 35,912.09 0.00 %
01-0000-4530 GRANTS - POLICE DEPT. 225,000.00 225,000.00 2,080.83 280,917.09 55,917.09 124.85 %
01-0000-4620 ACCIDENT REPORT CHARGES 0.00 0.00 50.80 565.30 565.30 0.00 %
01-0000-4625 REPAIR DAMAGES AUB 25,000.00 25,000.00 15,940.84 113,287.08 88,287.08 453.15 %
01-0000-4630 CEMETERY LOTS 2,000.00 2,000.00 0.00 2,700.00 700.00 135.00%
01-0000-4635 CEDAR GROVE EXPANSION 9,000.00 9,000.00 2,010.00 18,430.00 9,430.00 204.78%
Q1-0000-4665 POOLS INGLESIDE 15,000.00 15,000.00 1,380.00 11,483.77 -3,516.23 76.56%
01-0000-4675 RECREATION CONCESSIONS 30,000.00 30,000.00 20,349.90 51,922.88 21,922.88 173.08%
01-0000-4680 TENNIS 0.00 0.00 500.00 1,000.00 1,000.00 0.00 %
01-0000-4690 GENERAL CLASSES 50,000.00 50,000.00 365.00 45,100.78 -4,899.22 90.20%
01-0000-4700 YOUTH SPORTS ACTIVITIES 45,000.00 45,000.00 922.70 47,467.85 2,467.85 105.48%
Q1-0000-4705 LEASE/RENTAL BALLFIELDS 3,000.00 3,000.00 4,207.50 14,997.50 11,997.50 499.92%
0Q1-0000-4710 LEASE/RENTAL PICNIC SHELT 8,000.00 8,000.00 2,455.00 12,092.50 4,092.50 151.16%
01-0000-4810 CITY COURT FINES & COSTS 100,000.00 100,000.00 17,468.42 179,116.92 79,116.92 179.12%
5/10/2026 7:08:00 PM Page 1 of 3

ir?