Archive coverage
See which documents and years are in the archive, how many pages have searchable text, and which still need OCR. These counts describe our collection, not every record the city holds.
View structured tables pending owner review
619Unique files
619Documents with extraction output
7,551Pages with substantial native text
3,416Pages with more text after OCR
3,759Pages attempted with OCR
0Pages pending OCR
343Pages without improvement after OCR
0Failed OCR pages
Documents by governing body
| Body | Documents | Years represented |
|---|---|---|
| Beer Board | 25 | 2024, 2025, 2026 |
| Board Of Zoning Appeals | 24 | 2023, 2024, 2025, 2026 |
| City Council | 300 | 2021, 2022, 2023, 2024, 2025, 2026 |
| City of Athens | 18 | 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026 |
| Council Advisory Committee | 10 | 2024, 2025, 2026 |
| Historic Preservation Commission | 58 | 2023, 2024, 2025, 2026 |
| Planning Commission | 96 | 2023, 2024, 2025, 2026 |
| Recreation Advisory Board | 30 | 2023, 2024, 2025, 2026 |
| Sister Cities Committee | 58 | 2023, 2024, 2025, 2026 |
Counts describe the local collection, not completeness of the city’s disclosures. Native and OCR counts describe text availability, not OCR accuracy or reviewed evidence. Some pages contain no usable text. Metadata is filename-inferred, and original website URLs have not yet been recovered. “No result” never means “no action.”