Athens TransparencyPublic records. Clearer understanding.Local research preview

Source library

2026 5 19 Regular Session Packet City Council

City Council · packet · 120 pages · Descriptive metadata inferred from filename

Open original PDF
Extracted text for page 73

Unverified text extraction. Check the original page for numbers, names, and layout.

ORDINANCE NO. 1158 
Page 2 of 7 
 
HUMAN RESOURCES 271,340   278,900   294,700  
      
INFORMATION TECHNOLOGY 413,644   898,100   597,500  
      
PARKS & RECREATION      
   Administration 233,878   240,700   336,400  
   Maintenance 796,296   901,700   942,000  
   Swimming Pools 62,722   61,600   67,900  
   Program Planning 467,740   421,500   469,900  
   TOTAL PARKS & RECREATION 1,560,636   1,625,500   1,816,200  
      
POLICE      
   Administration 354,803   353,000   362,700  
   Detectives 871,690   606,600   641,000  
   Patrol 3,412,356   3,624,300   3,837,500  
   TOTAL POLICE 4,638,849   4,583,900   4,841,200  
      
PUBLIC WORKS      
   Administration 440,874   444,000   505,700  
   Animal Shelter 289,180   309,300   294,900  
   Fleet Maintenance 409,915   407,200   421,600  
   Street Cleaning 1,099,689   1,077,000   1,096,800  
   Street Construction 567,389   674,000   648,100  
   Street Maintenance 875,737   1,106,600   1,100,200  
   Traffic Control 402,187   372,800   460,800  
   TOTAL PUBLIC WORKS 4,084,971   4,390,900   4,528,100  
      
ATHENS CITY SCHOOLS 2,421,000   2,421,000   2,421,000  
      
ATHENS UTILITIES BOARD 526,403   530,000   540,000  
      
COMMUNICATIONS 366,716   378,000   393,000  
      
SPECIAL APPROPRIATIONS 384,542   443,100   408,100  
      
TRANSFERS 3,462,000   1,400,000   1,400,000  
      
TOTAL GENERAL FUND EXPENDITURES 23,708,234   22,596,000   23,110,000  
      
      
CHANGE IN CASH/FUND BALANCE 285,834   (290,000)  0  
BEGINNING CASH/FUND BALANCE 19,240,960   17,154,000   17,500,000  
ENDING CASH/FUND BALANCE 19,526,794   16,864,000   17,500,000  
ENDING CASH AS A % OF EXPENDITURES 82.36%  74.63%  75.72% 
      
DEBT SERVICE FUND-SCHOOLS      
DEBT SERVICE FUND REVENUES      
Interest 164,602   100,000   100,000  
City Schools Contributions 700,000   700,000   700,000  
Debt Proceeds 5,000,000   0   0  
Transfers 1,941,528   1,000,000   1,000,000  
   TOTAL DEBT SERVICE FUND 
REVENUES 7,806,130   1,800,000   1,800,000  
      
61
Regular Session 
May 19, 2026