Athens TransparencyPublic records. Clearer understanding.Local research preview

Source library

2024 8 20 Agenda Packet 1

City Council · packet · 21 pages · Descriptive metadata inferred from filename

Open original PDF
Extracted text for page 19

Machine-read OCR text; verify every number, name, and layout against the original page.

Monthly Rev and Exp Reports for Council For Fiscal: 2024-2025 Period Ending: 07/31/2024

Variance
Original Current Period Fiscal Favorable Percent
Division Total Budget Total Budget Activity Activity Encumbrances (Unfavorable) Used
0703 - Suppression 2,883,600.00 2,883,600.00 639,547.33 639,547.33 58,046.84 2,186,005.83 24.19%
Department: 07 - Fire Total: 3,247,900.00 3,247,900.00 691,353.13 691,353.13 60,704.46 2,495,842.41 23.16%
Department: 08 - Parks and Recreation
08031 - Administration 250,200.00 250,200.00 34,912.26 34,912.26 621.72 214,666.02 14.20%
0802 - Maintenance 821,300.00 821,300.00 118,458.07 118,458.07 155,629.65 547,212.28 33.37%
0803 - Swimming Pools 50,100.00 50,100.00 16,235.19 16,235.19 3,434.75 30,430.06 39.26%
0804 - Program Planning 383,000.00 383,000.00 54,183.39 54,183.39 34,926.13 293,890.48 23.27%
Department: 08 - Parks and Recreation Total: 1,504,600.00 1,504,600.00 223,788.91 223,788.91 194,612.25 1,086,198.84 27.81%
Department: 09 - Public Works
0901 - Adminstration 407,100.00 407,100.00 56,497.67 56,497.67 12,002.50 338,599.83 16.83%
0902 - Traffic Control 373,500.00 373,500.00 45,099.03 45,099.03 23,601.34 304,799.63 18.39%
0903 - Street Maintenance 1,078,400.00 1,078,400.00 102,227.28 102,227.28 84,666.27 891,506.45 17.33%
0904 - Street Construction 708,900.00 708,900.00 135,335.84 135,335.84 65,098.37 508,465.79 28.27%
0905 - Street Cleaning 1,076,300.00 1,076,300.00 286,031.66 286,031.66 41,635.76 748,632.58 30.44%
0906 - Fleet Maintenance 393,200.00 393,200.00 47,601.21 47,601.21 13,207.88 332,390.91 15.47%
0908 - Animal Control 263,800.00 263,800.00 29,738.93 29,738.93 13,862.68 220,198.39 16.53%
Department: 09 - Public Works Total: 4,301,200.00 4,301,200.00 702,531.62 702,531.62 254,074.80 3,344,593.58 22.24%
Department: 10 - Communications/Dispatch
1004 - Communications/Dispatch 364,300.00 364,300.00 90,666.00 90,666.00 0.00 273,634.00 24.89%
Department: 10 - Communications/Dispatch Total: 364,300.00 364,300.00 90,666.00 90,666.00 0.00 273,634.00 24.89%
Department: 11 - Transfers
1101 - Non-Departmenta! 1,642,000.00 1,642,000.00 214,162.25 214,162.25 7,101.68 1,420,736.07 13.48%
Department: 11 - Transfers Total: 1,642,000.00 1,642,000.00 214,162.25 214,162.25 7,101.68 1,420,736.07 13.48%
Fund: 01 - GENERAL FUND Total: 21,750,000.00 21,750,000.00 3,304,621.49 3,304,621.49 693,343.19 17,752,035.32 18.38%
Report Total: 21,750,000.00 21,750,000.00 3,304,621.49 3,304,621.49 693,343.19 17,752,035.32 18.38%
8/14/2024 9:34:59 AM Page 2 of 3

16