Athens TransparencyPublic records. Clearer understanding.Local research preview

Source library

2024 8 20 Agenda Packet 1

City Council · packet · 21 pages · Descriptive metadata inferred from filename

Open original PDF
Extracted text for page 16

Machine-read OCR text; verify every number, name, and layout against the original page.

Monthly Rev and Exp Reports for Council

Account Summary
For Fiscal: 2024-2025 Period Ending: 07/31/2024

Variance

Original Current Period Fiscal Favorable Percent
Total Budget Total Budget Activity Activity (Unfavorable) Used

Fund: 01 - GENERAL FUND

Revenue

01-0000-4110 CURRENT PROPERTY TAXES 6,400,000.00 6,400,000.00 0.00 0.00 -6,400,000,00 0.00 %
01-0000-4115 PRIOR YEAR PROPERTY TAXES 100,000.00 100,000.00 23,109.00 23,109.00 -76,891,00 23.11%
01-0000-4120 DELINQUENT PROPERTY TAXES C& 80,000.00 80,000.00 7,225.00 7,225.00 -72,775.00 9.03 %
Q1-0000-4125 PUBLIC UTILITIES 90,000.00 90,000.00 76.00 76.00 -89,924.00 0.08 %
01-0000-4130 INTEREST & PENALTY PY 20,000.00 20,000.00 1,599.95 1,599.95 -18,400.05 8.00 %
01-0000-4135 INTEREST & PENALTY C&M 25,000.00 25,000.00 1,909.97 1,909.97 -23,090.03 7.64 %
Q1-0000-4145 AUB ELECTRIC 700,000.00 700,000.00 67,858.16 67,858.16 -632,141.84 9.69 %
01-0000-4150 AUB GAS 235,000.00 235,000.00 21,942.00 21,942.00 -213,058.00 9.34%
01-0000-4165 LOCAL SALES TAX 8,800,000.00 8,800,000.00 785,261.56 785,261.56 -8,014,738.44 8.92 %
01-0000-4170 WHOLESALE BEER TAX 530,000.00 530,000.00 46,142.90 46,142.90 -483,857.10 8.71%
Q1-0000-4171 WHOLESALE LIQUOR TAX 280,000.00 280,000.00 0.00 0.00 -280,000.00 0.00 %
01-0000-4176 BUSINESS LICENSE APPLICATION FE 1,000.00 1,000.00 135.00 135.00 -865.00 13.50 %
01-0000-4177 BUSINESS TAX-ST CLERK FEE 40,000.00 40,000.00 3,426.17 3,426.17 -36,573.83 8.57 %
01-0000-4178 BUSINESS TAX-ST COLLECTED 500,000.00 500,000.00 34,517.99 34,517.99 -465,482.01 6.90 %
01-0000-4183 TRANSIENT VENDOR FEE 0.00 0.00 50.00 50.00 50.00 0.00 %
01-0000-4184 FLEA MARKET FEES 0.00 0.00 4.00 4.00 4.00 0.00 %
01-0000-4205 CABLE TV FRANCHISE TAX-COMCAS 140,000.00 140,000.00 0.00 0.00 -140,000.00 0.00 %
0Q1-0000-4210 CABLE TV FRANCHISE TAX-AT&T 7,000.00 7,000.00 0.00 0.00 -7,000.00 0.00 %
0Q1-0000-4310 TAX1/WRECKER/SOLICITORS 1,000.00 1,000.00 100.00 100.00 -900.00 10.00 %
01-0000-4315 BEER PERMITS 12,000.00 12,000.00 50.00 50.00 -11,950.00 0.42%
01-0000-4320 ANIMAL CONTROL 1,000.00 1,000.00 110.00 110.00 -890.00 11,00 %
01-0000-4325 BUILDING LICENSES & PERMITS 50,000.00 50,000.00 8,650.00 8,650.00 -41,350.00 17.30%
01-0000-4410 TVA PAYMENTS IN LIEU OF TAX 150,000.00 150,000.00 0.00 0.00 -150,000.00 0.00 %
01-0000-4412 TVA IMPACT PYMTS 45,000.00 45,000.00 0.00 0.00 -45,000.00 0.00 %
Q1-0000-4415 HOUSING AUTHORITY IN LIEU OF T 80,000.00 80,000.00 0.00 0.00 -80,000.00 0.00 %
Q1-0000-4420 STATE LAW/FIRE GRANTS 43,000.00 43,000.00 0.00 0.00 -43,000.00 0.00 %
0Q1-0000-4425 STATE SALES TAX 1,700,000.00 1,700,000.00 152,759.91 152,759.91 -1,547,240.09 8.99 %
01-0000-4435 STATE BEER TAX 6,000.00 6,000.00 0.00 0.00 -6,000.00 0.00 %
01-0000-4440 STATE MIXED DRINK TAX 80,000.00 80,000.00 8,389.22 8,389.22 -71,610.78 10.49 %
0Q1-0000-4445 STATE GAS INSPECTION TAX 26,000.00 26,000.00 2,146.04 2,146.04 -23,853.96 8.25%
01-0000-4450 STATE EXCISE TAX 40,000.00 40,000.00 0.00 0.00 -40,000.00 0.00 %
01-0000-4455 STATE SPORTSBETTING TAX 20,000.00 20,000.00 0.00 0.00 -20,000.00 0.00 %
01-0000-4460 REIMB OTHER GOVERNMENTS 40,000.00 40,000.00 33,140.71 33,140.71 -6,859.29 82.85 %
01-0000-4465 STATE GAS & MOTOR FUEL TAX 480,000.00 480,000.00 43,111.73 43,111.73 -436,888.27 8.98 %
01-0000-4467 STATE TRASPORTATION MODERNIZ 0.00 0.00 455.54 455.54 455.54 0.00 %
01-0000-4475 REIMB:HIGHWAY MAINTENANCE 20,000.00 20,000.00 0.00 0.00 -20,000.00 0.00 %
01-0000-4530 GRANTS - POLICE DEPT. 225,000.00 225,000.00 0.00 0.00 -225,000.00 0.00 %
01-0000-4620 ACCIDENT REPORT CHARGES 0.00 0.00 32.60 32.60 32.60 0.00 %
01-0000-4625 REPAIR DAMAGES AUB 25,000.00 25,000.00 0.00 0.00 -25,000.00 0.00 %
01-0000-4630 CEMETERY LOTS 2,000.00 2,000.00 -20.00 -20.00 -2,020.00 1.00 %
01-0000-4635 CEDAR GROVE EXPANSION 5,000.00 5,000.00 320.00 320.00 -4,680.00 6.40 %
01-0000-4665 POOLS INGLESIDE 10,000.00 10,000.00 4,105.50 4,105.50 -5,894.50 41.06 %
01-0000-4675 RECREATION CONCESSIONS 30,000.00 30,000.00 7,650.65 7,650.65 -22,349.35 25.50 %
01-0000-4690 GENERAL CLASSES 40,000.00 40,000.00 474.50 474.50 -39,525.50 1.19 %
01-0000-4700 YOUTH SPORTS ACTIVITIES 45,000.00 45,000.00 0.00 0.00 -45,000.00 0.00 %
01-0000-4705 LEASE/RENTAL BALLFIELDS 3,000.00 3,000.00 430.00 430.00 -2,570.00 14.33 %
01-0000-4710 LEASE/RENTAL PICNIC SHELT 3,000.00 3,000.00 1,357.50 1,357.50 -1,642.50 45.25 %
01-0000-4740 FOUNDATION REVENUE 0.00 0.00 269.00 269.00 269.00 0.00 %
01-0000-4810 CITY COURT FINES & COSTS 100,000.00 100,000.00 4,308.50 4,308.50 -95,691.50 4.31%
01-0000-4910 INTEREST INCOME 500,000.00 500,000.00 15,551.07 15,551.07 -484,448.93 3.11%

8/14/2024 10:48:20 AM Page 1 of 3

13