Fire Suppression through the years
Explore reported actual expenditures. Expand a line item to compare its reported amounts.
| Expenditure | Actual2019-2020 | Actual2020-2021 | Actual2021-2022 | Actual2022-2023 | Actual2023-2024 | Actual2024-2025 |
|---|---|---|---|---|---|---|
| Personnel | ||||||
| 1,034,998 | 1,090,783 | 1,110,519 | 1,218,608 | 1,392,696 | 1,571,051 | |
| Salaries | 980,659 | 962,983 | 981,814 | 1,107,827 | 1,163,809 | 1,335,530 |
| Overtime | 54,339 | 127,800 | 128,705 | 68,602 | 174,911 | 171,139 |
| Salaries: Volunteer | N/A | N/A | N/A | 25,379 | 37,176 | 31,982 |
| Longevity | N/A | N/A | N/A | — | — | 15,600 |
| Salaries: Special | N/A | N/A | N/A | 16,800 | 16,800 | 16,800 |
| FICA | 74,217 | 78,911 | 80,977 | 88,321 | 102,338 | 116,579 |
| Group Life & Health Insurance | 149,933 | 159,222 | 191,988 | 205,844 | 211,235 | 248,227 |
| 145,976 | 163,698 | 161,090 | 158,768 | 175,041 | 282,001 | |
| Retirement | 145,976 | 163,698 | 161,090 | 114,165 | 121,627 | 227,791 |
| Retirement - 401A | N/A | N/A | N/A | 44,603 | 53,414 | 54,210 |
| Workers Compensation Insurance | 22,251 | 12,423 | 18,109 | 14,054 | 22,045 | 25,658 |
| Employee Education & Training | 14,077 | 17,355 | 19,942 | 24,972 | 25,083 | 19,495 |
| Disability Insurance | 3,512 | 3,878 | 4,026 | 4,410 | 5,073 | 6,024 |
| Deferred Compensation | 5,234 | 4,982 | 6,343 | 10,280 | 15,103 | 16,940 |
| Subtotal — Personnel | 1,450,198 | 1,531,252 | 1,592,994 | 1,725,257 | 1,948,614 | 2,285,975 |
| Operations | ||||||
| Publicity/Subscriptions/Dues | 285 | 500 | 1,190 | 652 | 355 | 300 |
| 7,678 | 8,583 | 10,404 | 10,446 | 15,829 | 18,406 | |
| Utilities | 7,678 | 8,583 | 10,404 | N/A | N/A | N/A |
| Electric | N/A | N/A | N/A | 6,435 | 6,819 | 7,708 |
| Water | N/A | N/A | N/A | 1,051 | 5,501 | 6,616 |
| Sewer | N/A | N/A | N/A | 1,044 | 1,007 | 1,170 |
| Gas | N/A | N/A | N/A | 1,916 | 2,502 | 2,912 |
| Telephone | 5,845 | 6,548 | 7,173 | 11,575 | 11,673 | 10,916 |
| 54,764 | 20,605 | 24,123 | 22,406 | 45,318 | 28,013 | |
| Repairs & Maintenance | 54,764 | 20,605 | 24,123 | N/A | N/A | N/A |
| Repairs and Maintenance Motor Vehicle & Equipment | N/A | N/A | N/A | 17,471 | 41,329 | 23,541 |
| Repairs and Maintenance Buildings & Grounds | N/A | N/A | N/A | 2,461 | 2,419 | 1,430 |
| Repairs and Maintenance Radios & Communication Equipment | N/A | N/A | N/A | 2,042 | 931 | 1,819 |
| Repairs and Maintenance Other | N/A | N/A | N/A | 432 | 639 | 1,223 |
| Travel | 1,116 | 1,508 | 5,145 | 7,586 | 1,052 | 2,122 |
| Office Supplies | 249 | 158 | 88 | — | — | 31 |
| Agriculture & Horticulture Supplies | 0 | 192 | 0 | 139 | — | 112 |
| Chemical, Lab & Medical Supplies | 3,595 | 5,931 | 7,970 | 7,053 | 5,787 | 5,102 |
| Janitorial Supplies | 1,414 | 1,156 | 997 | 1,506 | 1,352 | 854 |
| Clothing & Uniforms | 52,723 | 51,971 | 67,046 | 46,721 | 62,565 | 57,832 |
| Safety Supplies | 5,303 | 2,430 | 946 | 4,085 | 1,269 | 1,112 |
| Hazardous Materials Supplies | 398 | 0 | 50 | 238 | 1,247 | 437 |
| Professional Supplies | 602 | 2,051 | 140 | 863 | 425 | 181 |
| 3,853 | 3,901 | 3,024 | 7,667 | 3,775 | 3,085 | |
| Other Operating Supplies | 3,853 | 3,901 | 3,024 | 5,374 | 1,921 | 2,805 |
| Painting Supplies | N/A | N/A | N/A | 886 | 505 | 78 |
| Small Tools | N/A | N/A | N/A | 1,407 | 1,217 | 202 |
| Steel | N/A | N/A | N/A | — | 132 | — |
| Breathing Equipment | 3,894 | 2,346 | 316 | 4,202 | 2,974 | 3,735 |
| Fire Hose Replacement | — | — | — | — | 3,728 | 1,572 |
| Gasoline & Diesel | 15,984 | 18,422 | 35,766 | 39,470 | 35,479 | 25,465 |
| 22,863 | 20,795 | 18,260 | 17,367 | 29,156 | 34,006 | |
| Operation of Motor Vehicles | 22,863 | 20,795 | 18,260 | N/A | N/A | N/A |
| Auto Licenses & Titles | N/A | N/A | N/A | — | 21 | — |
| Tires & Tubes | N/A | N/A | N/A | 10,431 | 10,212 | 14,482 |
| Vehicle & Equipment Parts | N/A | N/A | N/A | 6,936 | 18,923 | 19,524 |
| Fleet Management | 275,000 | 295,000 | 295,000 | 330,000 | 350,000 | 380,000 |
| 12,304 | 15,996 | 16,552 | 23,001 | 19,300 | 22,887 | |
| Contracted Services | 12,304 | 15,996 | 16,552 | N/A | N/A | N/A |
| Exterminating Contract | N/A | N/A | N/A | 440 | 480 | 480 |
| Other Contracts | N/A | N/A | N/A | 22,561 | 18,820 | 22,407 |
| Liability Insurance | 19,499 | 11,001 | 14,598 | 11,824 | 15,542 | 21,439 |
| Subtotal — Operations | 487,369 | 469,094 | 508,788 | 546,801 | 606,826 | 617,607 |
| Capital | ||||||
| Fixed Assets | 19,869 | 61,778 | 130,789 | 70,006 | 34,986 | 34,081 |
| Subtotal — Capital | 19,869 | 61,778 | 130,789 | 70,006 | 34,986 | 34,081 |
| TOTAL FIRE SUPPRESSION | 1,957,436 | 2,062,124 | 2,232,571 | 2,342,064 | 2,590,426 | 2,937,663 |
Latest budget — FY 2026-2027Compare the proposed budget with the amount Council approved.
Approved amounts authorize spending; they are not actual expenditure. These are the stages printed in the budget book, which may not include later amendments.
| Budget | Budgeted / amendedFY 2025-2026 | Manager proposedFY 2026-2027 | Council approvedFY 2026-2027 |
|---|---|---|---|
| Department total | 3,102,300 | 3,200,300 | 3,392,300 |
Budget line items
| Expenditure | Budgeted / amendedFY 2025-2026 | Manager proposedFY 2026-2027 | Council approvedFY 2026-2027 |
|---|---|---|---|
| Salaries | 1,500,000 | 1,530,000 | 1,760,000 |
| Overtime | 135,000 | 140,000 | 140,000 |
| Salaries: Volunteer | 30,000 | 35,000 | 35,000 |
| Longevity | 17,000 | 19,200 | 19,200 |
| Salaries: Special | 19,200 | 19,200 | 19,200 |
| FICA | 115,000 | 133,000 | 133,000 |
| Group Life & Health Insurance | 296,000 | 315,000 | 315,000 |
| Retirement | 126,000 | 126,000 | 126,000 |
| Retirement - 401A | 70,000 | 75,000 | 75,000 |
| Workers Compensation Insurance | 31,000 | 31,000 | 31,000 |
| Employee Education & Training | 22,000 | 22,000 | 22,000 |
| Disability Insurance | 5,500 | 5,700 | 5,700 |
| Deferred Compensation | 19,000 | 25,000 | 25,000 |
| Auto Licenses & Titles | - | - | - |
| Member Dues & Registration Fees | 600 | 600 | 600 |
| Electric | 7,000 | 8,000 | 8,000 |
| Water | 7,000 | 7,000 | 7,000 |
| Sewer | 1,200 | 1,200 | 1,200 |
| Gas | 2,900 | 2,900 | 2,900 |
| Telephone | 12,000 | 11,000 | 11,000 |
| Repairs and Maintenance Motor Vehicle & Equipment | 33,000 | 33,000 | 33,000 |
| Repairs and Maintenance Buildings & Grounds | 4,000 | 4,000 | 4,000 |
| Repairs and Maintenance Radios & Communication Equipment | 2,800 | 5,000 | 5,000 |
| Repairs and Maintenance Other | 1,700 | 1,700 | 1,700 |
| Travel | 5,500 | 5,500 | 5,500 |
| Office Supplies | 700 | 700 | 700 |
| Agr iculture & Horticulture Supplies | 200 | 200 | 200 |
| Chemical, Lab & Medical Supplies | 10,000 | 10,000 | 10,000 |
| Janitorial Supplies | 1,700 | 1,700 | 1,700 |
| Clothing & Uniforms | 66,000 | 66,000 | 66,000 |
| Safety Supplies | 2,700 | 2,700 | 2,700 |
| Hazardous Materials | 1,600 | 1,600 | 1,600 |
| Prof essional Supplies | 300 | 300 | 300 |
| Other Operating Supplies | 3,500 | 3,500 | 3,500 |
| Painting Supplies | 800 | 800 | 800 |
| Small Tools | 2,600 | 2,000 | 2,000 |
| Steel | - | - | - |
| Fire Hose Replacement | 3,500 | 3,500 | 3,500 |
| Other Building Materials | 800 | 800 | 800 |
| Bre athing Equipment | 4,000 | 6,500 | 6,500 |
| Gasoline & Diesel | 32,000 | 32,000 | 32,000 |
| Tires & Tubes | 12,000 | 15,000 | 15,000 |
| Vehicle & Equipment Parts | 15,000 | 15,000 | 15,000 |
| Fleet Management | 380,000 | 380,000 | 342,000 |
| Exterminating Contract | 500 | 500 | 500 |
| Maint. Contracts Office Mach./Equip | - | 500 | 500 |
| Other Contracts | 42,000 | 44,000 | 44,000 |
| Liability Insurance | 22,000 | 22,000 | 22,000 |
| Fixed Assets | 37,000 | 35,000 | 35,000 |
A dash means no numeric amount is shown in that source cell. No proposal is substituted for a missing approved amount.
Budget source · PDF page 47 · Budget source · PDF page 48 · Budget source · PDF page 49
What the records showRelated decisions, supporting records, and unanswered questions.
The grouped Salaries row increased from $1,392,696 in FY2023–24 to $1,571,051 in FY2024–25, a $178,355 increase. This row combines the salary accounts mapped in the table, including overtime and longevity; it is not regular pay alone.
2023-2024 actual source · page 48 · 2024-2025 actual source · page 49
The FY2025 financial report attributes higher spending partly to three additional firefighter positions and implementation of the police and fire compensation plan. This supports staffing and pay changes as context, but does not allocate their individual effects to this division. FY2025 financial highlights · page 18.
The retirement notes describe a frozen defined-benefit pension plan for employees hired before July 2010 and a separate 401(a) plan for later hires. Retirement costs therefore need to be examined by plan rather than interpreted as a direct measure of headcount. This does not identify the cause of this division’s increase. City retirement plan structure · page 82.
The FY2024–25 amendment schedule assigns a $115,000 increase to this department’s retirement account (01-0703-5144), changing its budget from $125,000 to $240,000. This is its share of the $629,000 General Fund retirement increase, not a separately verified actual payment. Department pension amendment allocation · page 119.
Still unanswered: Payroll and staffing records are needed to separate pay-rate, vacancy and overtime effects. The pension budget allocation is now identified; actual postings are needed to match the allocation to the retirement history.
About these figuresWhat is included and what changed between reports.
Fire Suppression only, not the entire Fire Department.
Amounts are shown as reported, without adjusting for inflation. A dash (“—”) means the source shows a dash or does not list a value; it does not necessarily mean zero. Related accounts are grouped for comparison, with available detail under each row.
Sources and methodsOriginal documents, coverage, and how the years were matched.
Download actual expenditures as CSV · Each record distinguishes detail rows from totals and includes its source.
Section reconciliation and differences
- Personnel: Overlapping 2022–2023 amounts: 1,725,257 earlier; 1,725,257 later. The later schedule splits salaries into regular, overtime, volunteer, longevity, and special lines and Retirement into Retirement and Retirement - 401A. Source dashes remain absent/non-numeric. The grouped FY2022-23 amounts agree exactly.
- Operations: Overlapping 2022–2023 amounts: 546,801 earlier; 546,801 later. The later schedule expands utilities, repairs, vehicle operation, contracts, and supplies into account-level lines. The FY2024-25 source prints Maintenance Contracts - Office Machines/Equipment as 01-0402-5618 inside the Suppression schedule; the anomalous prefix is preserved as published. Source dashes remain absent/non-numeric. The grouped FY2022-23 amounts agree exactly.
- Capital: Overlapping 2022–2023 amounts: 70,006 earlier; 70,006 later. Fixed Assets maps directly and the FY2022-23 amounts agree exactly.
- Actual 2019-2020: PDF page 42
- Actual 2020-2021: PDF page 40
- Actual 2021-2022: PDF page 40
- Actual 2022-2023: PDF page 46 · PDF page 47 · PDF page 48
- Actual 2023-2024: PDF page 46 · PDF page 47 · PDF page 48
- Actual 2024-2025: PDF page 47 · PDF page 48 · PDF page 49
How the years were matched
- The 2022-2023 column now uses the complete later FY2025-26 account breakdown. Its detail agrees with the previously displayed total; the earlier source column is archived.
- Each column is an ACTUAL fiscal-year column from a later annual-budget presentation; amounts and labels are preserved as displayed.
- The FY2022-23 budget book, SHA-256 f1612f08fa002e56274dcc2e4f5eee7e3e19ecba804a232806443d678bcdf000, PDF page 42, supplies ACTUAL 2019-2020.
- The FY2023-24 budget book, SHA-256 afe7c752ee53bd0972f7aa376cc76e11ebe8ae0207be5bbfeedc3d14912cdc8b, PDF page 40, supplies the existing verified item 15 ACTUAL 2020-2021 and ACTUAL 2021-2022 columns.
- The FY2024-25 budget book, SHA-256 f4c780f2efad68059e60dc964557b1855cd2f791eb347a6203cf51834bcad5fd, PDF page 41, supplies ACTUAL 2022-2023.
- Only the 30 Fire Suppression detail rows are included. TOTAL FIRE is excluded because it includes Fire Prevention outside this schedule.
- The selected source columns are non-overlapping across the four fiscal years, so no same-year revision conflict occurs in this extract.
- The FY2025-26 budget book, SHA-256 b35c2920812d39590b12080cf3729d4feefbb86d3789ffacc56b424dc778e7c0, PDF pages 46-48 (printed pages 38-40), supplies ACTUAL 2023-2024. The displayed detail rows sum to 2,590,426, matching Total Fire Department Suppression on PDF page 48.
- The FY2026-27 budget book, SHA-256 ff2dbfcb83e83de720aed8280d6fdf0ec67ec536dc26fc0a07878ac126693779, PDF pages 47-49 (printed pages 40-42), supplies ACTUAL 2024-2025. The displayed detail rows sum to 2,937,663, matching Total Fire Department Suppression on PDF page 49. The source's displayed Personnel Services subtotal is 2,285,974 although its displayed personnel detail lines sum to 2,285,975; its displayed Operations subtotal is 617,608 although its displayed operations detail lines sum to 617,607. These opposite one-dollar source discrepancies cancel in the section total and are explicit here.
- Rows preserve the account number plus the exact expenditure description from each source schedule. A printed dash is preserved as an em dash and is nonnumeric; it is skipped when summing detail lines.
- Subtotal rows (Total Personnel Services, Total Operations, and Total Fixed Assets) and the broader Total Fire Department row are excluded from rows to prevent double counting.
- The recent schedules split or rename several labels used by older history columns: Salaries is now Salaries: Regular, Salaries: Volunteer, and Salaries: Special (plus the pre-existing overtime line and a new longevity line); Retirement is split into Retirement and Retirement - 401A; Utilities is split into Electric, Water, Sewer, and Gas; Repairs & Maintenance is split into four R&M accounts; Other Operating Supplies is accompanied by separate Painting Supplies and Small Tools; Operation of Motor Vehicles is split into Tires & Tubes and Vehicle & Equipment Parts; Contracted Services is split into Exterminating Contract and Other Contracts. These rows must remain account-specific rather than being silently merged into the older labels.
- FY2024-25 includes the source's anomalous account 01-0402-5618 Maint. Contracts Office Mach./Equip with a printed dash in the actual column on the Fire Suppression schedule; it is retained exactly as printed. FY2024-25 does not display account 01-0703-5362 Other Repair & Maintenance Supplies, so no synthetic row is added for it.
- FY2025-26 PDF45 lists 33 planned positions for FY2023-24 and 36 for FY2024-25, including three additional firefighter positions. Planned counts do not prove filled jobs.
- The unified view groups source lines using history-crosswalks.json. Original rows remain unchanged. Accounting-category reconciliation does not prove unchanged service scope.
These changes do not establish changes in service quality or explain why spending changed. Budget amendments and meeting decisions have not been reconciled with this series.
Related project histories
Project records provide context; they do not allocate this page’s entire spending to a project.