Athens TransparencyPublic records. Clearer understanding.Local research preview

Source library

athens tn annual budget fy2026 2027

City of Athens · annual budget · 179 pages · Descriptive metadata inferred from filename

Open original PDF
Extracted text for page 92

Unverified text extraction. Check the original page for numbers, names, and layout.

EXPENDITURES
Account 
Number Expenditure Description
FY 2023-24 
Actual
FY 2024-25 
Actual
FY 2025-26 
Budgeted/ 
Amended
FY 2026-27 
Manager 
Proposed
FY 2026-27 
Council 
Approved
01-0105-5873 American Legion Flags 2,000 2,342 2,000 2,000 1,800           
01-0105-5850 Athens Area Council for the Arts 12,000 12,000 12,000 12,000 10,800         
01-0105-5875 E. G. Fisher Library 166,900 172,100 177,500 177,500 177,500       
01-0105-5876 E. G. Fisher Library Capital Fund -             3,600 19,400 19,400 17,400         
01-0105-5894 LITE House -             15,000 15,000 -             13,500         
01-0105-5890 Main Street Athens 50,000 35,000 35,000 35,000 31,500         
01-0105-5815 McMinn County Economic Dev. Authority 35,000 35,000 35,000 35,000 31,500         
01-0105-5835 McMinn County Education Foundation -             -             6,700 6,700 6,100           
01-0105-5840 McMinn County Historical Society -             -             6,000 6,000 5,400           
01-0105-5820 McMinn County Juvenile Services 66,000 66,000 66,000 66,000 59,400         
01-0105-5865 McMinn County Living Heritage Museum 6,000 6,000 6,000 6,000 5,400           
01-0105-5845 McMinn Rescue Squad 5,500 5,500 5,500 5,500 4,900           
01-0105-5830 McMinn Senior Activity Center 22,000 22,000 22,000 22,000 19,800         
01-0105-5841 McMinn Warmi ng Center -             -             -             5,000 4,500           
01-0105-5842 Mid-East Tennessee Community Chorus -             -             5,000 -             3,000           
01-0105-5855 Sister City Program 10,000 -             20,000 10,000 9,000           
01-0105-5825 Tri-County Center for Independent Living 10,000 10,000 10,000 -             9,000           
385,400 384,542 443,100 408,100 410,500       
OUTSIDE AGENCIES
Total Outside Agencies
85