Athens TransparencyPublic records. Clearer understanding.Local research preview

Source library

athens tn annual budget fy2026 2027

City of Athens · annual budget · 179 pages · Descriptive metadata inferred from filename

Open original PDF
Extracted text for page 86

Unverified text extraction. Check the original page for numbers, names, and layout.

EXPENDITURES
Account 
Number Expenditure Description
FY 2023-24 
Actual
FY 2024-25 
Actual
FY 2025-26 
Budgeted/ 
Amended
FY 2026-27 
Manager 
Proposed
FY 2026-27 
Council 
Approved
Personnel Services
01-0903-5110 Salaries: Regular 241,561 246,358 244,000      242,000 242,000      
01-0903-5112 Salaries: Overtime 4,605 4,856 5,000          5,000 5,000          
01-0903-5120 Salaries: Longevity -             4,900 5,300          3,700 3,700          
01-0903-5140 FICA 18,585 18,408 18,600        18,600 18,600        
01-0903-5142 Group Life & Health Insurance 41,873 66,988 70,000        64,000 64,000        
01-0903-5144 Retirement 24,301 45,683 23,000        22,000 22,000        
01-0903-5145 Retirement - 401A 8,254 6,975 12,000        12,000 12,000        
01-0903-5146 Workers Compensation Insurance 7,327 8,034 9,000          9,000 9,000          
01-0903-5150 Employee Education & Training -             2,075 4,000          4,000 4,000          
01-0903-5152 Disability Insurance 842 1,043 1,000          1,000 1,000          
01-0903-5156 Deferred Compensation 3,156 2,218 4,500          4,500 4,500          
350,504 407,538 396,400      385,800 385,800      
Operations
01-0903-5214 Auto Licenses & Titles -             -             100             100 100             
01-0903-5234 Members Du es & Registration Fees -             400 1,500          1,500 1,500          
01-0903-5248 Telephone 800 1,022 900             1,700 1,700          
01-0903-5272 R&M Motor Vehicle & Equipment 456 342 2,000          2,000 2,000          
01-0903-5280 Travel Expenses -             -             500             500 500             
01-0903-5328 Clothing & Uniforms 2,149 2,381 3,100          4,100 4,100          
01-0903-5344 Other Operating Supplies 2,188 522 2,500          2,500 2,500          
01-0903-5350 Painting Su
pplies -             675 -  -             -              
01-0903-5356 Small Tools 614 1,429 2,500          2,500 2,500          
01-0903-5366 Storm Water Supplies 15,865 507 30,000        20,000 20,000        
01-0903-5410 Asphalt 35,760 21,775 90,000        90,000 90,000        
01-0903-5420 Concrete -             39 -  12,000 12,000        
01-0903-5512 Gasoline & Diesel 11,653 9,868 17,000        17,000 17,000        
01-0903-5516 Tires & Tubes 735 3,184 3,000          3,000 3,000          
01-0903-5520 Vehicle & E quipment Parts 4,164 5,949 5,000          5,000 5,000          
01-0903-5522 Fleet Management 50,000 50,000 50,000        50,000 45,000        
01-0903-5624 Strip Paving 1,485,076 368,682 500,000      500,000 500,000      
01-0903-5626 Other Contracts 542 201 100             300 300             
01-0903-5710 Liability Insurance 1,690 1,223 2,000          2,200 2,200          
1,611,692 468,199 710,200      714,400 709,400      
Fixed Assets
01-0903-6090 Fixed Assets -             -             -  -             -              
-             -             -  -             -              
1,962,196 875,737 1,106,600   1,100,200 1,095,200   
Total Operations
Total Fixed Assets
Total Public Works Street Maintenance
PUBLIC WORKS 
Street Maintenance 903
Total Personnel Services
79