Athens TransparencyPublic records. Clearer understanding.Local research preview

Source library

athens tn annual budget fy2026 2027

City of Athens · annual budget · 179 pages · Descriptive metadata inferred from filename

Open original PDF
Extracted text for page 76

Unverified text extraction. Check the original page for numbers, names, and layout.

EXPENDITURES
Account 
Number Expenditure Description
FY 2023-24 
Actual
FY 2024-25 
Actual
FY 2025-26 
Budgeted/ 
Amended
FY 2026-27 
Manager 
Proposed
FY 2026-27 
Council 
Approved
Operations
01-0908-5220 Printing -             -             200             200 200             
01-0908-5240 Electric 12,694 19,752 20,000        20,000 20,000        
01-0908-5242 Water 862 2,381 3,000          3,000 3,000          
01-0908-5244 Sewer 362 2,611 3,000          3,000 3,000          
01-0908-5246 Gas 2,554 5,607 6,000          6,000 6,000          
01-0908-5248 Telephone 2,996 3,599 3,000          4,100 4,100          
01-0908-5272 R&M Motor Vehicle & Equipment 34 -             100             100 100             
01-0908-5274 R&M Buildings & Grounds 4,616 14,788 4,000          24,000 24,000        
01-0908-5280 Travel Expenses 177 200 1,500          1,500 1,500          
01-0908-5326 Janitorial Supplies 3,728 7,860 9,000          9,000 9,000          
01-0908-5328 Clothing & Uniforms 696 1,624 2,200          2,200 2,200          
01-0908-5344 Other Operating Supplies 10,261 14,600 12,000        8,000 8,000          
01-0908-5345 Vet Supplies - Animal Control 16,892 22,719 20,000        15,000 15,000        
01-0908-5350 Paintin
g Supplies -             -             500             500 500             
01-0908-5356 Small Tools 159 1,518 400             400 400             
01-0908-5434 Other Building Materials -             106 500             500 500             
01-0908-5512 Gasoline & Diesel 432 137 1,000          1,000 1,000          
01-0908-5516 Tires & Tubes -             -             600             600 600             
01-0908-5520 Vehicle & Equipment Parts -             -             500             500 500             
01-0908-5522 Fleet Man
agement 4,400 4,400 4,400          4,400 3,900          
01-0908-5612 Exterminating Contract 1,260 3,102 1,500          1,500 1,500          
01-0908-5626 Other Contracts 4,881 14,585 15,000        16,500 16,500        
01-0908-5710 Liability Insurance 819 1,896 3,000          1,500 1,500          
67,823 121,484 111,400      123,500 123,000      
Fixed Assets
01-0908-6090 Fixed Assets 360 -             3,500          -             -              
360 -             3,500          -             -              
219,688 289,180 309,300      294,900 294,400      Total Public Works Animal Shelter
PUBLIC WORKS
Animal Shelter 908
Total Operations
Total Fixed Assets
69