Athens TransparencyPublic records. Clearer understanding.Local research preview

Source library

athens tn annual budget fy2026 2027

City of Athens · annual budget · 179 pages · Descriptive metadata inferred from filename

Open original PDF
Extracted text for page 22

Unverified text extraction. Check the original page for numbers, names, and layout.

Dept. 
Number Expenditure Description
FY 2023-24 
Actual
FY 2024-25 
Actual
FY 2025-26 
Budgeted/ 
Amended
FY 2026-27 
Manager 
Proposed
FY 2026-27 
Council 
Approved
GENERAL FUND DEPARTMENTS
0102 City Council 145,035        157,726        140,300 178,800        178,800         
0402 City Hall 277,683        253,775        220,900 222,700        222,700         
0101 City Manager's Office 358,141        363,793        384,400 368,600        374,000         
0501 Community Development - Administration 195,401        233,084        246,300 238,400        238,400         
0503 Community Development - Cemeteries 44,497          124,911        52,200 53,200          53,200           
0502 Community Development - Code Enforcement 326,172        372,176        396,600 473,700        421,700         
0201 Finance 554,048        616,869        613,000 636,500        636,500         
0401 Finance - Purchasing 119,200        126,916        93,400 98,100          98,100           
0701 Fire Department - Administration 215,495        255,418        245,600 252,500        251,800         
0702 Fire Department - Prevention 116,385        135,802        151,600 147,400        146,700         
0703 Fire Department - Suppression 2,590,426     2,937,663     3,102,300 3,200,300     3,392,300      
0301 Human Resources 256,564        271,340        278,900 294,700        294,700         
0403 Information Technology 328,877        413,644        898,100 597,500        597,500         
0801 Parks &
 Recreation - Administration 221,593        233,878        240,700 336,400        336,000         
0802 Parks & Recreation - Maintenance 735,250        796,296        901,700 942,000        937,000         
0803 Parks & Recreation - Pool 65,031          62,722          61,600 67,900          67,900           
0804 Parks & Recreation - Programming 430,239        467,740        421,500 469,900        469,900         
0601 Police Department - Administration 411,615        354,803        353,000 362,700        362,100         
0603 Police Department - Detectives 830,860        871,690        606,600 641,000        638,000         
0602 Police Depar
tment - Patrol 2,640,295     3,412,356     3,624,300 3,837,500     3,817,000      
0901 Public Works - Administration 408,071        440,874        444,000 505,700        438,100         
0908 Public Works - Animal Shelter 219,688        289,180        309,300 294,900        294,400         
0906 Public-Works - Fleet Maintenance 362,493        409,915        407,200 421,600        420,800         
0905 Public Works - Street Cleaning 973,681        1,099,689     1,077,000 1,096,800     1,076,800      
0904 Public Works - Street Construction 536,057        567,389        674,000 648,100        639,100         
0903 Public Works - Street Maintenance 1,962,196     875,737        1,106,600 1,100,200     1,095,200      
0902 Public Wo
rks - Traffic Control 221,146        402,187        372,800 460,800        457,800         
Total General Fund Departments 15,546,139   16,547,573   17,423,900 17,947,900   17,956,500    
GENERAL FUND OTHER AGENCIES
0106 Athens City Board of Education 2,491,000     2,421,000     2,421,000 2,421,000     2,421,000      
0107 Athens Utilities Board 511,798        526,403        530,000 540,000        540,000         
1004 McMinn County Emergency Communications 327,748        366,716        378,000 393,000        393,000         
3,330,546     3,314,119     3,329,000 3,354,000     3,354,000      Total General Fund Other Agencies
GENERAL FUND EXPENDITURES
15