Athens TransparencyPublic records. Clearer understanding.Local research preview

Source library

athens tn annual budget fy2024 2025

City of Athens · annual budget · 79 pages · Descriptive metadata inferred from filename

Open original PDF
Extracted text for page 67

Machine-read OCR text; verify every number, name, and layout against the original page.

Ordinance No. 1128
Page 2 of 7

ADMINISTRATION & EMERGENCY SERVICES

Administration
City Hall
Information Technology

TOTAL ADMIN. & EMERG. SERVICES

COMMUNITY DEVELOPMENT
Administration
Codes Enforcement
Cemeteries

TOTAL COMMUNITY DEVELOPMENT

POLICE
Administration
Patrol
Special Services

TOTAL POLICE

FIRE
Administration
Prevention
Suppression
TOTAL FIRE

PARKS & RECREATION
Administration
Maintenance
Swimming Pools
Program Planning

TOTAL PARKS & RECREATION

PUBLIC WORKS
Administration
Traffic Control
Street Maintenance
Street Construction
Street Cleaning
Fleet Maintenance
Animal Control
TOTAL PUBLIC WORKS

COMMUNICATIONS

100,157 135,600 139,400
171,355 280,500 200,300
313,627 442,800 682,700
585,139 858,900 1,022,400
181,745 201,500 209,700
338,708 359,700 389,300
30,973 43,200 151,700
551,426 604,400 750,700
271,922 443,700 337,200
2,133,644 2,691,500 3,118,800
426,825 832,600 816,500
2,832,391 3,967,800 4,272,500
192,443 224,700 231,500
111,065 125,700 132,800
2,342,064 2,687,700 - 2,883,600
2,645,572 3,038,100 3,247,900
199,989 239,400 250,200
655,067 870,500 821,300
45,875 61,600 50,100
324,890 431,400 383,000
1,225,821 1,602,900 1,504,600
362,640 438,000 407,100
175,474 300,700 373,500
415,030 2,626,900 1,078,400
477,001 706,900 708,900
932,354 1,020,100 1,076,300
324,936 380,700 393,200
183,427 247,200 263,800
2,871,362 5,720,500 4,301,200
312,461 327,300 364,300

65