Athens TransparencyPublic records. Clearer understanding.Local research preview

Source library

2023 01 17 Study Session

City Council · packet · 76 pages · Descriptive metadata inferred from filename

Open original PDF
Extracted text for page 52

Machine-read OCR text; verify every number, name, and layout against the original page.

OS

Monthly Rev and Exp Reports for Council

Division

0703 - Suppression

For Fiscal: 2022-2023 Period Ending: 12/31/2022

Department: 07 - Fire Total:

Department: 08 - Parks and Recreation
0801 - Administration
0802 - Maintenance
0803 - Swimming Pools
0804 - Program Planning
Department: 08 - Parks and Recreation Total:

Department: 09 - Public Works
0901 - Adminstration
0902 - Traffic Control
0903 - Street Maintenance
0904 - Street Construction
0905 - Street Cleaning
0906 - Fleet Maintenance
0908 - Animal Control

Department: 09 - Public Works Total:

Department: 10 - Communications/Dispatch
1004 - Communications/Dispatch
Department: 10 - Communications/Dispatch Total:

Department: 11 - Transfers
1101 - Non-Departmenta!
Department: 11 - Transfers Total:

Fund: 01 - GENERAL FUND Total:

Report Total:

1/41/2023 6:34:51 PM

Variance
Original Current Period Fiscal Favorable Percent
Total Budget Total Budget Activity Activity Encumbrances (Unfavorable) Used
2,333,600.00 2,333,600.00 155,246.63 1,348,822.50 13,160.85 971,616.65 58.36 %
2,645,000.00 2,645,000.00 180,374.05 1,514,455.75 14,060.48 1,116,483.77 57.79%
257,500.00 257,500.00 15,421.04 116,218.83 196.17 141,085.00 45.21%
748,700.00 748,700.00 31,263.63 371,405.93 64,634.83 312,659.24 58.24%
46,200.00 46,200.00 230.19 23,849.96 3,859.32 18,490.72 59.98 %
317,100.00 317,100.00 9,969.23 125,343.76 29,734.04 162,022.20 48.91 %
1,369,500.00 1,369,500.00 56,884.09 636,818.48 98,424.36 634,257.16 53.69 %
369,400.00 369,400.00 23,559.85 186,228.75 6,662.12 176,509.13 52.22 %
234,000.00 234,000.00 14,076.25 72,127.40 14,281.18 147,591.42 36.93 %
1,003,900.00 1,003,900.00 26,539.56 229,993.13 82,082.46 691,824.41 31.09 %
596,100.00 596,100.00 23,002.19 261,580.14 42,259.45 292,260.41 50.97 %
972,100.00 972,100.00 51,655.85 564,180.90 24,078.93 383,840.17 60.51 %
329,900.00 329,900.00 25,503.49 152,147.87 8,189.65 169,562.48 48.60 %
191,100.00 191,100.00 13,858.02 92,681.99 3,253.53 95,164.48 50.20 %
3,696,500.00 3,696,500.00 178,195.21 1,558,940.18 180,807.32 1,956,752.50 47.06 %
313,300.00 313,300.00 0.00 156,230.32 0.00 157,069.68 49.87 %
313,300.00 313,300.00 0.00 156,230.32 0.00 157,069.68 49.87 %
2,525,000.00 5,425,000.00 591,823.75 4,458,867.32 4,051.81 962,080.87 82.27%
2,525,000.00 5,425,000.00 591,823.75 4,458,867.32 4,051.81 962,080.87 82.27%

19,598,000.00

22,498,000.00

1,706,580.55

13,100,334.21 415,532.82 8,982,132.97 60.08%

19,598,000.00

22,498,000.00

1,706,580.55

13,100,334.21 415,532.82 8,982,132.97 60.08%

Page 2 of 3