Athens TransparencyPublic records. Clearer understanding.Local research preview

Source library

2023 01 17 Study Session

City Council · packet · 76 pages · Descriptive metadata inferred from filename

Open original PDF
Extracted text for page 49

Machine-read OCR text; verify every number, name, and layout against the original page.

Monthly Rev and Exp Reports for Council

City of Athens, Tennessee Account Summary
For Fiscal: 2022-2023 Period Ending: 12/31/2022

Variance

Original Current Period Fiscal Favorable Percent
Total Budget Total Budget Activity Activity (Unfavorable) Used

Fund: 01 - GENERAL FUND

Revenue

01-0000-4110 CURRENT PROPERTY TAXES 6,225,000.00 6,225,000.00 742,359.00 1,435,460.00  -4,789,540.00 23.06%
01-0000-4115 PRIOR YEAR PROPERTY TAXES 150,000.00 150,000.00 7,082.00 53,290.00 -96,710.00 35.53%
01-0000-41.20 DELINQUENT PROPERTY TAXES C& 80,000.00 80,000.00 5,799.00 39,710.00 -40,290.00 49.64%
01-0000-4125 PUBLIC UTILITIES 85,000.00 85,000.00 0.00 0.00 -85,000.00 0.00 %
01-0000-4130 INTEREST & PENALTY PY 20,000.00 20,000.00 1,041.77 5,782.19 -14,217.81 28.91%
01-0000-4135 INTEREST & PENALTY C&M 25,000.00 25,000.00 2,317.54 16,258.01 -8,741.99 65.03%
01-0000-4:145 AUB ELECTRIC 640,000.00 640,000.00 45,821.55 384,895.45 -255,104.55 60.14%
01-0000-4150 AUB GAS 240,000.00 240,000.00 16,351.07 127,978.52 -112,021.48 53.32%
O1-0000-4165 LOCAL SALES TAX 7,800,000.00 7,800,000.00 705,026.94 4,247,634.55 -3,552,365.45 54.46%
01-0000-4170 WHOLESALE BEER TAX 530,000.00 530,000.00 44,836.27 273,508.69 -256,491.31 51.61%
01-0000-4171 WHOLESALE LIQUOR TAX 280,000.00 280,000.00 32,100.96 122,194.81 -157,805,.19 43.64%
01-0000-4176 BUSINESS LICENSE APPLICATION FE 1,000.00 1,000.00 90.00 540.00 -460.00 54.00%
01-0000-4177 BUSINESS TAX-ST CLERK FEE 40,000.00 40,000.00 765.06 7,733.24 -32,266.76 19.33%
01-0000-4178 BUSINESS TAX-ST COLLECTED 400,000.00 400,000.00 7,292.92 68,566.95 331,433.05 17.14%
01-0000-4184 FLEA MARKET FEES 0.00 0.00 0.00 22.00 22.00 0.00 %
01-0000-4205 CABLE TV FRANCHISE TAX-COMCAS 160,000.00 160,000.00 0.00 39,980.82 -120,019.18 24,99 %
01-0000-4210 CABLE TV FRANCHISE TAX-AT&T 10,000.00 10,000.00 0.00 2,146.14 -7,853.86 21.46%
04-0000-4310 TAXI/WRECKER/SOLICITORS 1,000.00 1,000.00 200.00 200.00 -800.00 20.00%
01-0000-4315 BEER PERMITS 12,000.00 12,000.00 6,954.17 8,747.17 -3,252.83 72.89%
01-0000-4320 ANIMAL CONTROL 1,000.00 1,000.00 95.00 260.00 -740.00 26.00%
01-0000-4325 BUILDING LICENSES & PERMITS 50,000.00 50,000.00 22,934.50 114,340.15 64,340.15 228.68 %
01-0000-4410 TVA PAYMENTS IN LIEU OF TAX 150,000.00 150,000.00 0.00 42,369.99 -107,630.01 28.25%
01-0000-4412 TVA IMPACT PYMTS 0.00 0.00 0.00 47,851.69 47,851.69 0.00 %
Q1-0000-4415 HOUSING AUTHORITY IN LIEU OF T 60,000.00 60,000.00 0.00 0.00 -60,000.00 0.00 %
01-0000-4420 STATE LAW/FIRE GRANTS 43,000.00 43,000.00 0.00 0.00 -43,000.00 0.00 %
01-0000-4425 STATE SALES TAX 1,550,000.00 1,550,000.00 140,256.58 832,695.08 -717,304.92 53.72%
01-0000-4430 STATE INCOME TAX 0.00 0.00 0.00 2,153.39 2,153.39 0.00 %
01-0000-4435 STATE BEER TAX 6,000.00 6,000.00 0.00 3,497.77 -2,502.23 58.30%
01-0000-4440 STATE MIXED DRINK TAX 60,000.00 60,000.00 6,953.50 40,354.50 -19,645.50 67.26%
01-0000-4445 STATE GAS INSPECTION TAX 28,000.00 28,000.00 2,150.17 12,902.48 -15,097.52 46.08%
01-0000-4450 STATE EXCISE TAX 40,000.00 40,000.00 0.00 0.00 -40,000.00 0.00 %
01-0000-4455 STATE SPORTSBETTING TAX 8,000.00 8,000.00 0.00 8,350.84 350.84 104.39%
01-0000-4460 REIMB OTHER GOVERNMENTS 80,000.00 80,000.00 0.00 82,315.49 2,315.49 102.89%
01-0000-4465 STATE GAS & MOTOR FUEL TAX 480,000.00 480,000.00 41,734.43 252,889.78 -227,110.22 52.69%
01-0000-4475 REIMB:HIGHWAY MAINTENANCE 20,000.00 20,000.00 3,833.10 16,838.04 -3,161.96 84.19%
01-0060-4530 GRANTS - POLICE DEPT. 0.00 0.00 0.00 2,917.73 2,917.73 0.00 %
01-0000-4620 ACCIDENT REPORT CHARGES 0.00 0.00 81.15 770.19 770.19 0.00 %
01-0000-4625 REPAIR DAMAGES AUB 25,000.00 25,000.00 810.60 8,958.61 -16,041,39 35.83%
01-0000-4630 CEMETERY LOTS 1,000.00 1,000.00 350.00 1,050.00 50.00 105.00%
01-0000-4635 CEDAR GROVE EXPANSION 5,000.00 5,000.00 0.00 1,980.00 -3,020.00 39.60%
01-0000-4665 POOLS INGLESIDE 10,000.00 10,000.00 0.00 3,816.50 -6,183.50 38.17%
01-0000-4675 RECREATION CONCESSIONS 30,000.00 30,000.00 0.00 16,765.20 -13,234.80 55.88%
01-0000-4690 GENERAL CLASSES 30,000.00 30,000.00 -1,149.67 12,115.11 -17,884.89 40.38%
01-0000-4700 YOUTH SPORTS ACTIVITIES 15,000.00 15,000.00 888.00 13,944.00 -1,056.00 92.96%
01-0000-4705 LEASE/RENTAL BALLFIELDS 3,000.00 3,000.00 400.00 1,934.81 -1,065.19 64.49%
OL-0000-4710 LEASE/RENTAL PICNIC SHELT 3,000.00 3,000.00 0.00 3,427.50 427.50 114.25%
01-0000-4740 FOUNDATION REVENUE 0.00 0.00 12.00 2,055.19 2,055.19 0.00 %
01-0000-4810 CITY COURT FINES & COSTS 150,000.00 150,000.00 9,526.15 56,485.86 -93,514.14 37.66%
01-0000-4835 FALSE ALARM FEES 1,000.00 1,000.00 0.00 0.00 -1,000.00 0.00 %
01-0000-4910 INTEREST INCOME 30,000.00 30,000.00 28,742.84 121,577.59 91,577.59 405.26%
1/11/2023 6:35:36 PM Page 1 of 3

SS _______

47