Athens TransparencyPublic records. Clearer understanding.Local research preview

Source library

2025 06 09 Work Session Packet 1

City Council · packet · 202 pages · Descriptive metadata inferred from filename

Open original PDF
Extracted text for page 79

Unverified text extraction. Check the original page for numbers, names, and layout.

76 
 
Wastewater Division 
Five Year Income and Cash Projections 
 
 
 
2026 2027 2028 2029 2030
REVENUE:
    Residential 2,230,000 2,234,460 2,238,929 2,243,407 2,247,894
    Small Commercial 1,850,000 1,905,500 1,962,665 2,021,545 2,082,191
    Large Commercial 2,800,000 2,884,000 2,970,520 3,059,636 3,151,425
    Other 301,000 301,753 302,507 303,263 304,021
Total Revenue 7,181,000$  7,325,713$  7,474,621$  7,627,850$     7,785,531$    
Operating Expenses 3,647,498 3,866,348 4,098,329 4,344,229 4,604,882
Maintenance Expenses 774,566 805,548 837,770 871,281 906,132
Depreciation 1,759,497 1,768,294 1,777,136 1,786,022 1,794,952
Other
Debt Expense 273,421 251,500 210,065 168,436 126,606
Net Income Before Grants 726,019 634,022 551,321 457,883 352,959
Grants
Net Income 726,019$     634,022$     551,321$     457,883$        352,959$       
Beginning Cash 2,025,984$  (2,596,459)$ (4,509,742)$ (6,238,580)$    (10,692,859)$ 
Depreciation 1,759,497 1,768,294 1,777,136 1,786,022 1,794,952
New Debt
Net Income 726,019 634,022 551,321 457,883 352,959
Debt Service 1,517,094 1,525,600 1,534,294 1,543,184 1,552,270
Regular Capital Improvements 1,968,585    1,980,000    1,980,000    1,980,000       1,980,000      
Vehicles 225,000       40,000        135,000       75,000           -               
Capital Investments 6,011,000    2,570,000    2,208,000    4,900,000       900,000        
Other 2,613,720    1,800,000    1,800,000    1,800,000       1,800,000      
Ending Estimated Cash (2,596,459)$ (4,509,742)$ (6,238,580)$ (10,692,859)$  (11,177,219)$ 
Projected Ending Debt Balance 7,998,814    6,473,214    5,921,893    5,464,010       5,111,051      
O&M and Depreciation 6,454,981 6,691,691 6,923,300 7,169,967 7,432,572
77