2025 06 09 Work Session Packet 1
City Council · packet · 202 pages · Descriptive metadata inferred from filename
Extracted text for page 69
Unverified text extraction. Check the original page for numbers, names, and layout.
66
Gas Division
Five Year Income and Cash Projections
2026 2027 2028 2029 2030
REVENUE:
Residential 3,270,766 3,303,474 3,336,509 3,369,874 3,403,573
Small Commercial 2,171,908 2,182,768 2,193,682 2,204,650 2,215,673
Large Commercial 1,117,949 1,134,718 1,151,739 1,169,015 1,186,550
Interruptible 1,097,645 1,114,109 1,130,821 1,147,783 1,165,000
CNG 21,324 20,898 20,480 20,070 19,669
Fees and Other Gas Revenues 75,577 75,766 75,955 76,145 76,336
Total Revenue 7,755,170$ 7,831,733$ 7,909,186$ 7,987,538$ 8,066,801$
Gas Cost 4,173,140 4,933,992 4,982,787 5,032,149 5,082,084
Contribution Margin 3,582,030$ 2,897,741$ 2,926,399$ 2,955,389$ 2,984,716$
Operating Expenses 1,721,925 1,778,748 1,837,447 1,898,083 1,960,719
Maintenance Expenses 303,239 310,820 318,590 326,555 334,719
Depreciation 773,128 827,247 885,154 947,115 1,013,413
Tax Equivalents 223,000 225,230 227,482 229,757 232,055
Other 20,650 7,500 7,500 7,500 7,500
Leased CNG Station Expense 601 514 426 338 291
Grants, Contributions, Extraordinary 75,000 2,000 2,000 2,000 2,000
Net Income 614,488$ (250,317)$ (348,201)$ (451,958)$ (561,980)$
Beginning Cash Estimate $7,826,899 7,616,460$ 6,755,990$ 6,325,457$ 5,763,039$
Depreciation 773,128 827,247 885,154 947,115 1,013,413
New Debt
Leased CNG Station Service 17,312 17,399 17,486 17,574 17,662
Net Income 614,388 (250,317) (348,201) (451,958) (561,980)
Regular Capital Improvements 837,765 510,000 510,000 510,000 350,000
Vehicles 205,000 300,000 80,000 150,000 -
Capital Investments 610,000 580,000 330,000 350,000 -
Other 72,124 30,000 30,000 30,000 30,001
Estimated Ending Cash 7,616,460 6,755,990$ 6,325,457$ 5,763,039$ 5,816,808$
Projected Ending CNG Lease 128,137 110,738 93,251 75,677 58,015
O&M and Depreciation 6,971,431 7,850,806 8,023,978 8,203,901 8,390,935
67