Athens TransparencyPublic records. Clearer understanding.Local research preview

Source library

2025 06 09 Work Session Packet 1

City Council · packet · 202 pages · Descriptive metadata inferred from filename

Open original PDF
Extracted text for page 37

Unverified text extraction. Check the original page for numbers, names, and layout.

34 
 
Operating Budget 
Wastewater Division 
 
 
%  increas e ACTUAL
BUDGET BUDGET Projected (decreas e) PRIOR YEAR ACTUAL
REVEN
UE: 2025-2026 2024-2025 June 30, 2025 June 30, 2025 06/30/24 02/28/25
    Residential 2,230,000          2,085,440           2,220,190                    0.44% 2,220,620            1,514,224             
    Small Commercial 1,850,000          1,809,500           1,785,168                    3.63% 1,839,785            1,195,252             
    Large Commercial 2,800,000          1,900,000           2,758,673                    1.50% 3,446,493            1,871,163             
    Other 292,000            161,750             383,424                       -23.84% 382,666               210,342                
Total Revenue 7,172,000          5,956,690           7,147,455                    0.34% 7,889,565            4,790,980             
OPERATING AND MAINTENANCE EXPENSES:
     Sewer Treatment Plant Expense 1,885,886          1,430,539           1,867,242                    1.00% 1,977,364            1,322,290             
     Pumping Station Expense 92,434              91,894               90,660                        1.96% 94,077                56,279                 
     General Expense 269,405            344,023             267,012                       0.90% 264,607               177,135                
     Customer Service and Customer Acct. Expense 177,998            160,460             175,654                       1.33% 176,727               119,281                
      Administrative and General Expense 1,221,776          1,063,488           1,248,853                    -2.17% 1,134,761            859,508                
Total Operating Expenses 3,647,498          3,090,403           3,649,422                    -0.05% 3,647,536            2,534,494             
Maintenance Expense
    Sewer Treatment Plant Expense 287,671            177,886             285,764                       0.67% 150,833               217,160                
    Pumping Station Expense 161,770            85,271               158,538                       2.04% 212,125               105,818                
    General Expense 315,714            402,799             311,943                       1.21% 266,358               189,911                
    Administrative and General Expense 9,412                5,400                 9,198                          2.32% 6,543                  7,484                   
Total Maintenance Expense 774,566            671,356             765,443                       1.19% 635,859               520,373                
Other Operating Expenses
     Depreciation 1,759,497          1,586,030           1,726,020                    1.94% 1,614,248            1,165,490             
Total Other Operating Expenses 1,759,497          1,586,030           1,726,020                    1.94% 1,614,248            1,165,490             
Total O&M Expenses 6,181,561          5,347,789           6,140,885                    0.66% 5,897,644            4,220,357             
REVENUE:
Income
Operating Income 990,439            608,901             1,006,570                    -1.60% 1,991,921            570,624                
     Other Income 20,000              35,000               21,138                        -5.38% 53,115                15,876                 
Total Income 1,010,439          643,901             1,027,707                    -1.68% 2,045,036            586,500                
     Other Expense 11,000              11,000               11,016                        -
 0.14% 8,007                  10,842                 
Net Income Before Debt Expense 999,439            632,901             1,016,692                    -1.70% 2,037,029            575,658                
DEBT RELATED EXPENSES:
     Amortization of Debt Discount -                   -                    -                              -                      -                       
     Bond Interest -                   -                    -                              -                      -                       
      Other Debt Interest 273,421            310,485             304,381                       -10.17% 368,373               191,455                
Total debt related expenses 273,421            310,485             304,381                       -10.17% 368,373               191,455                
Net Income Before Extraordinary 726,019            322,416             712,310                       1.92% 1,668,656            384,203                
Grants & Extraordinary -                   -                    575,550                       -100.00% 1,318,073            -                       
Net Income 726,019            322,416             1,287,860                    -43.63% 2,986,730            384,203                
35