2025 06 09 Work Session Packet 1
City Council · packet · 202 pages · Descriptive metadata inferred from filename
Extracted text for page 31
Unverified text extraction. Check the original page for numbers, names, and layout.
28
Operating Budget
Gas Division
% increas e ACTUAL
BUDGET BUDGE T P rojected (decreas e) PRIOR YEAR ACTUAL
2025-2026 2024-2025 June 30, 2025 June 30, 2025 06/30/24 02/28/25
REVENUE:
Residential 3,270,766 2,960,000 2,865,582 14.14% 2,630,295 1,874,003
Small Commercial 2,171,908 2,120,000 2,091,876 3.83% 1,883,225 1,426,801
Large Commercial 1,117,949 1,200,000 990,853 12.83% 896,040 697,064
Interruptible 1,097,645 1,760,000 1,032,762 6.28% 1,253,225 644,757
CNG 21,324 15,000 20,674 3.15% 16,078 12,475
Fees and Other Gas Revenues 75,377 69,277 80,596 -6.48% 73,577 53,886
Total Revenue 7,754,970 8,124,277 7,082,344 9.50% 6,752,440 4,708,985
Purchased supply 4,173,140 5,224,000 3,700,413 12.77% 3,674,670 2,782,093
Contribution Margin 3,581,830 2,900,277 3,381,931 5.91% 3,077,770 1,926,892
OPERATING EXPENSES:
Distribution Expense 426,642 439,722 420,948 1.35% 411,534 282,693
Customer Service and Customer Acct. Expense 389,660 374,202 384,499 1.34% 375,561 261,932
Administrative and General Expense 905,623 692,685 916,522 -1.19% 864,799 613,019
Total operating expenses 1,721,925 1,506,608 1,721,969 0.00% 1,651,894 1,157,644
Maintenance Expense
Distribution Expense 292,739 274,176 288,888 1.33% 315,951 194,604
Administrative and General Expense 10,500 8,512 10,200 2.94% 12,841 4,382
Total Maintenance Expense 303,239 282,689 299,089 1.39% 328,793 198,985
Other Operating Expenses
Depreciation 773,128 676,000 769,563 0.46% 666,680 512,026
Tax Equivalents 223,000 240,000 241,670 -7.73% 236,220 168,644
Total Other Operating Expenses 996,128 916,000 1,011,233 -1.49% 902,900 680,670
Total O&M Expenses 7,194,431 7,929,297 6,732,704 6.86% 6,558,256 4,819,392
Income
Operating Income 560,539 194,980 349,640 60.32% 194,184 (110,407)
Other Income 75,000 32,000 76,509 -1.97% 85,434 58,480
Total Income 635,539 226,980 426,149 49.14%
279,618 (51,927)
Miscellaneous Income Deductions 20,650 10,500 18,695 10.46% 9,252 11,590
Total Income before Leased Related Expense 614,889 216,480 407,453 38.68% 270,366 (63,517)
Leased Related Expenses
Long-Term Lease CNG Payable Interest 601 688 709 -15.28% 774 468
Total Leased Related Expenses 601 688 709 -15.28% 774 468
Net Income Before Extraordinary 614,288 215,792 406,744 53.96% 269,592 (63,985)
Grants, Contributions and Extraordinary Income 100 - 4,545 -97.80% - 100
Net Revenues in Excess of Expenditures 614,388 215,792 411,289 49.38% 269,592 (63,885)
29