2025 06 09 Work Session Packet 1
City Council · packet · 202 pages · Descriptive metadata inferred from filename
Extracted text for page 25
Unverified text extraction. Check the original page for numbers, names, and layout.
22
Operating Budget
Water Division
% increas e ACTUAL
BUDGET BUDGET Projected (decreas e) PRIOR YEAR ACTUAL
2025-2026
2024-2025 6/30/2025 6/30/2025 06/30/24 02/28/25
REVENUE:
Residential 2,351,164 2,390,869 2,318,082 1.43% 2,288,066 1,589,498
Small Commercial 2,421,961 2,506,467 2,399,500 0.94% 2,431,107 1,629,615
Large Commercial 559,917 585,348 551,099 1.60% 593,677 370,030
Other 186,993 194,800 220,017 -15.01% 199,039 137,706
Total Revenue 5,520,035 5,677,484 5,488,698 0.57% 5,511,889 3,726,849
Purchased Supply 805,000 690,000 803,665 0.17% 743,258 564,996
Contribution Margin 4,715,035 4,987,484 4,685,032 0.64% 4,768,631 3,161,853
OPERATING EXPENSES:
Source and Pump Expense 563,944 516,165 548,415 2.83% 501,307 366,834
Distribution Expense 302,572 319,925 298,764 1.27% 318,045 192,090
Customer Service and Customer Acct. Expense 538,189 517,689 532,450 1.08% 525,621 362,964
Administrative and General Expense 1,414,044 1,365,260 1,342,786 5.31% 1,336,170 907,228
Total operating expenses 2,818,749 2,719,039 2,722,414 3.54% 2,681,143 1,829,115
Maintenance Expenses
Source and Pump Expense 95,488 77,195 87,812 8.74% 69,758 61,364
Distribution Expense 588,478 494,047 578,885 1.66% 484,740 407,529
Administrative and General Expense 11,000 70,000 6,117 79.84% 6,015 1,654
Total Maintenance Expense 694,966 641,242 672,813 3.29% 560,513 470,548
Other Operating Expenses
Depreciation Expense 834,872 914,000 823,634 1.36% 931,488 560,845
Total Other Operating Expenses 834,872 914,000 823,634 1.36% 931,488 560,845
Total O&M Expense 5,153,587 4,964,281 5,022,527 2.61% 4,916,402 3,425,505
Income
Operating Income 366,449 713,203 466,171 -21.39% 595,487 301,344
Other Income 147,556 110,000 135,022 9.28% 153,833 99,768
Total Income 514,005 823,203 601,192 -14.50% 749,320 401,112
Other Expense 11,000 11,000 13,271 -17.
11% 8,572 11,314
Net Income Before Debt Expense 503,005 812,203 587,921 -14.44% 740,748 389,797
DEBT RELATED EXPENSES:
Amortization of Debt Discount - - - - -
Interest on Long Term Debt 82,500 87,693 67,189 22.79% 86,281 55,037
Total debt related expenses 82,500 87,693 67,189 22.79% 86,281 55,037
Net Income Before Extraordinary 420,505 724,510 520,732 -19.25% 654,466 334,760
Grants & Extraordinary 33,000 21,000 31,552 4.59% 39,475 26,610
Net Income 453,505 745,510 552,284 -17.89% 693,941 361,370
23