2025 06 09 Work Session Packet 1
City Council · packet · 202 pages · Descriptive metadata inferred from filename
Extracted text for page 139
Unverified text extraction. Check the original page for numbers, names, and layout.
ORDINANCE NO. 1140
Page 2 of 3
Part II: Increase in Retirement Contribution for Sanitation
SANITATION FUND:
12-0000-7045 Trans from Cap Proj Fund 0 21,000 21,000
12-09-07-5144 Retirement 23,000 44,000 21,000
Change in Fund Balance 0
Part III: To Increase Miscellaneous Line items in the General Fund
GENERAL FUND REVENUES:
01-0000-4110 Current Property Taxes 6,400,000 6,450,000 50,000
01-0000-4145 AUB Electric 700,000 740,000 40,000
01-0000-4165 Local Sales Tax 8,800,000 9,000,000 200,000
01-0000-4178 Bus Tax-State Collected 500,000 615,000 115,000
01-0000-4325 Bldg Licenses & Permits 50,000 140,000 90,000
01-0000-4415 Housing Authority 80,000 105,000 25,000
01-0000-4450 State Excise Tax 40,000 65,000 25,000
01-0000-4530 Grants - Police Dept 225,000 300,000 75,000
01-0000-4910 Interest Income 500,000 600,000 100,000
01-0000-4915 Insurance Recoveries 0 25,000 25,000
Increase in Revenues 745,000
GENERAL FUND EXPENDITURES:
01-0101-5110 Salaries: Regular 185,000 205,000 20,000
01-0102-5626 Other Contracts 7,700 9,200 1,500
01-0104-5260 Legal Services 50,000 90,000 40,000
01-0201-5142 Group Life and Health Ins 59,000 70,000 11,000
01-0402-5274 R&M Buildings & Grounds 25,000 35,000 10,000
01-0402-5626 Other Contracts 60,000 70,000 10,000
01-0402-5710 Liability Insurance 8,800 58,800 50,000
01-0501-5142 Group Life and Health Ins 13,000 25,000 12,000
01-0602-6090 Fixed Assets 100,000 232,000 132,000
01-0603-5142 Group Life and Health Ins 62,000 85,000 23,000
01-0603-5710 Liability Insurance 17,000 27,000 10,000
01-0603-6090 Fixed Assets 7,000 22,000 15,000
01-0701-6090 Fixed Assets 0 18,000 18,000
01-0702-5142 Group Life and Health Ins 200 5,200 5,000
01-0703-5142 Group Life and Health Ins 205,000 235,000 30,000
01-0703-6090 Fixed Assets 5,000 34,000 29,000
01-0802-5274 R&M Buildings & Grounds 47,000 100,000 53,000
01-0803-5118 Salaries: Seasonal 26,000 37,000 11,000
01-0803-5322 Chemical, Lab & Med 8,000 10,000 2,000
01-0803-5710 Liability Insurance 2,000 4,000 2,000
01-0804-5118 Salaries: Seasonal 55,500 70,000 14,500
01-0804-5294 Athletic Officials 13,500 18,000 4,500
01-0804-5298 Program Expenses 30,000 70,000 40,000
01-0901-5142 Group Life and Health Ins 25,000 36,000 11,000
01-0901-6090 Fixed Assets 0 16,000 16,000
01-0906-5142 Group Life and Health Ins 31,000 45,000 14,000
01-0906-5142 Fixed Assets 14,000 21,000 7,000
01-0908-5240 Electric 10,000 23,000 13,000
01-0908-5326 Janitorial Supplies 3,000 8,000 5,000
01-0908-5345 Vet Supplies 16,000 22,000 6,000
01-0908-5626 Other Contracts 7,000 14,000 7,000
01-1004-5626 Other Contracts 362,000 364,500 2,500
01-1101-7270 Transfer to Conference Ctr 0 120,000 120,000
Increase in Expenditures 745,000
Change in Fund Balance 0
137