Athens TransparencyPublic records. Clearer understanding.Local research preview

Source library

2025 06 09 Work Session Packet 1

City Council · packet · 202 pages · Descriptive metadata inferred from filename

Open original PDF
Extracted text for page 138

Unverified text extraction. Check the original page for numbers, names, and layout.

ORDINANCE NO. 1140 
 
Page 1 of 3 
 
AN ORDINANCE TO AMEND THE BUDGET FOR THE CITY OF ATHENS,  
TENNESSEE, FOR THE FISCAL YEAR JULY 1, 2024 THROUGH JUNE 30, 2025 
 
WHEREAS, the Council for the City of Athens, Tennessee, after much consideration and 
study of the budget prepared and submitted by the City Manager, approved Ordinance No. 1128 
for the 2024-2025 budget and tax rate for the fiscal year ending June 30, 2025 and has determined 
that an amendment is now necessary. 
 
SECTION 1.   
NOW, THEREFORE, BE IT ORDAINED BY THE CITY OF ATHENS, 
TENNESSEE, AS FOLLOWS: 
 
That the budget is hereby amended based upon the detail listing below showing the original 
budget, amended budget and increase or decrease in the budget for the current year. 
 
Part I:  Increase in Retirement Plan Contribution with Funds held in Capital       
  ORIGINAL REVISED INCREASE 
ACCOUNT NO. DESCRIPTION BUDGET BUDGET (DECREASE) 
     
GENERAL FUND REVENUES:    
 01-0000-7045 Trans from Cap Proj Fund 0  629,000  629,000  
     
Increase in Revenues   629,000  
     
GENERAL FUND EXPENDITURES:    
 01-0101-5144 Retirement 19,000  37,000  18,000  
 01-0201-5144 Retirement 33,000  63,000  30,000  
 01-0301-5144 Retirement 15,000  29,000  14,000  
 01-0401-5144 Retirement 8,000  15,000  7,000  
 01-0403-5144 Retirement 14,000  27,000  13,000  
 01-0501-5144 Retirement 15,000  29,000  14,000  
 01-0502-5144 Retirement 20,000  38,000  18,000  
 01-0601-5144 Retirement 21,000  40,000  19,000  
 01-0602-5144 Retirement 150,000  288,000  138,000  
 01-0603-5144 Retirement 48,000  91,000  43,000  
 01-0701-5144 Retirement 13,000  25,000  12,000  
 01-0702-5144 Retirement 7,000  13,000  6,000  
 01-0703-5144 Retirement 125,000  240,000  115,000  
 01-0801-5144 Retirement 16,000  30,000  14,000  
 01-0802-5144 Retirement 24,000  46,000  22,000  
 01-0804-5144 Retirement 11,000  21,000  10,000  
 01-0901-5144 Retirement 23,000  44,000  21,000  
 01-0902-5144 Retirement 8,000  15,000  7,000  
 01-0903-5144 Retirement 25,000  48,000  23,000  
 01-0904-5144 Retirement 24,000  46,000  22,000  
 01-0905-5144 Retirement 44,000  85,000  41,000  
 01-0906-5144 Retirement 17,000  32,000  15,000  
 01-0908-5144 Retirement 8,000  15,000  7,000  
     
Increase in Retirement Expenditures 688,000  1,317,000  629,000  
      
Change in General Fund Balance   0  
     
   
   
   
 
   
136