Athens TransparencyPublic records. Clearer understanding.Local research preview

Source library

athens tn acfr fy2024

City of Athens · annual comprehensive financial report · 202 pages · Descriptive metadata inferred from filename

Open original PDF
Extracted text for page 169

Unverified text extraction. Check the original page for numbers, names, and layout.

2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
EXPENSES
Governmental activities:
General government 7,760,725$   3,984,132$   5,098,311$   3,223,998$   4,070,588$   4,189,942$   2,615,251$   2,933,418$   3,264,019$   3,383,866$   
Public safety 6,861,880     6,232,860     5,096,312     5,090,333     5,259,541     4,571,553     4,258,395     3,766,146     3,872,018     3,842,422     
Highways and streets 3,031,090     5,045,203     2,943,414     2,833,795     4,701,837     2,478,087     2,342,509     3,359,132     2,332,120     2,115,793     
Culture and recreation 1,452,111     1,412,701     1,416,819     956,232        1,402,284     1,469,977     1,241,870     1,106,216     943,464        932,977        
Education:
Instructional 12,593,188   11,982,201   10,397,740   10,930,632   10,061,931   9,949,243     9,281,529     9,340,964     8,755,499     8,523,347     
Support services 11,808,044   7,027,189     6,176,800     6,222,938     5,884,236     5,927,090     6,200,354     6,246,659     6,599,401     6,239,889     
Non-instructional 1,625,311     1,508,834     1,182,944     1,305,943     1,304,117     1,171,125     1,223,957     1,240,285     1,239,669     1,243,551     
Unallocated depreciation 760,197        505,436        342,607        348,418        354,713        359,427        326,260        319,797        295,880        304,666        
Health and welfare 219,688        182,697        148,282        116,181        172,629        153,093        104,309        97,281          93,581          95,333          
Interest on long-term debt 1,799,739     1,390,171     451,107        - - - - 19,659          17,533          21,927          
Passthrough grants - - - - - - - 2,279,544     303,616        1,373,723     
Total governmental
  activities expenses 47,911,973   39,271,424   33,254,336   31,028,470   33,211,876   30,269,537   27,594,434   30,709,101   27,716,800   28,077,494   
Business-type activities:
Conference center 84,847          86,066          82,546          74,705          78,597          77,790          74,280          72,597          70,222          78,224          
Sanitation 1,168,641     977,381        887,434        821,271        880,695        827,025        759,581        719,514        725,701        721,393        
Total business-type 
 activities expenses 1,253,488     1,063,447     969,980        895,976        959,292        904,815        833,861        792,111        795,923        799,617        
Total primary
 government expenses 49,165,461$ 40,334,871$ 34,224,316$ 31,924,446$ 34,171,168$ 31,174,352$ 28,428,295$ 31,501,212$ 28,512,723$ 28,877,111$ 
(Continued)
CITY OF ATHENS, TENNESSEE
CHANGES IN NET POSITION
LAST TEN FISCAL YEARS
JUNE 30, 2024
(Accrual Basis of Accounting)
F-2