Athens TransparencyPublic records. Clearer understanding.Local research preview

Source library

2025 5 12 Work Session Packet 1

City Council · packet · 155 pages · Descriptive metadata inferred from filename

Open original PDF
Extracted text for page 10

Unverified text extraction. Check the original page for numbers, names, and layout.

Sys # System Name FY 2025-2026 BUDGET DOCUMENT
541 Athens City
 (1) (2) (3) (4)
 ACCOUNT ESTIMATED REVENUES TOTAL GENERAL FEDERAL CENTRAL
 NO.  ALL PURPOSE PROJECTS CAFETERIA
 FUNDS FUND 141 FUND 142 FUND 143
2025-2026
47000 Federal Government     
47100    Federal through State
47111       USDA School Lunch Program                   
$931,037 $0 $0 $931,037
47112       USDA Commodities                120,283 $0 $0 $120,283
47113       Breakfast                             348,267 $0 $0 $348,267
47114       USDA - Other                          35,000 $0 $0 $35,000
47141       Title I - Grants to Local Education Agencies 683,434 $0 $683,434 $0
47143       IDEA Part B-Special Education Grants 609,784 $0 $609,784 $0
47145       IDEA Preschool Grants 25,345 $0 $25,345 $0
47146      Title III-English Language Acquisition Grants 10,109 $0 $10,109 $0
47148      Title V-Rural Education 60,793 $0 $60,793 $0
47189       Title II-A 91,347 $0 $91,347 $0
47590       Other Federal Through State                      63,836 $0 $63,836 $0
47100    Total Federal Through State $2,979,235 $0 $1,544,648 $1,434,587
47000 Total Federal Government $2,979,235 $0 $1,544,648 $1,434,587
 
47999 TOTAL ESTIMATED REVENUES $23,093,928 $19,980,993 $1,544,648 $1,568,287
Page 7 of 32
8