Athens TransparencyPublic records. Clearer understanding.Local research preview

Source library

2023 6 20 City Council Agenda Packet

City Council · packet · 104 pages · Descriptive metadata inferred from filename

Open original PDF
Extracted text for page 38

Machine-read OCR text; verify every number, name, and layout against the original page.

Residential Sales

Small Commerical Sales
Industrial Sales

Dark Fiber

Fiber Sales Revenue

Forfeited Discounts
Forfeited Discounts

Other Fiber Revenue
Miscellaneous Revenue-Senice Charges
Other Income - Contributions
Miscellaneous Revenue - Grants

Other Fiber Revenue

Depreciation Expense
Depreciation Expense

Interest Income
Other Income

Total Revenue

Purchased Telecom
Purchased Telecom

Operating and Maintenance Expense:
Overhead Line Expense

Administrative and General Salaries

Total Operating and Maintenance Expenses

Net Income Before Extraordinary

Grants & Extraordinary
Net Income

Operating Budget

Fiber Division
% increase ACTUAL

Budget Budget Projected (decrease) © PRIOR YEAR ACTUAL

2024-2023 2023-2022 dune 30,2023 June 30, 2023 06/30/22 02/28/23
41,600 13,501 21,480 93.67% 13,585 11,970
60,000 48,525 59,100 1.52% 41,44? 39,900
24,500 19,352 24,168 1.37% 17,388 16,112
60,000 40,622 56,427 6.33% 46,812 38,379
186,100 122,000 161,175 102.90% 119,198 106,364
240 - 243 117% . 224
240 . 243 AAT . 224
1,500 - 1,440 417% : 960
1,500 - 254 491.53% 300 126
- - - 34,145 .
- : - 0.00% . -
3,000 . 1,694 495.70% 34,445 1,085
40,000 25,972 38,548 3.77% 17,083 25,699
40,000 25,572 38,548 377% 17,083 25,699
1,500 560 1,050 42.88% 526 583
1,500 550 1,050 42.88% 526 583
150,840 96,978 125,613 20.08% 137,085 82,554
27,000 24,851 26,091 3.48% 30,052 18,095
27,000 24,851 26,091 3.48% 30,052 18,096
16,000 7,000 14,300 11.89% 8,968 9,169
17,016 5,225 13,845 22.91% 12,093 5,556
33,016 12,225 28,144 34.80% 21,064 14,725
90,824 59,902 11,378 27.24% 85,972 49,735
. - 34,145 62,500
90,824 59,902 11,378 27.24% 120,117 112,235

SSS. oOwO“aoeoyoooa eee

36