Athens TransparencyPublic records. Clearer understanding.Local research preview

Source library

2023 6 20 City Council Agenda Packet

City Council · packet · 104 pages · Descriptive metadata inferred from filename

Open original PDF
Extracted text for page 32

Machine-read OCR text; verify every number, name, and layout against the original page.

REVENUE:
Residential
Small Commercial
Large Commercial
Other

Total Revenue

OPERATING AND MAINTENANCE EXPENSES:

Sewer Treatment Plant Expense
Pumping Station Expense
General Expense
Customer Service and Customer Acct. Expense
Administrative and General Expense
Total Operating Expenses

Maintenance Expense
Sewer Treatment Plant Expense
Pumping Station Expense
General Expense
Administrative and General Expense
Total Maintenance Expense

Other Operating Expenses
Depreciation
Total Other Operating Expenses

Total O&M Expenses

REVENUE:
Income
Operating Income
Other Income
Total Income
Other Expense
Net Income Before Debt Expense

DEBT RELATED EXPENSES:
Amortization of Debt Discount
Bond Interest
Other Debt Interest

Total debt related expenses.

Net income Before Extraordinary

Grants & Extraordinary
Net Income

Operating Budget
Wastewater Division

% increase ACTUAL

BUDGET BUDGET Projected (decrease) | PRIOR YEAR ACTUAL

2024-2023 2023-2022 June 30, 2023 June 30, 2023 06/30/22 02/28/23
2,160,000 2,085,440 2,158,566 0.07% 2,122,282 1,458,222
1,850,000 1,809,500 1,844,798 0.28% 1,764,683 1,232,557
2,700,000 1,900,000 2,666,361 1.26% 2,323,238 1,859,831
239,575 161,750 440,259 -45.58% 250,357 363,878
6,949,575 5,956,690 7,109,984 2.26% 6,460,560 4,914,488
1,446,659 1,430,539 1,602,565 9.73% 1,385,082 1,104,823
83,502 91,894 90,807 -8.04% 86,464 56,988
285,049 344,023 285,813 0.27% 304,561 177,590
169,858 160,460 167,016 1.70% 161,533 117,408
1,088,201 1,063,488 1,103,777 “4.41% 1,226,200 739,700
3,073,269 3,090,403 3,249,979 5.44% 3,163,840 2,196,509
193,887 177,886 191,110 1.45% 186,607 129,331
159,929 85,271 158,176 1.11% 84,036 111,998
250,748 402,799 336,927 -25.58% 294,439 205,116
3,706 5,400 3,706 0.00% 5,217 2,152
608,269 671,356 689,918 “11.83% 570,299 448,597
1,466,000 1,586,030 1,466,160 0.01% 1,841,100 1,080,023
1,466,000 1,586,030 1,466,160 0.01% 1,841,100 1,080,023
5,147,538 5,347,789 5,406,058 ~4.78% 5,575,239 3,725,128
1,802,037 608,904 1,703,926 5.76% 885,320 1,189,360
16,000 35,000 (12,647) -226.51% (19,487) (16,371)
1,818,037 643,901 1,691,279 7.49% 865,834 1,172,989
5,500 11,000 3,404 61.59% 7,923 3,368
1,812,537 632,904 1,687,875 7.39% 857,911 1,169,621
256,497 310,485 192,902 32.97% 71,297 170,958
256,497 310,485 192,902 32.97% 71,297 170,958
1,556,040 322,416 1,494,973 4.08% 786,614 998,663
272,000 - 601,622 -54.79% 25,965 37,960
1,828,040 322,416 2,096,595 “12.81% 812,579 1,036,623

—

30