Athens TransparencyPublic records. Clearer understanding.Local research preview

Source library

2023 6 20 City Council Agenda Packet

City Council · packet · 104 pages · Descriptive metadata inferred from filename

Open original PDF
Extracted text for page 26

Machine-read OCR text; verify every number, name, and layout against the original page.

REVENUE:

Residential

Small Commercial

Large Commercial

Interruptible

CNG

Fees and Other Gas Revenues
Total Revenue

Purchased supply
Contribution Margin

OPERATING EXPENSES:
Distribution Expense
Customer Service and Customer Acct, Expense
Administrative and General Expense

Total operating expenses

Maintenance Expense

Distribution Expense

Administrative and General Expense
Total Maintenance Expense

Other Operating Expenses
Depreciation
Tax Equivalents
Total Other Operating Expenses

Total O&M Expenses

Income

Operating Income
Other Income

Total Income
Miscellaneous Income Deductions
Net Income Before Extraordinary
Grants, Contributions and Extraordinary Income
NetRevenues in Excess of Expenditures

Operating Budget
Gas Division

% increase ACTUAL

BUDGET BUDGET Projected (decrease) PRIOR YEAR ACTUAL

2024-2023 2023-2022 June 30, 2023 June 30, 2023 06/30/22 02/28/23
2,960,000 2,300,000 2,955,790 0.14% 2,559,884 1,996,086
2,120,000 1,660,000 2,291,903 71.50% 1,700,873 4,658,547
1,200,000 870,000 1,197,404 0.22% 906,312 905,754
1,760,000 1,200,000 2,317,072 -24,04% 1,208,881 4,813,785
45,000 40,000 24,597 -39.02% 12,644 18,074
69,277 64,127 67,311 2.92% 63,128 54 010
8,124,277 6,104,127 8,854,078 8.24% 6,451,716 6,446,257
5,224 000 3,382,400 5 745,684 9.08% 3,507,102 4 367,778
2,900,277 2,724,727 3,108,394 6.70% 2,944,614 2,078,479
439,722 402,464 416,121 5.67% 379,173 289,933
374,202 266,750 340,210 9.99% 360,049 249.777
692,685 753,188 721,694 4.02% 768,052 496,719
1,506,608 1,422,401 1,478,024 1.93% 1,507,274 1,036,429
274 176 243,041 268,807 2.00% 261,538 188,804
8,512 11,000 8,510 0.03% 10,838 4.837
282,689 254,041 277,317 1.94% 272,376 193,640
676,000 643,000 670,391 0.84% 661,634 446,922
240,000 240,000 226,750 584% 231,478 161,346
916,000 883,000 897,141 2.10% 893,111 608,268
7,929,297 5,941,842 8,398,167 5.58% 6,179,864 6,206,116
194,980 162,285 455,911 57.23% 271,852 240,141
32,000 38,000 31,755 0.77% 38,375 18,461
226,980 200,285 487,666 53.46% 310,227 258,602
10,500 33,000 14,112 25.59% 9,594 3,730
216,480 167,285 473,554 54.29% 300,632 254,872
- : 11,095 -100.00% 15,500 8,514
216,480 167,285 484,649 55.33% 316,132 263,385

24