Athens TransparencyPublic records. Clearer understanding.Local research preview

Source library

2023 6 20 City Council Agenda Packet

City Council · packet · 104 pages · Descriptive metadata inferred from filename

Open original PDF
Extracted text for page 20

Machine-read OCR text; verify every number, name, and layout against the original page.

REVENUE:
Residential
Small Commercial
Large Commercial
Other

Total Revenue

Purchased Supply

Contribution Margin
OPERATING EXPENSES:
Source and Pump Expense
Distribution Expense
Customer Service and Customer Acct. Expense
Administrative and General Expense
Total operating expenses
Maintenance Expenses
Source and Pump Expense
Distribution Expense
Administrative and General Expense
Total Maintenance Expense

Other Operating Expenses
Depreciation Expense
Total Other Operating Expenses

Total O&M Expense
Income
Operating Income
Other Income
Total Income
Other Expense
Net Income Before Debt Expense

DEBT RELATED EXPENSES:
Amortization of Debt Discount
Interest on Long Term Debt

Total debtrelated expenses

Net Income Before Extraordinary
Grants & Extraordinary

Net Income

Operating Budget

Water Division

% increase ACTUAL

BUDGET BUDGET Projected (decrease) | PRIOR YEAR ACTUAL

2024-2023 2023-2022 6/30/2023 6/30/2023 06/30/22 02/28/23
2,200,000 2,013,594 2,124,151 3.57% 1,835,850 1,454,042
2,220,000 2,094,300 2,218,851 0.05% 1,864,720 1,520,319
460,000 532,452 454,284 1.26% 495,705 299,994
211,050 158,963 248,000 -14,90% 165,803 185,720
5,091,050 4,799,307 5,045,286 0.91% 4,362,077 3,460,075
672,000 660,000 678,650 0.98% 666,116 467,412
4,419,050 4,139,307 4,366,636 1.20% 3,695,960 2,992,662
489 667 459,945 483,893 1.19% 394,306 328,911
304,040 286,721 298,412 1.89% 248,117 219,326
500,190 473,380 495 480 0.95% 468,590 351,157
1,032,333 1,019,786 1,009,540 2.26% 997,296 742,970
2,326,229 2,239,832 2,287,325 1.70% 2,108,309 1,642,363
89,253 90,689 93,874 -4,92% 69,882 54,240
514,073 488,451 510,129 0.77% 477,289 365,395
2,900 2,900 2,963 2.14% 4,001 1,468
606,226 582,040 606,967 0.12% 551,172 421,102
965,000 955,000 964,203 0.08% 1,002,242 642,802
965,000 955,000 964,203 0.08% 1,002,242 642,802
4,569,456 4,436,872 4,537,145 0.71% 4,327,839 3,173,680
521,594 362,435 508,141 2.65% 34,237 286,395
45,000 22,000 59,351 24.18% 24,481 36,344
566,594 384,435 567,492 0.16% 58,719 322,739
6,000 9,800 3,406 76.15% 8,440 3,406
560,594 374,635 564,085 0.62% 50,278 319,333
91,920 97,600 92,268 0.38% 112,167 60,954
91,920 97,600 92,268 0.38% 112,167 60,954
468,674 277,035 471,818 1.67% (61,889) 258,378
17,182 17,182 54,671 -68.57% - 54,671
485,856 294,217 526,489 1.12% (61,889) 313,050

18