Athens TransparencyPublic records. Clearer understanding.Local research preview

Source library

athens tn annual budget fy2025 2026

City of Athens · annual budget · 170 pages · Descriptive metadata inferred from filename

Open original PDF
Extracted text for page 85

Unverified text extraction. Check the original page for numbers, names, and layout.

EXPENDITURES
Account 
Number
FY 2022-23 
Actual
FY 2023-24 
Actual
FY 2024-25 
Budgeted/ 
Amended
FY 2025-26 
Manager 
Proposed
FY 2025-26 
Council 
Approved
Personnel Services
01-0903-5110 203,285     241,561     255,000      244,000     244,000      
01-0903-5112 663            4,605         3,000          5,000         5,000          
01-0903-5120 -             -             -             5,300         5,300          
01-0903-5140 15,193       18,585       19,500        18,600       18,600        
01-0903-5142 39,564       41,873       44,000        70,000       70,000        
01-0903-5144 22,833       24,301       25,000        23,000       23,000        
01-0903-5145 7,981         8,254         12,000        12,000       12,000        
01-0903-5146 5,452         7,327         7,500          9,000         9,000          
01-0903-5150 -             -             -             4,000         4,000          
01-0903-5152 748            842            1,000          1,000         1,000          
01-0903-5156 3,071         3,156         4,000          4,500         4,500          
298,790     350,504     371,000      396,400     396,400      
Operations
01-0903-5214 -             -             100             100            100             
01-0903-5234 150            -             1,500          1,500         1,500          
01-0903-5248 422            800            700             900            900             
01-0903-5272 576            456            4,000          2,000         2,000          
01-0903-5280 -             -             500             500            500             
01-0903-5328 2,002         2,149         2,500          3,100         3,100          
01-0903-5344 2,432         2,188         2,500          2,500         2,500          
01-0903-5356 315            614            1,000          2,500         2,500          
01-0903-5366 10,566       15,865       30,000        30,000       30,000        
01-0903-5410 26,207       35,760       75,000        90,000       90,000        
01-0903-5430 100           
 -             -             -             -              
01-0903-5512 13,142       11,653       17,000        17,000       17,000        
01-0903-5516 982            735            2,500          3,000         3,000          
01-0903-5520 4,505         4,164         8,000          5,000         5,000          
01-0903-5522 50,000       50,000       50,000        50,000       50,000        
01-0903-5624 -             1,485,076  500,000      500,000     500,000      
01-0903-5626 280            542            100             100            100             
01-0903-5710 1,036         1,690         2,000          2,000         2,000          
112,716     1,611,692  697,400      710,200     710,200      
Fixed Assets
01-0903-6090 3,525         -             10,000        -             -              
3,525         -             10,000        -             -              
415,031     1,962,196  1,078,400   1,106,600  1,106,600   
FICA
Group Life & Health Insurance
Retirement
Retirement - 401A
Workers Compensation Insurance
Employee Education & Training
Expenditure Description
Salaries: Regular
Salaries: Overtime
Salaries: Longevity
PUBLIC WORKS 
Street Maintenance 903
R&M Motor Vehicle & Equipment
Travel Expenses
Clothing & Uniforms
Other Operating Supplies
Small Tools
Disability Insurance
Deferred Compensation 
Total Personnel Services
Auto Licenses & Titles
Members Dues & Registration Fees
Telephone
Vehicle & Equipment Parts
Fleet Management
Strip Paving
Other Contracts
Storm Water Supplies
Asphalt
Gasoline & Diesel
Tires & Tubes
Steel
Liability Insurance
Total Operations
Fixed Assets
Total Fixed Assets
Total Public Works Street Maintenance
77