Athens TransparencyPublic records. Clearer understanding.Local research preview

Source library

athens tn annual budget fy2025 2026

City of Athens · annual budget · 170 pages · Descriptive metadata inferred from filename

Open original PDF
Extracted text for page 75

Unverified text extraction. Check the original page for numbers, names, and layout.

EXPENDITURES
Account 
Number
FY 2022-23 
Actual
FY 2023-24 
Actual
FY 2024-25 
Budgeted/ 
Amended
FY 2025-26 
Manager 
Proposed
FY 2025-26 
Council 
Approved
Operations
01-0908-5220 -             -             200             200            200             
01-0908-5240 12,900       12,694       10,000        20,000       20,000        
01-0908-5242 731            862            4,000          3,000         3,000          
01-0908-5244 434            362            4,000          6,000         6,000          
01-0908-5246 1,220         2,554         3,000          3,000         3,000          
01-0908-5248 3,892         2,996         3,000          3,000         3,000          
01-0908-5272 -             34              100             100            100             
01-0908-5274 3,021         4,616         4,000          4,000         4,000          
01-0908-5280 494            177            1,500          1,500         1,500          
01-0908-5326 1,606         3,728         3,000          9,000         9,000          
01-0908-5328 843            696            1,800          2,200         2,200          
01-0908-5344 9,562         10,261       8,000          12,000       12,000        
01-0908-5345 13,741       16,892       16,000        20,000       20,000        
01-0908-5350 -             -             500             500            500             
01-0908-5356 55              159            400             400            400             
01-0908-5434 -             -             500             500            500             
01-0908-5512 411            432            1,000          1,000         1,000          
01-0908-5516 -             -             600             600            600             
01-0908-5520 17              -             500             500            500             
01-0908-5522 4,400         4,400         4,400          4,400         4,400          
01-0908-5612 1,057         1,260         1,500          1,500         1,500          
01-0908-5626 11,448       4,881         7,000          15,000       15,000        
01-0908-5710 693           
 819            3,000          3,000         3,000          
66,525       67,823       78,000        111,400     111,400      
Fixed Assets
01-0908-6090 360            360            -             3,500         3,500          
360            360            -             3,500         3,500          
183,427     219,688     263,800      309,300     309,300      
Printing
Electric
Water
Sewer
Gas
PUBLIC WORKS
Animal Shelter 908
Total Operations
Expenditure Description
Fixed Assets
Total Fixed Assets
Total Public Works Animal Shelter
Tires & Tubes
Vehicle & Equipment Parts
Fleet Management
Exterminating Contract
Other Contracts
Liability Insurance
Other Operating Supplies
Vet Supplies - Animal Control
Painting Supplies
Small Tools
Other Building Materials
Gasoline & Diesel
Telephone
R&M Motor Vehicle & Equipment
R&M Buildings & Grounds
Travel Expenses
Janitorial Supplies
Clothing & Uniforms
67