Athens TransparencyPublic records. Clearer understanding.Local research preview

Source library

athens tn annual budget fy2025 2026

City of Athens · annual budget · 170 pages · Descriptive metadata inferred from filename

Open original PDF
Extracted text for page 46

Unverified text extraction. Check the original page for numbers, names, and layout.

EXPENDITURES
Account 
Number Expenditure Description
FY 2022-23 
Actual
FY 2023-24 
Actual
FY 2024-25 
Budgeted/ 
Amended
FY 2025-26 
Manager 
Proposed
FY 2025-26 
Council 
Approved
Personnel Services
01-0703-5110 Salaries: Regular 1,107,827   1,163,809   1,460,000    1,500,000    1,500,000    
01-0703-5112 Salaries: Overtime 68,602        174,911      130,000       135,000       135,000       
01-0703-5114 Salaries: Volunteer 25,379        37,176        30,000         30,000         30,000         
01-0703-5120 Salaries: Longevity -              -              -               17,000         17,000         
01-0703-5122 Salaries: Special 16,800        16,800        16,800         19,200         19,200         
01-0703-5140 FICA 88,321        102,338      108,000       115,000       115,000       
01-0703-5142 Group Life & Health Insurance 205,844      211,235      205,000       296,000       296,000       
01-0703-5144 Retirement 114,165      121,627      125,000       126,000       126,000       
01-0703-5145 Retirement - 401A 44,603        53,414        72,000         70,000         70,000         
01-0703-5146 Workers Compensation Insurance 14,054        22,045        25,000         31,000         31,000         
01-0703-5150 Employee Education & Training 24,972        25,083        22,000         22,000         22,000         
01-0703-5152 Disability Insurance 4,410          5,073          4,700           5,500           5,500           
01-0703-5156 Deferred Compensation 10,280        15,103        20,000         19,000         19,000         
1,725,257   1,948,614   2,218,500    2,385,700    2,385,700    Total Personnel Services
FIRE DEPARTMENT
Suppression 703
38