Athens TransparencyPublic records. Clearer understanding.Local research preview

Source library

athens tn annual budget fy2025 2026

City of Athens · annual budget · 170 pages · Descriptive metadata inferred from filename

Open original PDF
Extracted text for page 114

Unverified text extraction. Check the original page for numbers, names, and layout.

EXPENDITURES
Account 
Number
FY 2022-23 
Actual
FY 2023-24 
Actual
FY 2024-25 
Budgeted/ 
Amended
FY 2025-26 
Manager 
Proposed
FY 2025-26 
Council 
Approved
Operations
12-0907-5220 1,320              70                   1,000              1,000              1,000            
12-0907-5240 1,527              1,454              1,400              1,400              1,400            
12-0907-5242 132                 135                 200                 200                 200               
12-0907-5248 726                 723                 800                 2,400              2,400            
12-0907-5262 17,310            17,554            18,000            18,000            18,000          
12-0907-5272 3,018              2,747              12,000            12,000            12,000          
12-0907-5278 1,325              65                   1,000              1,000              1,000            
12-0907-5280 -                  -                  300                 300                 300               
12-0907-5292 256,378          261,339          270,000          280,000          280,000        
12-0907-5328 3,274              2,248              4,000              5,000              5,000            
12-0907-5344 3,519              3,086              4,000              4,000              4,000            
12-0907-5350 272                 -                  1,000              1,000              1,000            
12-0907-5356 199                 80                   800                 800                 800               
12-0907-5362 1,599              4,150              5,000              5,000              5,000            
12-0907-5430 -                  -                  500                 500                 500               
12-0907-5512 70,313            61,977            50,000            60,000            60,000          
12-0907-5514 555                 -                  700                 700                 700               
12-0907-5516 30,782            13,436            23,000            25,000            25,000          
12-0907-5520 46,408            61,180            40,000            40,000            40,000          
12-0907-5522 180,000          180,000          180,000          180,000          180,000        
12-0907-5626 5,477              5,484              25,300            20,300            20,300          
12-0907-5710 13,548            10,006            12,000            13,000            13,000          
12-0907-5750 3,874             
 3,874              4,000              4,000              4,000            
12-0907-5755 -                  1,128              -                  -                  -                 
641,556          630,736          655,000          675,600          675,600        
Fixed Assets
12-0907-6090 36,169            -                  4,000              64,000            64,000          
36,169            -                  4,000              64,000            64,000          
988,480          998,131          1,120,000       1,239,300       1,239,300     
Revenues Over (Under) Expenditures 62,061 90,682 (100,000) (199,300) (199,300)
1,437,939 1,500,000 1,500,000 1,400,000 1,400,000
1,500,000 1,590,682 1,400,000 1,200,700 1,200,700Ending Net Position
Beginning Net Position
Travel Expenses
SANITATION FUND 907
Expenditure Description
Printing
Electric
Water
Telephone
Accounting & Audit Services
R&M Motor Vehicle & Equipment
R&M Other
Fleet Management
Landfill Services
Clothing & Uniforms
Other Operating Supplies
Painting Supplies
Small Tools
Other Repair & Maint. Supplies
Steel
Gasoline & Diesel
Fluids & Lubricants
Tires & Tubes
Vehicle & Equipment Parts
Total Fixed Assets
Total Sanitation Fund Expenditures
Other Contracts
Liability Insurance
Provision For Depreciation
Bad Debts
Total Operations
Fixed Assets
102