Athens TransparencyPublic records. Clearer understanding.Local research preview

Source library

athens tn annual budget fy2023 2024

City of Athens · annual budget · 77 pages · Descriptive metadata inferred from filename

Open original PDF
Extracted text for page 66

Machine-read OCR text; verify every number, name, and layout against the original page.

Ordinance No. 1120
Page 2 of 7

ADMINISTRATION & EMERGENCY SERVICES

Administration
City Hall
Information Technology

TOTAL ADMIN. & EMERG. SERVICES

COMMUNITY DEVELOPMENT
Administration
Codes Enforcement
Cemeteries

TOTAL COMMUNITY DEVELOPMENT

POLICE
Administration
Patrol
Special Services
TOTAL POLICE

FIRE
Administration
Prevention
Suppression
TOTAL FIRE

PARKS & RECREATION
Administration
Maintenance
Swimming Pools
Program Planning

TOTAL PARKS & RECREATION

PUBLIC WORKS
Administration
Traffic Control
Street Maintenance
Street Construction
Street Cleaning
Fleet Maintenance
Animal Control

TOTAL PUBLIC WORKS

COMMUNICATIONS

136,603 185,100 131,600
159,149 187,800 194,500
237,044 320,900 442,800
532,796 693,800 768,900
173,200 186,800 193,500
277,817 309,300 329,700
32,624 33,400 43,200
483,641 529,500 566,400
221,725 325,900 319,700
2,171,188 2,447,000 2,591,500
490,182 579,100 609,600
2,883,095 3,352,000 3,520,800
184,027 195,300 205,700
100,900 116,100 117,700
2,232,571 2,333,600 2,455,700
2,517,498 2,645,000 2,779,100
245,831 257,500 239,400
693,183 748,700 806,000
53,129 46,200 50,600
327,132 317,100 325,400
1,319,275 1,369,500 1,421,400
319,363 369,400 424,000
173,906 234,000 300,700
395,792 1,003,900 1,026,900
446,926 596,100 621,900
913,715 972,100 1,020,100
280,080 329,900 352,200
152,160 191,100 214,200
2,681,942 3,696,500 3,960,000
297,648 313,300 327,300 —

65