Athens TransparencyPublic records. Clearer understanding.Local research preview

Source library

athens tn acfr fy2023

City of Athens · annual comprehensive financial report · 199 pages · Descriptive metadata inferred from filename

Open original PDF
Extracted text for page 38

Machine-read OCR text; verify every number, name, and layout against the original page.

BUDGET AND ACTUAL - GENERAL FUND

REVENUES
PROPERTY TAXES

Property taxes-current
Property taxes-prior
Property taxes-delinquent
Public utilities taxes

Total property taxes

OTHER LOCAL TAXES

Penalty and interest on property
tax-prior

Penalty and interest on property
tax-delinquent

In lieu of taxes

TVA impact

Local sales tax

Wholesale beer tax

Wholesale liquor tax

Cable TV franchise tax

Business license fee

Business tax-state clerk fee

Business tax-state collected

Total other local taxes

INTERGOVERNMENTAL

State sales tax

State beer tax

State income tax

State gas and motor fuel tax
State gasoline inspection tax
State mixed drink tax

State excise tax

State sportsbetting tax

CITY OF ATHENS, TENNESSEE
STATEMENT OF REVENUES, EXPENDITURES
AND CHANGES IN FUND BALANCE

Reimbursements-other government

agencies
Grants

Total intergovernmental

Year Ended June 30, 2023
Variance
Budget With Final
Original Final Actual Budget
$ 6,225,000 $ 6,225,000 $ 6,360,714 $ 135,714
150,000 150,000 86,699 (63,301)
80,000 80,000 79,810 (190)
85,000 85,000 79,527 (5,473)
6,540,000 6,540,000 6,606,750 66,750
20,000 20,000 18,740 (1,260)
25,000 25,000 30,963 5,963
1,090,000 1,090,000 1,123,002 33,002
: 7: 47,851 47,851
7,800,000 8,260,000 8,714,638 454,638
530,000 530,000 526,156 (3,844)
280,000 280,000 295,481 15,481
170,000 170,000 163,372 (6,628)
1,000 1,000 1,357 357
40,000 40,000 62,746 22,746
400,000 400,000 604,676 204,676
10,356,000 10,816,000 11,588,982 772,982
1,550,000 1,550,000 1,700,445 150,445
6,000 6,000 6,431 431
- - 153 153
480,000 480,000 490,953 10,953
28,000 28,000 25,803 (2,197)
60,000 60,000 95,713 35,713
40,000 40,000 72,233 32,233
8,000 8,000 22,971 14,971
143,000 143,000 139,229 (3,771)
- : 17,340 17,340
2,315,000 2,315,000 2,571,271 256,271
(continued)

The Notes to Financial Statements are an integral part of this statement.

-1l-