Athens TransparencyPublic records. Clearer understanding.Local research preview

Source library

2023 02 21 City Council

City Council · packet · 57 pages · Descriptive metadata inferred from filename

Open original PDF
Extracted text for page 30

Machine-read OCR text; verify every number, name, and layout against the original page.

Monthly Rev and Exp Reports for Council

City of Athens, Tennessee Account Summary
For Fiscal: 2022-2023 Period Ending: 01/31/2023

Variance

Original Current Period Fiscal Favorable Percent
Total Budget Total Budget Activity Activity (Unfavorable) Used

Fund: 01 - GENERAL FUND

Revenue

01-0000-41.10 CURRENT PROPERTY TAXES 6,225,000.00 6,225,000.00 1,169,260.00 2,604,720.00 -3,620,280.00 41.84%
01-0000-4115 PRIOR YEAR PROPERTY TAXES 150,000.00 150,000.00 1,130.00 54,420.00 -95,580.00 36.28%
04-0000-4120 QELINQUENT PROPERTY TAXES C& 80,000.00 80,000.00 797.00 40,507.00 -39,493.00 50.63%
01-0000-4125 PUBLIC UTILITIES 85,000.00 85,000.00 12,668.00 12,668.00 -72,332.00 14,90%
01-0000- 4130 INTEREST & PENALTY PY 20,000.00 20,000.00 180.53 5,962.72 -14,037.28 29.81%
01-0000-4135 INTEREST & PENALTY C&M 25,000.00 25,000.00 231.56 16,489.57 -8,510.43 65.96 %
01-0000-4145 AUB ELECTRIC 640,000.00 640,000.00 45,821.55 430,717.00 -209,283.00 67.30%
01-0000-4150 AUB GAS 240,000.00 240,000.00 16,351.07 144,329.59 -95,670.41 60.14%
01-0000-4 165 LOCAL SALES TAX 7,800,000.00 7,800,000.00 710,373.74 4,958,008.29 -2,841,991.71 63.56%
01-0000-4170 WHOLESALE BEER TAX 530,000.00 530,000.00 42,687.04 316,195.73 -213,804.27 59.66%
O1-0000-41.71 WHOLESALE LIQUOR TAX 280,000.00 280,000.00 26,843.56 149,038.37 -130,961.63 53.23 %
01-0000-4176 BUSINESS LICENSE APPLICATION FE 1,000.00 1,000.00 120.00 660.00 -340.00 66.00%
01-0000-4177 BUSINESS TAX-ST CLERK FEE 40,000.00 40,000.00 2,375.80 10,109.04 -29,890.96 25.27%
01-0000-4178 BUSINESS TAX-ST COLLECTED 400,000.00 400,000.00 24,840.77 93,407.72 -306,592.28 23.35%
01-0000-4184 FLEA MARKET FEES 0.00 0.00 0.00 22.00 22.00 0.00 %
01-0000-4205 CABLE TV FRANCHISE TAX-COMCAS 160,000.00 160,000.00 0.00 39,980.82 -120,019.18 24.99%
01-0000-42.10 CABLE TV FRANCHISE TAX-AT&T 10,000.00 10,000.00 2,057.86 4,204.00 -5,796.00 42.04%
01-0000-4310 TAX!/WRECKER/SOLICITORS 1,000.00 1,000.00 0,00 200.00 -800.00 20.00%
01-0000-4315 BEER PERMITS 12,000.00 12,000.00 241,67 8,988.84 -3,011.16 74.91%
01-0000-4320 ANIMAL CONTROL 1,000.00 1,000.00 130.00 390.00 -610.00 39.00%
01-0000. 4325 BUILDING LICENSES & PERMITS 50,000.00 50,000.00 15,304.00 129,644.15 79,644.15 259.29 %
01-0000-4410 TVA PAYMENTS IN LIEU OF TAX 150,000.00 150,000.00 42,369.99 84,739.98 -65,260.02 56.49%
01-0000-441.2 TVA IMPACT PYMTS 0.00 0,00 0.00 47,851.69 47,851.69 0.00 %
01-0000-441.5 HOUSING AUTHORITY IN LIEU OF T 60,000.00 60,000.00 0.00 0.00 -60,000.00 0.00 %
01-0000-4420 STATE LAW/FIRE GRANTS 43,000.00 43,000.00 0.00 0.00 -43,000.00 0.00 %
O1-0000-4425 STATE SALES TAX 1,550,000.00 1,550,000.00 139,177.54 971,872.62 -578,127.38 62.70%
01-0000- 4430 STATE INCOME TAX 0.00 0.00 0.00 2,153.39 2,153.39 0,00 %
01-0000-4435 STATE BEER TAX 6,000.00 6,000.00 0.00 3,497.77 -2,502.23 58.30%
041-0000-4440 STATE MIXED DRINK TAX 60,000.00 60,000.00 6,408.50 46,763.00 -13,237.00 77.94%
01-0000-4445 STATE GAS INSPECTION TAX 28,000.00 28,000.00 2,150.17 15,052.65 -12,947.35 53.76%
0-0000-4450 STATE EXCISE TAX 40,000.00 40,000.00 0.00 9.00 -40,000.00 0.00 %
01-0000-4455 STATE SPORTSBETTING TAX 8,000.00 8,000.00 0.00 8,350.84 350.84 104.39%
O1-0000-4460 REIMB QTHER GOVERNMENTS 80,000.00 80,000.00 426.33 82,741.82 2,741.82 103.43%
04-0000-4465 STATE GAS & MOTOR FUEL TAX 480,000.00 480,000.00 41,320.76 294,210.54 -185,789.46 61.29%
01-0000-44 75 REIMB:HIGHWAY MAINTENANCE 20,000.00 20,000.00 2,737.20 19,575.24 -424.76 97.88%
01-0000-4530 GRANTS - POLICE DEPT. 0.00 0.00 0.00 2,917.73 2,917.73 0.00 %
01-6000-4620 ACCIDENT REPORT CHARGES 0.00 0.00 84.07 854.26 854.26 0.00 %
01-0000-4625 REPAIR DAMAGES AUB 25,000.00 25,000.00 0.00 8,958.61 -16,041.39 35.83%
01-0000-4630 CEMETERY LOTS 1,000.00 1,000.00 55.00 1,105.00 105.00 110.50 %
01-0000-4635 CEDAR GROVE EXPANSION 5,000.00 5,000.00 300.00 2,280.00 -2,720.00 45.60%
01-0000-4665 POOLS INGLESIDE 10,000.00 10,000.00 120.00 3,936.50 -6,063.50 39.37%
01-0000-4675 RECREATION CONCESSIONS 30,000.00 30,000.00 951.75 17,716.95 -12,283.05 59.06%
O1-0000-4690 GENERAL CLASSES 30,000.00 30,000.00 17,974.89 30,090.00 90.00 100.30%
01-0000-4700 YOUTH SPORTS ACTIVITIES 15,000.00 15,000.00 0.00 13,944.00 -1,056.00 92.96%
01-0000-4705 LEASE/RENTAL BALLFIELDS 3,000.00 3,000.00 227.50 2,162.31 -837.69 72.08%
01-0000-4710 LEASE/RENTAL PICNIC SHELT 3,000.00 3,000.00 135.00 3,562.50 562.50 118.75%
01-0000-4740 FOUNDATION REVENUE 0,00 0.00 1,442.00 3,497.19 3,497.19 0.00 %
01-0000-4810 CITY COURT FINES & COSTS 150,000.00 150,000.00 9,553.99 66,039.85 -83,960.15 44.03 %
01-0000-4835 FALSE ALARM FEES 1,000.00 1,000.00 0.00 0.00 -1,000.00 0.00 %
01-0000-4910 INTEREST INCOME 30,000.00 30,000.00 31,733.83 153,311.42 123,311.42 511.04%

2/46/2023 10:56:22 A Page 1 of 3

a

28