Athens TransparencyPublic records. Clearer understanding.Local research preview

Source library

athens tn annual budget fy2021 2022

City of Athens · annual budget · 78 pages · Descriptive metadata inferred from filename

Open original PDF
Extracted text for page 66

Machine-read OCR text; verify every number, name, and layout against the original page.

Ordinance No. 1088
Page 2 of 7

HUMAN RESOURCES

ADMINISTRATION & EMERGENCY SERVICES

Administration
City Hall
Information Technology

TOTAL ADMIN. & EMERG. SERVICES

COMMUNITY DEVELOPMENT
Administration
Codes Enforcement
Cemeteries

TOTAL COMMUNITY DEVELOPMENT

POLICE
Administration
Patrol
Special Services
TOTAL POLICE

FIRE
Administration
Prevention
Suppression
TOTAL FIRE

PARKS & RECREATION
Administration
Maintenance
Swimming Pools
Program Planning

TOTAL PARKS & RECREATION

PUBLIC WORKS
Administration
Traffic Control
Street Maintenance
Street Construction
Street Cleaning
Fleet Maintenance
Animal Control
TOTAL PUBLIC WORKS

COMMUNICATIONS

210,590 223,100 229,900
103,478 110,200 143,900
180,459 160,000 185,400
191,806 339,800 358,700.
475,743 610,000 688,000
190,563 173,200 189,600
263,499 260,600 295,100
32,890 __32,600_ 34,200
486,952 466,400 518,900
305,104 334,900 352,600

2,033,139 2,423,500 2,333,000
470,304 = 555,800 =—__— 553,800
2,808,547 3,314,200 3,239,400
121,559 124,400 177,400
18,306 84,300 97,400
1,957,436 2,149,300 2,235,500
2,097,301 2,358,000 2,510,300
238,145 236,200 246,500
704,167 660,200 733,800
71,382 43,600 43,600
253,277 | 287,300 308,900
1,266,971 1,227,300 1,332,800
247,173 275,800 330,700
219,626 222,900 296,200
2,452,362 893,100 994,600
414,195 523,900 578,700
810,370 874,700 942,300
346,333 313,600 322,800
__ 169,818 __ 136,400 _163,100
4,659,877 3,240,400 3,628,400
255,736 260,000 302,300,

64