Athens TransparencyPublic records. Clearer understanding.Local research preview

Source library

athens tn annual budget fy2021 2022

City of Athens · annual budget · 78 pages · Descriptive metadata inferred from filename

Open original PDF
Extracted text for page 18

Machine-read OCR text; verify every number, name, and layout against the original page.

CITY OF ATHENS, TENNESSEE

GENERAL FUND REVENUE SUMMARY

FISCAL YEAR 2021-2022

REVENUES
TAXES

Current Property Taxes
Prior Year Property Taxes
Delinquent Taxes-Clerk & Master
Public Utilities

Penalty and Interest

AUB Electric

AUB Gas

Local 2% Sales Tax

Local Beer Tax

Wholesale Liquor Tax
Business Licenses

Cable TV Franchise Fees
TVA Payments in Lieu of Tax
TVA Impact Payments
Athens Housing Authority

TOTAL TAXES

INTERGOVERNMENTAL REVENUES

State: Law/Fire Supplements
State: Sales Tax

State: Income Tax

State: Beer Tax

State: Mixed Drink Tax

State: Gasoline Inspection Tax
State: Excise Tax

State: State Sportsbetting Tax
Reimb: Other Governments
State: Gas & Motor Fuel Tax
Reimb: Highway Maintenance
Grants: Police

Grants: Other

TOTAL INTERGOVERNMENTAL REVENUES

ACTUAL ACTUAL ESTIMATED BUDGETED
2018-2019 2019-2020 2020-2021 2021-2022
6,000,397 6,152,694 5,900,000 6,550,000
85,556 179,740 100,000 150,000
57,000 76,181 70,000 80,000
101,120 104,386 90,000 85,000
45,893 54,633 40,000 45,000
741,612 768,527 730,000 720,000
239,213 233,875 220,000 220,000
4,821,329 4,903,778 6,100,000 7,100,000
493,351 514,165 470,000 500,000
237,433 258,866 200,000 250,000
476,034 442,594 441,000 441,000
181,845 177,600 170,000 170,000
159,514 165,670 150,000 150,000
7 0 0 0
60,845 62,307 60,000 60,000
13,701,149 14,095,016 14,741,000 _— 16,521,000
27,600 40,800 43,000 43,000
1,210,415 1,234,801 1,100,000 1,250,000
109,715 29,612 20,000 0
6,230 6,304 6,000 6,000
59,179 50,070 50,000 50,000
26,754 26,719 28,000 28,000
77,572 79,852 40,000 40,000
0 0 0 8,000
80,807 72,629 40,000 80,000
476,200 475,647 470,000 450,000
24,624 23,652 20,000 20,000
35,491 4,658 0 0
10,799 13,885 356,000 169,000
2,145,386 2,058,629 2,173,000 2,144,000

16