Athens TransparencyPublic records. Clearer understanding.Local research preview

Source library

2025 11 18 City Council Regular Session Packet

City Council · packet · 160 pages · Descriptive metadata inferred from filename

Open original PDF
Extracted text for page 134

Machine-read OCR text; verify every number, name, and layout against the original page.

Monthly Rev and Exp Reports for Council

Account Summary
For Fiscal: 2025-2026 Period Ending: 10/31/2025

Variance
Original Current Period Fiscal Favorable Percent
Total Budget Total Budget Activity Activity (Unfavorable) Used
Fund: 01 - GENERAL FUND
Revenue

01-0000-4110 CURRENT PROPERTY TAXES 6,100,000.00 6,100,000.00 313,469.00 615,119.00  -5,484,881.00 10.08%
01-0000-4115 PRIOR YEAR PROPERTY TAXES 100,000.00 100,000.00 27,113.00 142,810.00 42,810.00 142.81%
01-0000-4120 DELINQUENT PROPERTY TAXES C& 100,000.00 100,000.00 14,503.00 43,285.00 -56,715.00 43.29%
01-0000-4125 PUBLIC UTILITIES . 100,000.00 100,000.00 1,777.00 1,777.00 -98,223.00 1.78%
01-0000-4130 INTEREST & PENALTY PY 20,000.00 20,000.00 3,660.64 13,821.84 -6,178.16 69.11%
01-0000-4135 INTEREST & PENALTY C&M 25,000.00 25,000.00 6,256.78 11,175.47 -13,824.53 44.70%
01-0000-4145 AUB ELECTRIC 730,000.00 730,000.00 56,054.35 224,217.40 -505,782.60 30.71%
01-0000-4150 AUB GAS 235,000.00 235,000.00 18,206.57 72,826.28 -162,173.72 30.99%
01-0000-4165 LOCAL SALES TAX 9,200,000.00 9,200,000.00 754,098.46 3,024,999.35 -6,175,000.65 32.88%
01-0000-4170 WHOLESALE BEER TAX 530,000.00 530,000.00 41,907.45 177,721.23 -352,278.77 33.53 %
01-0000-4171 WHOLESALE LIQUOR TAX 310,000.00 310,000.00 26,714.20 71,193.15 -238,806.85 22.97%
01-0000-4176 BUSINESS LICENSE APPLICATION FE 1,000.00 1,000.00 195.00 645.00 -355.00 64.50%
01-0000-4177 BUSINESS TAX-ST CLERK FEE 60,000.00 60,000.00 437.14 3,118.03 -56,881.97 5.20 %
01-0000-4178 BUSINESS TAX-ST COLLECTED 590,000.00 590,000.00 3,593.89 29,543.50 -560,456.50 5.01 %
01-0000-4183 TRANSIENT VENDOR FEE 0.00 0.00 0.00 50.00 50.00 0.00 %
01-0000-4205 CABLE TV FRANCHISE TAX-COMCAS 120,000.00 120,000.00 -29,000.00 2,477.72 -117,522.28 2.06 %
01-0000-4210 CABLE TV FRANCHISE TAX-AT&T 6,000.00 6,000.00 1,267.95 1,267.95 -4,732.05 21.13%
01-0000-4310 TAXI/WRECKER/SOLICITORS 1,000.00 1,000.00 0.00 640.00 -360.00 64.00%
01-0000-4315 BEER PERMITS 12,000.00 12,000.00 2,610.00 6,410.00 -5,590.00 53.42%
01-0000-4320 ANIMAL CONTROL 1,000.00 1,000.00 80.00 515.00 -485.00 51.50%
01-0000-4325 BUILDING LICENSES & PERMITS 75,000.00 75,000.00 26,689.00 63,531.50 -11,468.50 84.71%
01-0000-4410 TVA PAYMENTS IN LIEU OF TAX 170,000.00 170,000.00 0.00 0.00 ~170,000.00 0.00 %
01-0000-4412 TVA IMPACT PYMTS 45,000.00 45,000.00 0.00 0.00 -45,000.00 0.00 %
01-0000-4415 HOUSING AUTHORITY IN LIEU OF T 100,000.00 100,000.00 0.00 0.00 -100,000.00 0.00 %
01-0000-4420 STATE LAW/FIRE GRANTS 60,000.00 60,000.00 0.00 16,000.00 -44,000.00 26.67%
01-0000-4425 STATE SALES TAX 1,775,000.00 1,775,000.00 156,304.48 600,916.56  -1,174,083.44 33.85%
01-0000-4435 STATE BEER TAX 6,000.00 6,000.00 3,060.39 3,060.39 -2,939.61 51.01%
01-0000-4440 STATE MIXED DRINK TAX 90,000.00 90,000.00 9,574.87 33,105.90 -56,894.10 36.78%
01-0000-4445 STATE GAS INSPECTION TAX 26,000.00 26,000.00 2,132.54 8,540.95 -17,459.05 32.85%
01-0000-4450 STATE EXCISE TAX 50,000.00 50,000.00 0.00 0.00 -50,000.00 0.00 %
01-0000-4455 STATE SPORTSBETTING TAX 25,000.00 25,000.00 0.00 7,063.67 -17,936.33 28.25%
01-0000-4460 REIMB OTHER GOVERNMENTS 30,000.00 30,000.00 0.00 24,203.46 -5,796.54 80.68%
01-0000-4465 STATE GAS & MOTOR FUEL TAX 490,000.00 490,000.00 43,716.46 172,085.91 -317,914.09 35.12%
01-0000-4467 STATE TRASPORTATION MODERNIZ 6,000.00 6,000.00 686.24 2,642.98 -3,357.02 44.05%
Q1-0000-4475 REIMB:HIGHWAY MAINTENANCE 25,000.00 25,000.00 0.00 3,833.10 -21,166.90 15.33%
01-0000-4520 GRANT FUNDS 0.00 0.00 8,412.09 29,412.09 29,412.09 0.00 %
01-0000-4530 GRANTS - POLICE DEPT. 225,000.00 225,000.00 231,783.76 239,300.00 14,300.00 106.36%
01-0000-4620 ACCIDENT REPORT CHARGES 0.00 0.00 26.95 215.84 215.84 0.00 %
01-0000-4625 REPAIR DAMAGES AUB 25,000.00 25,000.00 5,319.19 70,543.08 45,543.08 282.17%
01-0000-4630 CEMETERY LOTS 2,000.00 2,000.00 0.00 1,100.00 -900.00 55.00%
01-0000-4635 CEDAR GROVE EXPANSION 9,000.00 9,000.00 1,820.00 10,080.00 1,080.00 112.00%
01-0000-4665 POOLS INGLESIDE 15,000.00 15,000.00 0.00 9,563.77 -5,436.23 63.76%
01-0000-4675 RECREATION CONCESSIONS 30,000.00 30,000.00 3,491.66 21,613.23 -8,386.77 72.04%
01-0000-4680 TENNIS 0.00 0.00 0.00 300.00 300,00 0.00 %
01-0000-4690 GENERAL CLASSES 50,000.00 50,000.00 5,198.00 7,797.44 -42,202.56 15.59%
01-0000-4700 YOUTH SPORTS ACTIVITIES 45,000.00 45,000.00 5,700.00 5,700.00 -39,300.00 12.67%
01-0000-4705 LEASE/RENTAL BALLFIELDS 3,000.00 3,000.00 275.00 2,640.00 -360.00 88.00%
01-0000-4710 LEASE/RENTAL PICNIC SHELT 8,000.00 8,000.00 -315.00 6,485.00 -1,515.00 81.06%
01-0000-4810 CITY COURT FINES & COSTS 100,000.00 100,000.00 21,688.80 81,545.49 -18,454.51 81.55%
01-0000-4910 INTEREST INCOME 550,000.00 550,000.00 65,344.59 183,308.07 -366,691.93 33.33%
11/12/2025 12:08:13 PM Page 1 of 3

122