Athens TransparencyPublic records. Clearer understanding.Local research preview

Source library

2022 03 15 City Council

City Council · packet · 55 pages · Descriptive metadata inferred from filename

Open original PDF
Extracted text for page 34

Machine-read OCR text; verify every number, name, and layout against the original page.

Monthly Rev and Exp Reports for Council

City of Athens, Tennessee Account Summary
For Fiscal: 2021-2022 Period Ending: 02/28/2022

Variance

Original Current Period Fiscal Favorable Percent
Total Budget Total Budget Activity Activity (Unfavorable) Used

Fund: 01 - GENERAL FUND

Revenue

01-0000-4110 CURRENT PROPERTY TAXES 6,550,000.00 6,550,000.00 3,132,661.00 5,700,196.00 -849,804.00 87.03%
01-0000-4115 PRIOR YEAR PROPERTY TAXES 150,000.00 150,000.00 19,212.00 101,304.00 -48,696.00 67.54%
01-0000-4120 DELINQUENT PROPERTY TAXES C& 80,000.00 80,000.00 4,035.00 38,334.00 -41,666.00 47.92%
01-0000-4125 PUBLIC UTILITIES 85,000.00 85,000.00 37,440.00 43,450.00 -41,550.00 51.12%
01-0000-4130 INTEREST & PENALTY PY 20,000.00 20,000.00 3,450.30 13,206.72 -6,793.28 66.03 %
01-0000-4135 INTEREST & PENALTY C&M 25,000.00 25,000.00 2,939.17 16,236.88 -8,763.12 64.95%
01-0000-4145 AUB ELECTRIC 720,000.00 720,000.00 67,814.78 472,658.24 -247,341.76 65.65%
01-0000-4150 AUB GAS 220,000.00 220,000.00 22,325.49 164,630.32 -55,369.68 74.83%
01-0000-4165 LOCAL SALES TAX 7,100,000.00 7,100,000.00 723,028.16 5,150,885.54 -1,949,114.46 72.55%
01-0000-4170 WHOLESALE BEER TAX 500,000.00 500,000.00 33,389,94 356,937.27 -143,062.73. 71.39%
01-0000-4 171 WHOLESALE LIQUOR TAX 250,000.00 250,000.00 17,784.13 162,564.63 -87,435.37 65.03%
01-0000-4176 BUSINESS LICENSE APPLICATION FE 1,000.00 1,000.00 60.00 600.00 -400.00 60.00%
01-0000- 4177 BUSINESS TAX-ST CLERK FEE 40,000.00 40,000.00 2,710.44 11,675.72 -28,324.28 29.19%
O1-0000-4 178 BUSINESS TAX-ST COLLECTED 400,000.00 400,000.00 24,676.29 106,436.09 -293,563.91 26.61%
01-0000-4184 FLEA MARKET FEES 0.00 0.00 0.00 28.00 28.00 0.00 %
01-0000-4185 HOTEL/MOTEL TAX 0.00 0.00 16,829.70 115,308.18 115,308.18 0.00 %
01-0000-4205 CABLE TV FRANCHISE TAX-COMCAS 160,000.00 160,000.00 40,161.28 80,647.32 -79,352.68 50.40%
01-0000-4210 CABLE TV FRANCHISE TAX-AT&T 10,000.00 19,000.00 2,478.05 5,035.86 -4,964.14 50.36%
01-0000-4310 TAXI/WRECKER/SOLICITORS 1,000.00 1,000.00 0.00 140.00 -860.00 14.00%
01-0000-4315 BEER PERMITS 12,000.00 12,000.00 900.00 12,826.66 826.66 106.89%
01-0000-4320 ANIMAL CONTROL 1,000.00 1,000.00 145.00 1,035.00 35.00 103.50 %
01-0000-4325 BUILDING LICENSES & PERMITS 50,000.00 50,000.00 3,867.00 59,284.25 9,284.25 118.57%
01-0000-4410 TVA PAYMENTS IN LIEU OF TAX 150,000.00 150,000.00 0.00 73,187.30 -76,812.70 48.79%
01-0000-4415 HOUSING AUTHORITY IN LIEU OF T 60,000.00 60,000.00 65,557.18 65,557.18 5,557.18 109.26%
01-0000-44 2.0 STATE LAW/FIRE GRANTS 43,000.00 43,000.00 0.00 0,00 -43,000.00 0.00 %
01-0000-442.5 STATE SALES TAX 1,250,000.00 1,250,000.00 156,620.62 1,064,652.25 -185,347.75 85.17%
01-0000-4430 STATE INCOME TAX 9.00 0.00 0.00 31,236.07 31,236.07 0.00 %
01-0000-4435 STATE BEER TAX 6,000.00 6,000.00 0.00 3,417.49 -2,582.51 56.96%
01-0000-4440 STATE MIXED DRINK TAX 50,000.00 50,000.00 6,214.00 48,279.82 -1,720.18 96.56%
041-0000-4445 STATE GAS INSPECTION TAX 28,000.00 28,000.00 2,151.62 17,437.68 -10,562.32 62.28%
01-0000-4450 STATE EXCISE TAX 40,000.00 40,000.00 0.00 0.00 -40,000.00 0.00 %
0.1-0000-4455 STATE SPORTSBETTING TAX 8,000.00 8,000.00 3,871.59 9,151.90 1,151.90 114.40%
011-0000-4460 REIMB QTHER GOVERNMENTS 80,000.00 80,000.00 40,000.00 79,212.67 -787.33 99.02%
01-0000-4465 STATE GAS & MOTOR FUEL TAX 450,000.00 450,000.00 41,738.50 341,885.85 -108,114.15 75.97%
O1-0000-4475 REIMB:HIGHWAY MAINTENANCE 20,000.00 20,000.00 -2,747,39 9,974.58 -10,025.42 49.87%
01.-0000-4520 GRANT FUNDS 169,000.00 169,000.00 0.00 168,390.00 -610.00 99.64%
01-0000-4539 GRANTS - POLICE DEPT. 0.00 0.00 0.00 24,114.89 24,114.89 0.00 %
O1-0000-4620 ACCIDENT REPORT CHARGES 0.00 0.00 59.75, 1,070.82 1,070.82 0.00 %
01-0000-4625 REPAIR DAMAGES AUB 25,000.00 25,000.00 4,342.04 17,826.90 -7,173.10 71.31%
01-0000-4630 CEMETERY LOTS 1,000.00 1,000.00 1,130.00 5,940.00 4,940.00 594.00 %
01-0000-4635 CEDAR GROVE EXPANSION 5,000.00 5,000.00 -360.00 14,860.00 9,860.00 297.20%
01-0000-4665 POOLS INGLESIDE 10,000.00 10,000.00 80,00 5,561.25 4,438.75 55.61%
01-0000-4675 RECREATION CONCESSIONS 30,000.00 30,000.00 668.50 16,739.58 -13,260.42 55.80%
01-0000-4690 GENERAL CLASSES 30,000.00 30,000.00 -73.84 10,280.60 -19,719.40 34.27%
01-0000-4700 YOUTH SPORTS ACTIVITIES 15,000.00 15,000,00 408.00 11,455.00 -3,545.00 76.37%
04-0000-4705 LEASE/RENTAL BALLFIELDS 3,000.00 3,000.00 437.50 3,805.00 805.00 126.83%
01-0000-4710 LEASE/RENTAL PICNIC SHELT 3,000.00 3,000.00 100.00 3,762.50 762.50 125.42%
O1-0000-4740 FOUNDATION REVENUE 0.00 0.00 53.00 2,418.00 2,418.00 0.00 %
01-0000-4810 CITY COURT FINES & COSTS 100,000.00 100,000.00 12,435.20 130,531.88 30,531.88 130.53 %
01-0000-4835 FALSE ALARM FEES 1,000.00 1,000.00 0.00 1,100,00 100.00 110.00 %
3/8/2022 2:03:56 Page 1 of 3

32