Athens TransparencyPublic records. Clearer understanding.Local research preview

Source library

2023 09 19 City Council Packet

City Council · packet · 131 pages · Descriptive metadata inferred from filename

Open original PDF
Extracted text for page 107

Machine-read OCR text; verify every number, name, and layout against the original page.

TITLE MIN HRLY MAX HRLY EXEMPT
ANIMAL SHELTER TECHNICIA| 34,511.00 | 16.592 51,766.00 24.888 No
| PARK ASSISTANT | 34,511.00 16.592 51,766.00 24.888 No
‘LIGHT EQUIP. OPERATOR 34,511.00 16.592 51,766.00 24.888 __No
“TRAFFIC MNT. WORKER 34,511.00 | 16.592 51,766.00 24.888 No
_MOWER OPERATOR 34,511.00 16,592 $1,766.00_ 24.888 __No _
MECHANIC 38,659.00 18.583 $6,842.00 27.328 No
ACCOUNT CLERK 38,653.00 18.583 56,842.00 27.928 No
RECORD CLERKIPOLICE 38,653.00 18.583 56,842.00 27.328 No
ADMIN. ASST /POLICE 38,653.00 18.583 56,842.00 27.328 No
ADMIN. ASST./FIRE 38,653.00 18.583 56,842.00 27.328 No

ADMIN. ASST/PUBLIC WORKS 38,653.00 18.583 56,842.00 27.328 _No
"ADMIN. ASST./PARKS REC 38,653.00 18.583 56,842.00 27.328 No
"ADMIN. ASST/COMM. DEV. 38,653.00 18.583 56,842.00 27.328 No
PURCHASING SPECIALIST 38,653.00 18.583 56,842.00 27.328 No
PARK MNT. TECHNICIAN 38,653.00 18.583 56,842.00 27.328 No
‘ASST.REC.PROG.COORD 38,653.00 18.583 56,842.00 27.328 No
"ANIMAL CONTROL OFFICER 38,653.00 18.583 56,842.00 _ 27.328 _No
ANIMAL SHELTER MANAGER 38,653.00 18.583 56,842.00 __—-27.328 _No

Sf-t FIREFIGHTER TRAINEE 38,663.00 13.769. } No
Sf FIREFIGHTER _ 42,765.00 15.230 62,889.00 22.396 No

ta)

6 HEAVY EQUIP. OPERATOR 43,291.00 20.813 63,663.00 30.607 No
6 CODESENF.OFFICER 43,291.00 20.813 | 63,663.00 30.607 _ No
6 HUMANRESOURCE ASSIST. 43,291.00 | 20.813 63,663.00 30.607 _No
6 EXECUTIVE ASSISTANT 43,291.00 | 20.813 63,663.00 | 30.607 _No
| 6p-t PATROLOFFICER TRAINEE 43,160.00 ; 20.750 No
6p EXECUTIVE OFFICER 46,800.00 22500 63,663.00 30.607 No

6p __ PATROL OFFICER "46,800.00 22.500 63,663.00 30.607 __No

7 TRAFFIC/ST. CLEANFOREMAI 48,486.00 23.311 71,302.00 34.280 No

7 ST.FOREMAN(MTN& CONST 48,486.00 23.311 71,302.00 34.280 _No
7 SANITATIONCOORDINATOR 48,486.00 _23.311_—71,302.00_ 34.280_—/No
7 PLANNER "48,486.00 23.311 71,302.00 34.280 No
7 PURCHASING ASSISTANT 48,486.00 23.311 71,302.00 34.280 __—No
7 ACCOUNTING ASSISTANT 48,486.00 23.311_—_71,02.00 34.280 _No
7 GIS TECHNICIAN ~~ 48,486.00 23.311 71,302.00 34.280 No
7 PARK MNT, FOREMAN 48,486.00 23.311 71,302.00 34.280 _—No
7 COMMUNICATIONS COORD. 48,486.00 23.311 71,002.00 34.280 __—No
7 SENIOR MECHANIC 48,486.00 23.311 71,302.00 34.280 __No

7f FIRE ENGINEER 48,486.00 17,267 71,302.00 25.392 No

7p DETECTIVE 48,486.00 23.311 71,802.00 34.280 No
_ 7p PATROLCORPORAL ss 48,486.00 _23.311__71.302.00___ 34.280 __ No _
~"g BUILDING INSPECTOR 54,305.00 26.108 79,860.00 38.394 No _

8f FIRE CAPTAIN 54,305.00 19.339 79,860.00 28.440 _No

8p PATROL SERGEANT "54,305.00 26.108 79,860.00 38.394 No
8p ‘DETECTIVE SERGEANT ‘54,905.00 26.108 79,860.00 38.394 No _

9 FLEETMNT.FOREMAN 60,821.00 29.241 89,443.00 43.001. No __

9 RECREATIONPROG.COORD 60,821.00 29.241 89,443.00 43.001 _No

9 BUILDING OFFICIAL 60,821.00 29.241 89,443.00 43.001 —_—No

9 OPERATIONS MANAGER 60,821.00 | 29.241 89,443.00 43.001_—‘Yes

9 STREETSUPERINTENDENT 60,821.00 29.241 89,443.00 __—43.001_Yes

9f BATTALION CHIEF ~ 60,821,00 21.660 89,443.00 31.853 No

9f FIRE MARSHAL 60,821.00 29.241 89,443.00 43.001 _Yes

9p PATROL LIEUTENANT 60,821.00 29.241 89,443.00 43,001‘ Yes
Gp ‘SPECIAL SVCS. LIEUTENANT 60,821.00 29.241 89,443.00 43.001_Yes
-9p___ DETECTIVE CAPTAIN. 60,821.00 29.241 _ 89,443.00 __—-43.001___Yes

40 TECHNOLOGY MANAGER _—68,119.00 32.750 100,176.00 48.162_Yes
10 ASST. TO THECITYMANAGEF 68,119.00 32.750 100,176.00 48.162_Yes
10 PROJECT MANAGER "| 68,119.00 32.750 100,176.00 48.162 Yes
40 DIR. PURCHASING/RISKMGT. 68,119.00 32.750 100,176.00 48.162 _Yes
10 DEPUTY POLICE CHIEF "68,119.00 | 32.750 100,176.00 48.162 Yes

68,119.00 32.750 100,176.00 48.162 __Yes

—40 | DEPUTY FIRE CHIEF
14. IT DIRECTOR ~ 76,294.00 . 36.680 112,197,000 53.941 Yes
41 _|HUMAN RESOURCE DIR. 76,294.00 36.680 112,197,000 53.941 Yes
11 PUBLIC WORKS DIRECTOR 76,294.00 36.680 112,197,000 53.941 __Yes
41 DIR. PARKS&RECREATION 76,294.00 36.680 112,197.00 §3.941__ Yes
41 DIR.COMMUNITY DEV. _—_—76,294.00 36.680 __112.197.000 53.941 Yes

~~ 42 FIRE CHIEF "85,449.00 41.081 125,660.00 60.413 __Yes
42. POLICECHIEF _ 85,449.00 41.081 125,660.00 60,413 Yes
12 FINANCE DIRECTOR 85,449.00 | 41.081 125,660.00 60.413 Yes __

Yes _

120,051.00 57.717. 176,546.00 84.878 Yes

“15 «CITY MANAGER

117