Athens TransparencyPublic records. Clearer understanding.Local research preview

Source library

athens tn acfr fy2020

City of Athens · annual comprehensive financial report · 187 pages · Descriptive metadata inferred from filename

Open original PDF
Extracted text for page 42

Machine-read OCR text; verify every number, name, and layout against the original page.

CITY OF ATHENS, TENNESSEE

STATEMENT OF REVENUES, EXPENDITURES

AND CHANGES IN FUND BALANCE
BUDGET AND ACTUAL
GENERAL PURPOSE SCHOOL FUND

REVENUES
Property taxes
County revenue
State funds
Federal funds received through state
Direct federal funds
Tuition
Interest
Other

Total revenues

EXPENDITURES
Current:
Instruction
Regular instruction
Special education
Early childhood education

Other instruction

Support services
Instructional support
Student support
Administration
Operation and maintenance of plant
Transportation
Other support services

Non-instructional services
Capital outlay

Total expenditures
REVENUES OVER (UNDER) EXPENDITURES

OTHER FINANCING SOURCES (USES)

Insurance proceeds
Proceeds from sale of property
Transfer from general fund

NET CHANGE IN FUND BALANCE
FUND BALANCE, beginning of year

Year Ended June 30, 2020
Budget Variance
with Final
Original Final Actual Budget
$ 1,624,000 $ 1,624,000 $ 1,937,912 $ 313,912
1,198,400 1,198,400 1,560,510 362,110
8,948,230 8,972,082 9,408,636 436,554
250,000 248,200 213,487 (34,713)
- - 683 683
271,272 271,272 163,124 (108,148)
32,000 32,000 26,461 (5,539)
26,000 26,000 7,832 (18,168)
12,349,902 12,371,954 13,318,645 946,691
8,701,702 8,665,834 8,201,296 464,538
629,265 629,265 560,506 68,759
672,961 672,961 646,241 26,720
11,500 11,500 4,951 6,549
10,015,428 9,979,560 9,412,994 566,566
1,247,580 1,247,220 1,159,321 87,899
334,220 367,440 326,001 41,439
1,585,089 1,585,089 1,487,669 97,420
1,225,420 1,395,616 1,289,212 106,404
594,567 594,567 481,053 113,514
953,877 942,689 754,948 187,741
5,940,753 6,132,621 5,498,204 634,417
236,000 236,000 80,628 155,372
16,192,181 16,348,181 14,991,826 1,356,355
(3,842,279) (3,976,227) (1,673,181) 2,303,046
- 155,000 157,568 2,568
#s = 1,834 1,834
2,421,000 2,424,000 2,431,000 7,000
2,421,000 2,579,000 2,590,402 11,402
(1,421,279) (1,397,227) 917,221 2,314,448
3,856,566 3,856,566 3,856,566 -
$ 2,435,287 $ 2,459,339 $ 4,773,787 $ 2,314,448

FUND BALANCE, end of year

The Notes to Financial Statements are an integral part of this statement.

-14-