Athens TransparencyPublic records. Clearer understanding.Local research preview

Source library

athens tn acfr fy2020

City of Athens · annual comprehensive financial report · 187 pages · Descriptive metadata inferred from filename

Open original PDF
Extracted text for page 38

Machine-read OCR text; verify every number, name, and layout against the original page.

CITY OF ATHENS, TENNESSEE

STATEMENT OF REVENUES, EXPENDITURES
AND CHANGES IN FUND BALANCE

BUDGET AND ACTUAL - GENERAL FUND

REVENUES

PROPERTY TAXES
Property taxes-current
Property taxes-prior
Property taxes-delinquent
Public utilities taxes

Total property taxes

OTHER LOCAL TAXES

Penalty and interest on property
tax-prior

Penalty and interest on property
tax-current

In lieu of taxes

Local sales tax

Wholesale beer tax

Wholesale liquor tax

Cable TV franchise tax

Business license fee

Business tax-state clerk fee

Business tax-state collected

Total other local taxes

INTERGOVERNMENTAL
State sales tax
State beer tax
State income tax
State gas and motor fuel tax
State gasoline inspection tax
State mixed drink tax
State excise tax

Reimbursements-other government

agencies
Grants

Total intergovernmental

The Notes to Financial Statements are an integral part of this statement.

-10-

Year Ended June 30, 2020
Variance
Budget With Final
Original Final Actual Budget
$ 5,800,000 $ 6,125,000 $ 6,152,694 $ 27,694
80,000 200,000 179,740 (20,260)
70,000 70,000 76,181 6,181
95,000 95,000 104,386 9,386
6,045,000 6,490,000 6,513,001 23,001
15,000 15,000 29,924 14,924
25,000 25,000 24,709 (291)
1,170,000 1,170,000 1,230,379 60,379
4,900,000 4,900,000 4,903,778 3,778
470,000 470,000 514,165 44,165
150,000 150,000 258,866 108,866
180,000 180,000 177,600 (2,400)
2,000 2,000 939 (1,061)
40,000 40,000 42,668 2,668
440,000 440,000 398,987 (41,013)
7,392,000 7,392,000 7,582,015 190,015
1,200,000 1,200,000 1,234,801 34,801
6,000 6,000 6,304 304
30,000 30,000 29,612 (388)
470,000 470,000 475,647 5,647
28,000 28,000 26,719 (1,281)
50,000 50,000 50,070 70
40,000 40,000 79,852 39,852
127,000 127,000 150,966 23,966
; : 4,658 4,658
1,951,000 1,951,000 2,058,629 107,629
(continued)