2025 5 20 Regular Session Packet 1
City Council · packet · 210 pages · Descriptive metadata inferred from filename
Extracted text for page 123
Unverified text extraction. Check the original page for numbers, names, and layout.
01-0903-5144 Retirement 25,000 48,000 23,000
01-0904-5144 Retirement 24,000 46,000 22,000
01-0905-5144 Retirement 44,000 85,000 41,000
01-0906-5144 Retirement 17,000 32,000 15,000
01-0908-5144 Retirement 8,000 15,000 7,000
Increase in Retirement Expenditures 688,000 1,317,000 629,000
Change in General Fund Balance 0
Part II: Increase in Retirement Contribution for Sanitation
SANITATION FUND:
12-0000-7045 Trans from Cap Proj Fund 0 21,000 21,000
12-09-07-5144 Retirement 23,000 44,000 21,000
Change in Fund Balance 0
Part III: To Increase Miscellaneous Line items in the General Fund
GENERAL FUND REVENUES:
01-0000-4110 Current Property Taxes 6,400,000 6,450,000 50,000
01-0000-4145 AUB Electric 700,000 740,000 40,000
01-0000-4165 Local Sales Tax 8,800,000 9,000,000 200,000
01-0000-4178 Bus Tax-State Collected 500,000 615,000 115,000
01-0000-4325 Bldg Licenses & Permits 50,000 140,000 90,000
01-0000-4415 Housing Authority 80,000 105,000 25,000
01-0000-4450 State Excise Tax 40,000 65,000 25,000
01-0000-4530 Grants - Police Dept 225,000 300,000 75,000
01-0000-4910 Interest Income 500,000 600,000 100,000
01-0000-4915 Insurance Recoveries 0 25,000 25,000
Increase in Revenues 745,000
115