Athens TransparencyPublic records. Clearer understanding.Local research preview

Source library

2022 05 17 City Council

City Council · packet · 102 pages · Descriptive metadata inferred from filename

Open original PDF
Extracted text for page 42

Unverified text extraction. Check the original page for numbers, names, and layout.

Sys # System Name FY 2022-2023 BUDGET DOCUMENT
541 Athens City
 (1) (2) (3) (4) (7)
 ACCOUNT ESTIMATED REVENUES TOTAL GENERAL FEDERAL CENTRAL EDUCATION
 NO.  ALL PURPOSE PROJECTS CAFETERIA CAPITAL PROJECTS
 FUNDS FUND 141 FUND 142 FUND 143 FUND 177
2022-2023
47000 Federal Government      
47100    Federal through State
47111       USDA School Lunch Program                   
$827,009 $0 $0 $827,009 $0
47112       USDA Commodities                99,097 $0 $0 $99,097 $0
47113       Breakfast                             331,748 $0 $0 $331,748 $0
47114       USDA - Other                          28,000 $0 $0 $28,000 $0
47141       Title I - Grants to Local Education Agencies 643,091 $0 $643,091 $0 $0
47143       IDEA Part B-Special Education Grants 422,348 $0 $422,348 $0 $0
47145       IDEA Preschool Grants 22,073 $0 $22,073 $0 $0
47146      Title III-English Language Acquisition Grants 7,551 $0 $7,551 $0 $0
47147      Title IV Safe & Drug Free Schools 271,131 $271,131 $0 $0 $0
47148      Title V-Rural Education 47,987 $0 $47,987 $0 $0
47149      Education for Homeless Children and Youth (Title X) 0 $0 $0 $0 $0
47189       Title II-A 56,650 $0 $56,650 $0 $0
47590       Other Federal Through State                      10,280 $0 $10,280 $0 $0
47100    Total Federal Through State $2,766,965 $271,131 $1,209,980 $1,285,854 $0
47600    Direct Federal Revenues      
47630       Public Law 874 - Maintenance & Operation    $0 $0 $0 $0 $0
47990       Other Direct Federal Revenues             0 $0 $0 $0 $0
      
47600    Total Direct Federal Government $0 $0 $0 $0 $0
47000 Total Federal Government $2,766,965 $271,131 $1,209,980 $1,285,854 $0
 
47999 TOTAL ESTIMATED REVENUES $19,036,405 $16,388,071 $1,209,980 $1,438,354 $0
40