Athens TransparencyPublic records. Clearer understanding.Local research preview

Source library

2024 12 17 Packet website

City Council · packet · 165 pages · Descriptive metadata inferred from filename

Open original PDF
Extracted text for page 134

Unverified text extraction. Check the original page for numbers, names, and layout.

Monthly Rev and Exp Reports for Council For Fiscal: 2024-2025 Period Ending: 11/30/2024 
Variance 
Original current Period Fi5cal Favorable Percent 
Division Total Budget Total Budget Activity Activity Encumbrances (Unfavorable) Used 
0703 -Suppression 2,883,600.00 2,883,600.00 177,529.17 1,437,490.55 35,314.37 1,410,795.08 51.08% 
Department: 07 - Fire Total: 3,247,900.00 3,247,900.00 206,133.19 1,604,473.43 37,822.80 1,605,603.77 50.56% 
Oepa.rtment: 08 - Parks and Recreation 
0801 - Administration 250,200.00 250,200.00 13,953.94 102,432.59 783.90 146,983.51 41.25% 
0802 - Mainten~nce 821,300.00 821,300.00 42,982.37 352,232.37 116,944.71 352,122.92 57.13% 
0803 - Swimming Pools 50,100.00 50,100.00 450.85 35,406.90 1,102.19 13,590.91 72.87% 
0804 - Program Planning 383,000.00 383,000.00 24,797.71 171,070.27 28,093.13 183,836.60 52.00% 
De pa rtment: 08 - Parks and Recreation Total: 1,504,600.00 1,504,600.00 82,184.87 661,142.13 146,923.93 696,533.94 53.71% 
Department: 09 - Public Works 
0901-Adminstration 407,100.00 407,100.00 30,534.84 199,733.70 8,142.34 199,223.96 51.06% 
0902 - Traffic Control 373,500.00 373,500.00 13,697.21 97,528.92 175,008.95 100,962.13 72.97% 
0903 - Street Maintenance 1,078,400.00 1,078,400.00 43,363.60 265,349.40 76,455.20 736,595.40 31.70% 
0904 - Street Construction 708,900.00 708,900.00 34,861.72 260,737.55 53,061.37 395,101.08 44.27% 
0905- Street Cleaning 1,076,300.00 1,076,300.00 103,795.23 558,911.39 35,177.11 482,211.50 55.20% 
0906 - Fleet Maintenance 393,200.00 393,200.00 25,982..84 158,798.41 23,450.34 210,951.25 46.35% 
0908 -Animal Control 263,800.00 253,800.00 15,552.15 119,771.04 239.89 143,789.07 45.49% 
Department: 09 - Public Works Total: 4,301,200.00 4,301,200.00 267,787.59 1,660,830.41 371,535.20 2,268,834.39 47.25% 
Department: 10 - Communications/Dispatch 
1004 - Communications/Dispatch 364,300.00 364,300.00 560.00 183,012.00 0.00 181,288.00 50.24% 
Department: 10 - Communications/Dispatch Total: 364,300.00 364,300.00 560.00 183,012.00 0.00 181,288.00 50.24% 
Department: 11 - Transfers 
1101 - Non-Departmental 1,642,000.00 1,642,000.00 -194.84 1,239,287.14 6,378.83 396,334.03 75.86% 
Department: 11- Transfers Total: 1,642,000.00 1,642,000.00 -194.84 1,239,287.14 6,378.83 396,334.03 75.86% 
Fund: 01- GENERAL FUND Total: 21,750,000.00 21,750,000.00 1,333,969.09 10,169,742.96 737,491.76 10,842,765.28 50.15% 
Report Total: 21,750,000.00 21,750,000.00 1,333,969.09 10,169,742.96 7.37,491.76 10,842,765.28 50.15% 
12/10/2024 4:49:17 PM Page 2 of 3 
131