Athens TransparencyPublic records. Clearer understanding.Local research preview

Source library

2024 12 17 Packet website

City Council · packet · 165 pages · Descriptive metadata inferred from filename

Open original PDF
Extracted text for page 131

Unverified text extraction. Check the original page for numbers, names, and layout.

1 
City of Athens, Tennessee 
Fund: 01- GENERAL FUND 
Revenue 
01-0000-4110 CURRENT PROPERTY TAXES 
01-0000-4 115 PRIOR YEAR PROPERTY TAXES 
01-0000- 4120 DELINQUENT PROPERTY TAXES C& 
Ol-0000-4125 PUBLIC UTILITIES 
01-0000-4130 INTEREST & PENALTY PY 
01-0000-4135 INTEREST & PENALTY C&M 
01-0000-414S AUB ELECTRIC 
01-0000-4150 AUBGAS 
01-0000-4165 LOCAL SALES TAX 
01-0000-4170 WHOLESALE BEER TAX 
a 1-0000-4171 WHOLESALE LIQUOR TAX 
01-0000-4176 BUSINESS LICENSE APPLICATION FE 
01-0000-4177 BUSINESS TAX-ST CLERK FEE 
01-0000-4178 BUSINESS TAX-ST COLLECT!: D 
01-0000-4183 TRANSIENT VENDOR FEE 
01-0000-4184 FLEA MARKET FEES 
01-0000-4205 CABLE TV FRANCHISE TAX-COMCAS 
01-0000-4 210 CABLE TV FRANCHISE TAX-AT&T 
01-0000-4310 TAXI/WRECKER/SOLICITORS 
01-0000-4315 BEER PERMITS 
01-0000-4320 ANIMAL CONTROL 
01-0000-4325 BUILDING LICENSES & PERMITS 
01-0000-4410 TVA PAYMENTS IN LIEU OF TAX 
01-0000-4412 'NA IMPACT PYMT5 
01-0000-4415 HOUSING AUTHORITY IN LIEU OFT 
01-0000-4420 STATE LAW/FIRE GRANTS 
01-0000-4425 STATE SALES TAX 
Ol-0000-4435 STATE BEER TAX 
Ql-0000-4440 STATE MIXED DRINK TAX 
01-0000-4445 STATE GAS INSPECTION TAX 
01-0000-4450 STATE EXCISE TAX 
01-0000 -4455 STATE SPORTSBETTING TAX 
01-0000- 4460 REIMB OTHER GOVERNMENTS 
01 0000-4465 STATE GAS & MOTOR FUEL TAX 
01-0000-4467 STATE TRASPORTATION MODERNIZ 
01-0000-4475 REIMB:HIGHWAY MAINTENANCE 
01-0000-4520 GRANT FUNDS 
01-0000-4530 GRANTS • POLICE DEPT. 
01-0000-4620 ACCIDENT REPORT CHARGES 
01-0000-4625 REPAIR DAMAGES AUB 
Ol-0000-4630 CEMETERY LOTS 
01-0000-4635 CEDAR GROVE EXPANSION 
01-0000-4665 POOLS INGLESIDE 
01-0000-4675 RECREATION CONCESSIONS 
01-0000-4690 GENERAL CLASSES 
01-0000-4700 YOUTH SPORTS ACTIVITIES 
01-0000-4705 LEASE/RENTAL BALLFIELDS 
01-0000-4 710 LEASE/RENTAL PICNICSHELT 
01-0000-47 40 FOUNDATION REVENUE 
01-0000-4810 CITY COURT FINES & COSTS 
12/10/2024 4:49:39 PM 
Monthly Rev and Exp Reports for Council 
Account Summary 
For Fiscal: 2024-2025 Period Ending; 11/30/2024 
Variance 
Original Current Period Fiscal Favorable Percent 
Total Budget Total Budget Activity Activity (Unfavorable) Used 
6,400,000.00 6,400,000.00 187,62.9.00 827,277.80 ·S,5 72,722.20 12.93 % 
100,000.00 100,000.00 5,400.71 100,003.71 3.71 100.00 % 
80,000.00 80,000.00 10,748.00 68,983.00 -11,017,00 86.23 % 
90,000.00 90,000,00 0.00 76.00 -89,924.00 0.08 % 
20,000.00 20,000.00 798.01 9,359.16 -10,640.84 46.80 % 
25,000.00 25,000.00 4,483.39 20,245.50 -4,754.50 80.98 % 
700,000.00 700,000.00 67,858.16 339,290.80 -360,709.2.0 48.47 % 
2.3S,000.00 235,000.00 21,942.00 109,710.00 -125,290.00 46.69 % 
8,800,000.00 8,800,000.00 700,590.71 3,778,148.11 -5,021,851.89 42,93 % 
530,000.00 530,000.00 46,241.74 228,052.59 -301,947 .41 43.03 % 
280,000.00 280,000.00 28,596.25 102,710.99 -177,289.01 36.68 % 
1,000.00 1,000.00 60,00 495.00 -505.00 49.50 % 
40,000.00 40,000.00 1,122.06 7,586.42 -32,413.58 18.97 % 
500,000.00 500,000.00 9,227.90 69,931.37 -430,068,63 13.99 % 
0.00 0.00 100.00 1S0.00 150,00 0.00 % 
o.oo 0.00 0.00 4.00 4.00 0.00 % 
140,000.00 140,000.00 28,801.63 28,801.63 -111,198.37 2.0.57 % 
7,000.00 7,000.00 1,413.48 1,413.74 -5,586.26 20.20 % 
1,000.00 1,000.00 0.00 100.00 -900.00 10.00 % 
12,000,00 12,000.00 8,224.99 13,768.32 1,768.32 114.74 % 
1,000.00 1,000,00 90.00 451.00 -549.00 45.10 % 
50,000.00 50,000.00 13,458.00 55,381.69 5,381.69 110.76 % 
150,000.00 150,000.00 42,811.95 42,811.95 -107,188.05 28.54 % 
45,000.00 45,000.00 36,875.00 36,875.00 -8,125.00 81.94 % 
80,000.00 80,000.00 0.00 0.00 -80,000.00 0.00 % 
43,000.00 43,000.00 0,00 18,400.00 -24,600.00 42.79 % 
1,700,000.00 1,700,000.00 151,508.79 738,471.26 -961,528,74 43.44 % 
6,000.00 6,000.00 0.00 3,233.53 -2,766.47 53.89 % 
80,000.00 80,000.00 6,677.46 38,854.27 -41,145.73 48.57 % 
26,000.00 26,000.00 2,143.32 10,719.33 -15,280.67 41.23 % 
40,000.00 40,000.00 0.00 o.oo -40,000.00 0.00% 
20,000.00 20,000.00 o.oo 0.00 -20,000.00 0.00% 
40,000.00 40,000.00 0.00 33,140.71 -6,859.29 82.85 % 
480,000.00 480,000.00 43,125.94 215,505.32 -264,494,68 44.90 % 
0.00 0.00 466.44 2,526.54 2,526.54 0.00% 
20,000.00 20,000.00 3,833.10 11,499.30 -8,500,70 57.50 % 
0.00 0.00 0.00 4,915.19 4,915.19 0.00% 
225,000.00 225,000.00 13,048.06 238,048.06 13,048.06 105.80 % 
0.00 0.00 45.15 231.35 231.35 0.00% 
25,000.00 25,000.00 476.76 7,901.15 -17,098.85 31.60 % 
2,000.00 2,000.00 -100.00 380.00 -1,620.00 19.00 % 
5,000.00 5,000.00 -320.00 2,940.00 -2,060.00 58.80 % 
10,000.00 10,000.00 0.00 6,010.50 -3,989.50 60.11 % 
30,000.00 30,000.00 506,03 17,456.89 -12,S43,11 S8.19 % 
40,000.00 40,000.00 280.00 9,549.43 -30,450.57 23.87 % 
45,000.00 45,000.00 8,325.00 8,325.00 -36,675,00 18.50 % 
3,000.00 3,000.00 2.42.50 2,222.50 -777.50 74.08 % 
3,000.00 3,000.00 370,00 5,052.50 2,052.50 168.42 % 
0,00 0.00 178.50 1,937.40 1,937.40 0.00% 
100,000.00 100,000.00 9,400.03 43,027.62 -56,972.38 43.03 % 
Page 1 of 3 
128