Athens TransparencyPublic records. Clearer understanding.Local research preview

Source library

2026 5 11 Work Session Packet

City Council · packet · 122 pages · Descriptive metadata inferred from filename

Open original PDF
Extracted text for page 12

Unverified text extraction. Check the original page for numbers, names, and layout.

Sys # System Name FY 2026-2027 BUDGET DOCUMENT
541 Athens City
 (1) (2) (3) (4)
 ACCOUNT ESTIMATED REVENUES TOTAL GENERAL FEDERAL CENTRAL
 NO.  ALL PURPOSE PROJECTS CAFETERIA
 FUNDS FUND 141 FUND 142 FUND 143
2026-2027
47000 Federal Government     
47100    Federal through State
47111       USDA School Lunch Program                   
$1,123,784 $0 $0 $1,123,784
47112       USDA Commodities                113,149 $0 $0 $113,149
47113       Breakfast                             361,073 $0 $0 $361,073
47114       USDA - Other                          15,000 $0 $0 $15,000
47141       Title I - Grants to Local Education Agencies 656,235 $0 $656,235 $0
47143       IDEA Part B-Special Education Grants 561,159 $0 $561,159 $0
47145       IDEA Preschool Grants 25,852 $0 $25,852 $0
47146      Title III-English Language Acquisition Grants 11,625 $0 $11,625 $0
47148      Title V-Rural Education 66,692 $0 $66,692 $0
47189       Title II-A 94,678 $0 $94,678 $0
47590       Other Federal Through State                      106,800 $51,248 $55,552 $0
47100    Total Federal Through State $3,136,047 $51,248 $1,471,793 $1,613,006
47600    Direct Federal Revenues     
47990       Other Direct Federal Revenues             100 $100 $0 $0
     
47600    Total Direct Federal Government $100 $100 $0 $0
47000 Total Federal Government $3,136,147 $51,348 $1,471,793 $1,613,006
 
47999 TOTAL ESTIMATED REVENUES $23,527,261 $20,306,262 $1,471,793 $1,749,206
Page 7 of 31
10
Work Session 
May 11, 2026