Athens TransparencyPublic records. Clearer understanding.Local research preview

Source library

2023 11 21 City Council Agenda Packet

City Council · packet · 54 pages · Descriptive metadata inferred from filename

Open original PDF
Extracted text for page 30

Machine-read OCR text; verify every number, name, and layout against the original page.

Monthly Rev and Exp Reports for Council

Account Summary
For Fiscal: 2023-2024 Period Ending: 10/31/2023

Variance

Original Current Period Fiscal Favorable Percent
Total Budget Total Budget Activity Activity (Unfavorable) Used

Fund: 01 - GENERAL FUND

Revenue

01-0000-4110 CURRENT PROPERTY TAXES 6,300,000.00 6,300,000.00 452,143.00 547,365.00 -5,752,635.00 8.69 %
01-0000-4115 PRIOR YEAR PROPERTY TAXES 100,000.00 100,000.00 31,452.00 48,565.00 -51,435.00 48.57%
01-0000-4120 DELINQUENT PROPERTY TAXES C& 80,000.00 80,000.00 4,832.00 32,321.00 -47,679.00 40.40 %
01-0000-4125 PUBLIC UTILITIES 80,000.00 80,000.00 0.00 90.00 -79,910.00 0.11%
01-0000-4130 INTEREST & PENALTY PY 20,000.00 20,000.00 4,214.08 5,783.15 -14,216.85 28.92%
01-0000-4135 INTEREST & PENALTY C&M 25,000.00 25,000.00 1,672.51 10,615.59 -14,384.41 42.46%
01-0000-4145 AUB ELECTRIC 650,000.00 650,000.00 45,821.55 183,286.20 -466,713.80 28.20%
01-0000-4150 AUB GAS 225,000.00 225,000.00 16,351.07 65,404.28 -159,595.72 29.07%
01-0000-4165 LOCAL SALES TAX 8,400,000.00 8,400,000.00 692,828.87 2,922,627.73 -5,477,372.27 34.79 %
01-0000-4170 WHOLESALE BEER TAX 530,000.00 530,000.00 45,758.44 188,296.25 -341,703.75 35.53%
01-0000-4171 WHOLESALE LIQUOR TAX 280,000.00 280,000.00 21,311.01 70,675.96 -209,324.04 25.24%
01-0000-4176 BUSINESS LICENSE APPLICATION FE 1,000.00 1,000.00 75.00 435.00 -565.00 43.50%
01-0000-4177 BUSINESS TAX-ST CLERK FEE 40,000.00 40,000.00 892.80 4,792.09 -35,207.91 11.98%
01-0000-4178 BUSINESS TAX-ST COLLECTED 500,000.00 500,000.00 7,386.49 41,570.02 -458,429.98 8.31%
01-0000-4205 CABLE TV FRANCHISE TAX-COMCAS 160,000.00 160,000.00 0.00 0.00 -160,000.00 0.00 %
01-0000-4210 CABLE TV FRANCHISE TAX-AT&T 8,000.00 8,000.00 0.00 0.00 -8,000.00 0.00 %
01-0000-4310 TAXI/WRECKER/SOLICITORS 1,000.00 1,000.00 0.00 40.00 -960.00 4,00 %
01-0000-4315 BEER PERMITS 12,000.00 12,000.00 0.00 2,393.00 -9,607.00 19.94%
01-0000-4320 ANIMAL CONTROL 1,000.00 1,000.00 80.00 372.00 -628.00 37.20%
01-0000-4325 BUILDING LICENSES & PERMITS 50,000.00 50,000.00 29,957.00 76,927.00 26,927.00 153.85 %
01-0000-4410 TVA PAYMENTS IN LIEU OF TAX 150,000.00 150,000.00 0.00 0.00 -150,000.00 0.00 %
01-0000-4412 TVA IMPACT PYMTS 45,000.00 45,000.00 0.00 0.00 -45,000.00 0.00 %
01-0000-4415 HOUSING AUTHORITY IN LIEU OF T 60,000.00 60,000.00 0.00 0.00 -60,000.00 0.00 %
01-0000-4420 STATE LAW/FIRE GRANTS 43,000.00 43,000.00 0.00 0.00 -43,000,00 0.00 %
01-0000-4425 STATE SALES TAX 1,600,000.00 1,600,000.00 141,133.57 562,073.10 -1,037,926.90 35.13%
01-0000-4430 STATE INCOME TAX 0.00 0.00 0.00 623.21 623.21 0.00 %
01-0000-4435 STATE BEER TAX 6,000.00 6,000.00 3,392.67 3,392.67 -2,607.33 56.54%
01-0000-4440 STATE MIXED DRINK TAX 80,000.00 80,000.00 8,185.83 32,468.65 -47,531.35 40.59%
01-0000-4445 STATE GAS INSPECTION TAX 26,000.00 26,000.00 2,150.13 8,600.62 -17,399.38 33.08%
01-0000-4450 STATE EXCISE TAX 40,000.00 40,000.00 0.00 0.00 -40,000.00 0.00 %
01-0000-4455 STATE SPORTSBETTING TAX 15,000.00 15,000.00 0.00 5,596.14 -9,403.86 37.31%
01-0000-4460 REIMB OTHER GOVERNMENTS 80,000.00 80,000.00 0.00 29,949.47 -50,050.53 37.44%
01-0000-4465 STATE GAS & MOTOR FUEL TAX 480,000.00 480,000.00 44,979.00 171,525.00 -308,475.00 35.73%
01-0000-4475 REIMB:HIGHWAY MAINTENANCE 20,000.00 20,000.00 0,00 3,833.10 -16,166.90 19.17%
01-0000-4520 GRANT FUNDS 0.00 0.00 0.00 24,009.55 24,009.55 0.00 %
01-0000-4530 GRANTS - POLICE DEPT. 0.00 0.00 0.00 225,000.00 225,000.00 0.00 %
01-0000-4620 ACCIDENT REPORT CHARGES 0.00 0.00 47.50 208.50 208.50 0.00 %
01-0000-4625 REPAIR DAMAGES AUB 25,000.00 25,000.00 2,470.50 4,809.70 -20,190.30 19.24%
01-0000-4630 CEMETERY LOTS 1,000.00 1,000.00 480.00 2,250.00 1,250.00 225.00%
01-0000-4635 CEDAR GROVE EXPANSION 5,000.00 5,000.00 840.00 2,980.00 -2,020.00 59.60%
01-0000-4665 POOLS INGLESIDE 10,000.00 10,000.00 0.00 5,109.75 -4,890.25 51.10%
Q1-0000-4675 RECREATION CONCESSIONS 30,000.00 30,000.00 2,421.30 13,365.30 -16,634.70 44.55%
01-0000-4685 ADULT SPORTS ACTIVITIES 0.00 0.00 -29.00 4,403.00 4,403.00 0.00 %
01-0000-4690 GENERAL CLASSES 40,000.00 40,000.00 5,334.00 9,507.49 -30,492.51 23.77%
01-0000-4695 SPECIAL TICKET SALES 30,000.00 30,000.00 0.00 0.00 -30,000.00 0.00 %
01-0000-4700 YOUTH SPORTS ACTIVITIES 15,000.00 15,000.00 0.00 180.00 -14,820.00 1.20%
01-0000-4705 LEASE/RENTAL BALLFIELDS 3,000.00 3,000.00 -360.00 1,751.24 -1,248.76 58.37%
01-0000-4710 LEASE/RENTAL PICNIC SHELT 3,000.00 3,000.00 410.00 3,527.50 527.50 117.58%
01-0000-4 740 FOUNDATION REVENUE 0.00 0.00 661.00 2,418.76 2,418.76 0.00 %
01-0000-4810 CITY COURT FINES & COSTS 110,000.00 110,000.00 8,735.40 23,304.75 -86,695.25 21.19%
11/14/2023 5:34:41 PM Page 1 of 3

25