Athens TransparencyPublic records. Clearer understanding.Local research preview

Source library

2022 04 19 City Council

City Council · packet · 76 pages · Descriptive metadata inferred from filename

Open original PDF
Extracted text for page 53

Machine-read OCR text; verify every number, name, and layout against the original page.

Monthly Rev and Exp Reports for Council

City of Athens, Tennessee Account Summary
For Fiscal: 2021-2022 Period Ending: 03/31/2022

Variance

Original Current Period Fiscal Favorable Percent
Total Budget Total Budget Activity Activity (Unfavorable) Used

Fund: 01 - GENERAL FUND

Revenue

01-0000-4110 CURRENT PROPERTY TAXES 6,550,000.00 6,550,000.00 820,041.00 6,520,237.00 -29,763.00 99.55%
01-0000-44.15 PRIOR YEAR PROPERTY TAXES 150,000.00 150,000.00 97,519.00 198,823.00 48,823.00 132.55%
01-0000-4120 DELINQUENT PROPERTY TAXES C& 80,000.00 80,000.00 2,768.00 41,102.00 -38,898.00 51.38%
04-0000-4125 PUBLIC UTILITIES 85,000.00 85,000.00 52,780.00 96,230.00 11,230.00 113.21%
01-0000-4130 INTEREST & PENALTY PY 20,000.00 20,000.00 21,012.03 34,218.75 14,218.75 171.09%
01-0000-4135 INTEREST & PENALTY C&M 25,000.00 25,000.00 1,420.26 17,657.14 -7,342.86 70.63%
01-0000-4145 AUB ELECTRIC 720,000.00 720,000.00 67,814.78 540,473.02 -179,526.98 75.07%
01-0000-4150 AUB GAS 220,000.00 220,000.00 22,325.49 186,955.81 -33,044,19 8498%
01-0000-4:1.65 LOCAL SALES TAX 7,100,000.00 7,100,000.00 597,555.39 5,748,440,93 -1,351,559.07 80.96%
01-0000-4170 WHOLESALE BEER TAX 500,000.00 $00,000.00 38,334.03 395,271.30 -104,728.70 79.05%
O1-0000-4171 WHOLESALE LIQUOR TAX 250,000.00 250,000.00 23,738.94 186,303.57 -63,696.43 7452%
Q1-0000-4176 BUSINESS LICENSE APPLICATION FE 1,000.00 1,000.00 150.00 750.00 -250.00 75.00%
01-0000-4177 BUSINESS TAX-ST CLERK FEE 40,000.00 40,000.00 1,647.49 13,323.21 -26,676.79 33.31%
01-0000-4178 BUSINESS TAX-ST COLLECTED 400,000.00 400,000.00 13,518.98 119,955.07 -280,044.93 29.99%
01-0000-4184 FLEA MARKET FEES 0.00 0.00 0.00 28.00 28.00 0.00 %
01-0000-4185 HOTEL/MOTEL TAX 0.00 0,00 ~115,308.18 0.00 0.00 0.00 %
01-0000-4205 CABLE TV FRANCHISE TAX-COMCAS 160,000.00 160,000,00 0,00 80,647.32 -79,352.68 50.40%
01-0000-4210 CABLE TV FRANCHISE TAX-AT&T 10,000.00 10,000.00 0.00 5,035.86 -4,964.14 50.36%
01-0000-4310 TAXI/WRECKER/SOLICITORS 1,000.00 1,000.00 0.00 140.00 -860.00 14.00%
O‘L-0000-4315 BEER PERMITS 12,000.00 12,000.00 325.00 13,151.66 1,151.66 109.60%
01-0000-4320 ANIMAL CONTROL 1,000.00 1,000.00 210.00 1,245.00 245.00 124.50%
04-0000-4325 BUILDING LICENSES & PERMITS 50,000.00 50,000.00 15,848.00 75,132.25 25,132.25 150,26 %
01-0000-4410 TVA PAYMENTS IN LIEU OF TAX 150,000.00 150,000.00 0,00 73,187.30 -76,812.70 48.79%
041.-0000-4415 HOUSING AUTHORITY IN LIEU OF T 60,000.00 60,000.00 0.00 65,557.18 5,557,318 109.26 %
01-0000-4420 STATE LAW/FIRE GRANTS 43,000.00 43,000.00 19,200.00 19,200.00 -23,800.00 44.65%
O1-0000-4425 STATE SALES TAX 1,250,000.00 1,250,000.00 117,008.73 1,181,660.98 -68,339.02 94.53%
01-0000-4430 STATE INCOME TAX 0.00 0.00 0.00 31,236.07 31,236.07 0.00 %
01-0000-4435 STATE BEER TAX 6,000.00 6,000.00 0.00 3,417.49 -2,582.51 56.96%
01-0000- 4440 STATE MIXED DRINK TAX 50,000.00 50,000.00 5,493.00 53,772.82 3,772.82 107.55 %
01-0000-4445 STATE GAS INSPECTION TAX 28,000.00 28,000.00 2,151.62 19,589.30 -8,410.70 69.96%
01-0000-4450 STATE EXCISE TAX 40,000.00 40,000.00 71,768.00 71,768.00 31,768.00 179.42 %
01-0000-4455 STATE SPORTSBETTING TAX 8,000.00 8,000.00 0.00 9,151.90 1,151.90 114.40%
01-0000-4460 REIMB OTHER GOVERNMENTS 80,000.00 80,000.00 0,00 79,212.67 -787.33 99.02 %
01-0000-4465 STATE GAS & MOTOR FUEL TAX 450,000.00 450,000.00 38,102.68 379,988.53 -70,011.47 84.44%
01-0000-4475 REIMB:HIGHWAY MAINTENANCE 20,000.00 20,000.00 0.00 9,974.58 -10,025.42 49.87%
01-0000-4520 GRANT FUNDS 169,000.00 169,000.00 0.00 168,390.00 -610.00 99.64%
01-0000-4530 GRANTS - POLICE DEPT. 0.00 0.00 11,426.05 35,540.94 35,540.94 0.00 %
01-0000-4620 ACCIDENT REPORT CHARGES 0.00 0.00 89.10 1,159.92 1,159,92 0.00 %
01-0000-4625 REPAIR DAMAGES AUB 25,000.00 25,000.00 3,440.66 21,267.56 -3,732.44 85.07%
01-0000-4630 CEMETERY LOTS 1,000.00 1,000.00 -140.00 5,800.00 4,800.00 580.00 %
01.-0000-4635 CEDAR GROVE EXPANSION 5,000.00 5,000.00 1,440.00 16,300.00 11,300.00 326.00 %
01.-0000-4665 POOLS INGLESIDE 10,000.00 10,000.00 120.00 5,681.25 -4,318.75 56.81%
01-0000-4675 RECREATION CONCESSIONS 30,000.00 30,000.00 3,847.25 20,586.83 -9,413.17 68.62%
01-0000-4690 GENERAL CLASSES 30,000.00 30,000.00 16,500.41 26,781.01 -3,218.99 89.27%
01-0000-4700 YOUTH SPORTS ACTIVITIES 15,000.00 15,000.00 21,345.00 32,800.00 17,800.00 218.67 %
01-0000-4705 LEASE/RENTAL BALLFIELDS 3,000.00 3,000.00 525.00 4,330.00 1,330.00 144.33%
01-0000-4710 LEASE/RENTAL PICNIC SHELT 3,000.00 3,000.00 762.50 4,525.00 1,525.00 150.83 %
01-0000-4740 FOUNDATION REVENUE 0,00 0.00 2,325.00 4,743.00 4,743.00 0.00 %
01-0000-4810 CITY COURT FINES & COSTS 100,000.00 100,000.00 13,927.28 144,459.16 44,459.16 144.46%
01-0000-4835 FALSE ALARM FEES 1,000.00 1,000.00 0.00 1,100.00 100.00 110.00%
4/12/2022 5:00:33 PM Page 1 of 3

eee ee oOoOOOOnanmnxw”00rrerreP——“——

51