PACKET 2026 6 8 Work Session website
City Council · packet · 193 pages · Descriptive metadata inferred from filename
Extracted text for page 80
Unverified text extraction. Check the original page for numbers, names, and layout.
66
Gas Division
Five Year Income and Cash Projections
2027 2028 2029 2030 2031
REVENUE:
Residential 3,559,936 3,595,535 3,631,490 3,667,805 3,704,483
Small Commercial 2,413,232 2,425,298 2,437,425 2,449,612 2,461,860
Large Commercial 1,212,080 1,230,261 1,248,715 1,267,446 1,286,458
Interruptible 1,281,653 1,300,878 1,320,391 1,340,197 1,360,300
CNG 22,391 21,943 21,504 21,074 20,652
Fees and Other Gas Revenues 92,177 92,408 92,639 92,870 93,102
Total Revenue 8,581,469$ 8,666,323$ 8,752,164$ 8,839,004$ 8,926,855$
Gas Cost 4,817,671 5,459,783 5,513,863 5,568,573 5,623,919
Contribution Margin 3,763,798$ 3,206,539$ 3,238,301$ 3,270,431$ 3,302,937$
Operating Expenses 1,764,490 1,822,718 1,882,868 1,945,003 2,009,188
Maintenance Expenses 351,443 360,229 369,235 378,466 387,927
Depreciation 774,709 828,939 886,965 949,052 1,015,486
Tax Equivalents 266,318 268,981 271,671 274,387 277,131
Other 15,900 7,500 7,500 7,500 7,500
Leased CNG Station Expense 601 514 426 338 291
Grants, Contributions, Extraordinary 86,000 2,000 2,000 2,000 2,000
Net Income 676,336$ (80,342)$ (178,364)$ (282,315)$ (392,587)$
Beginning Cash Estimate $7,791,586 7,124,724$ 6,715,922$ 5,792,036$ 5,526,200$
Depreciation 774,709 828,939 886,965 949,052 1,015,486
New Debt
Leased CNG Station Service 17,417 17,399 17,486 17,574 17,662
Net Income 672,336 (80,342) (178,364) (282,315) (392,587)
Regular Capital Improvements 820,000 520,000 520,000 520,000 305,000
Vehicles 350,000 125,000 150,000 - -
Capital Investments 890,000 465,000 915,000 365,000 -
Other (36,491) 30,000 30,000 30,000 30,001
Estimated Ending Cash 7,124,724 6,715,922$ 5,792,036$ 5,526,200$ 5,796,436$
Projected Ending CNG Lease 128,032 110,633 93,147 75,573 57,911
O&M and Depreciation 7,708,314 8,471,670 8,652,931 8,841,093 9,036,520