Athens TransparencyPublic records. Clearer understanding.Local research preview

Source library

PACKET 2026 6 8 Work Session website

City Council · packet · 193 pages · Descriptive metadata inferred from filename

Open original PDF
Extracted text for page 54

Unverified text extraction. Check the original page for numbers, names, and layout.

40 
 
 
Operating Budget 
Fiber Division 
 
 
 
 
%  increas e ACTUAL
Budget Budget Projected (decreas e) PRIOR YEAR ACTUAL
2026-2027 2025-2026 June 30, 2026 June 30, 2026 06/30/25 02/28/26
Residential Sales 175,088            147,240             165,014                       6.10% 116,237               116,725                
Small Commerical Sales 73,343              72,144               72,877                        0.64% 72,353                48,895                 
Industrial Sales 25,688              24,000               25,125                        2.24% 15,750                17,125                 
Dark Fiber 65,394              64,104               65,344                        0.08% 65,444                43,596                 
Governmental Sales 8,640                8,640                 8,640                          0.00% 8,640                  5,760                   
Fiber Sales  Revenue 348,152            316,128             337,000                       3.31% 278,423               232,101                
Forfeited Discounts 1,500                550                    1,500                          0.01% 942                     962                      
     Forfeited Discounts 1,500                550                    1,500                          0.01% 942                     962                      
Other Fiber Revenue -                    100                     
Miscellaneous Sales Revenue (add'l IP addresses) 2,500                1,000                 2,319                          7.82% 1,767                  1,679                   
Miscellaneous Revenue-Service Charges 2,575                1,800                 2,575                          0.00% 3,250                  1,725                   
Other Income - Contributions 220                   -                    -                              0.00% -                      -                          
Miscellaneous Revenue - Grants -                   -                    -                              0.00% -                      -                          
Other Fiber Revenue 5,295                2,800                 4,894                          8.20% 5,117                  3,404                   
Misc Revenue - WiFi Extender 400                   420                    391                             2.31% 275                     251                      
Interest Income 3,935                2,000                 3,695                          6.50% 3,197                  2,623                   
Other Income 4,335                2,420                 4,086                          6.10% 3,472                  2,875                   
Misc Income Deduction (Other Expense) 4,031                25                     4,031                          0.00% 15                       4,025                   
Total Revenue 355,251            321,873             343,448                       3.44% 287,938               235,316                
Purchased Telecom 12,050              12,050               11,045                        9.10% 12,049                7,029                   
Purchased Telecom 12,050              12,050               11,045                        9.10% 12,049                7,029                   
Operating Expense:
Distribution Expenses 80,861              46,108               55,935                        44.56% 57,865                30,601                 
Customer Service and Customer Accounts 2,968                1,207                 2,038                          45.65% 1,207                  1,815                   
Administrative and General Expenses 45,004              97,560               39,385                        14.27% 35,097                21,725                 
Total Operating  Expenses 128,833            144,875             97,357                        32.33% 94,168                54,140                 
Maintenance Expense
Maintenance of Overhead Lines 100                   -                    -                              -                      -                       
Maintenance of Overhead Lines - Office & Supervisory 100                   -                    -                              -                      -                       
Maintenance of Services 4,093                -                    4,093                          0.00% 19                       2,392                   
Total Maintenance Expense 4,293                -                    4,093                          4.89% 19                       2,392                   
Other Operating Expenses
     Depreciation 50,000              44,000               47,976                        4.22% 43,596                33,074                 
Total Other Operating Expenses 50,000              44,000               47,976                        4.22% 43,596                33,074                 
Total O&M Expenses 195,176            188,875             149,426                       30.62% 137,784               89,606                 
Net Income Before Extraordinary 160,075            164,948             235,046                       -31.90% 181,721               174,148                
Grants & Extraordinary -                   -                    -                      147                      
Net Income 160,075            164,948             235,046                       -31.90% 181,721               174,294