PACKET 2026 6 8 Work Session website
City Council · packet · 193 pages · Descriptive metadata inferred from filename
Extracted text for page 48
Unverified text extraction. Check the original page for numbers, names, and layout.
34
Operating Budget
Wastewater Division
% increas e ACTUAL
BUDGET BUDGET Projected (decreas e) PRIOR YEAR ACTUAL
REVENUE: 2026-2027 2025-2026 June 30, 2026 June 30, 2026 06/30/25 02/28/26
Residential 2,230,000 2,230,000 2,226,650 0.15% 2,243,168 1,497,705
Small Commercial 1,850,000 1,850,000 1,845,601 0.24% 1,825,580 1,215,273
Large Commercial 3,165,325 2,800,000 3,054,861 3.62% 2,815,807 2,110,217
Other 296,000 292,000 278,910 6.13% 281,252 208,001
Total Revenue 7,541,325 7,172,000 7,406,023 1.83% 7,165,808 5,031,196
OPERATING AND MAINTENANCE EXPENSES:
Sewer Treatment Plant Expense 2,022,706 1,885,886 2,023,003 -0.01% 2,040,294 1,304,999
Pumping Station Expense 96,511 92,434 104,138 -7.32% 104,182 56,236
General Expense 295,849 269,405 293,091 0.94% 259,222 211,004
Customer Service and Customer Acct. Expense 200,217 177,998 197,315 1.47% 184,260 132,336
Administrative and General Expense 1,389,410 1,221,776 1,429,085 -2.78% 1,401,103 887,489
Total Operating Expenses 4,004,693 3,647,498 4,046,633 -1.04% 3,989,062 2,592,064
Maintenance Expense
Sewer Treatment Plant Expense 192,484 287,671 189,816 1.41% 271,259 135,717
Pumping Station Expense 200,840 161,770 198,298 1.28% 176,861 127,255
General Expense 305,039 315,714 300,749 1.43% 300,347 190,313
Administrative and General Expense 10,691 9,412 10,491 1.91% 10,473 7,503
Total Maintenance Expense 709,055 774,566 699,355 1.39% 758,940 460,788
Other Operating Expenses
Depreciation 2,101,377 1,759,497 2,063,624 1.83% 1,828,196 1,400,918
Total Other Operating Expenses 2,101,377 1,759,497 2,063,624 1.83% 1,828,196 1,400,918
Total O&M Expenses 6,815,125 6,181,561 6,809,612 0.08% 6,576,198 4,453,770
REVENUE:
Income
Operating Income 726,200 990,439 596,411 21.76% 589,610 577,425
Other Income 20,000 20,000 42,476 -52.91% 22,140 36,213
Total Income 746,200 1,010,439 638,887 16.80% 611,750 613,638
Other Expense 11,000 11,000 37,
139 -70.38% 8,301 10,817
Net Income Before Debt Expense 735,200 999,439 601,748 22.18% 603,448 602,821
DEBT RELATED EXPENSES:
Bond Interest - - - - -
Other Debt Interest 233,401 273,421 240,981 -3.15% 294,313 149,197
Total debt related expenses 233,401 273,421 240,981 -3.15% 294,313 149,197
Net Income Before Extraordinary 501,799 726,019 360,767 39.09% 309,136 453,624
Grants & Extraordinary 7,000 - 581,113 -98.80% 459,701 2,863
Net Income 508,799 726,019 941,880 -45.98% 768,837 456,487